Men: 0- 0 1-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Long |
|||||||
Men - No Age Provided |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brenden Grurich | 1666 | 0 | 337 | 2:15:00 | 10:18/M | |
| 2 | Unknown Partic. 1738 | 1738 | 399 | 2:38:12 | 12:05/M | ||
| Top | |||||||
Women 13 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sunny Chhabra | 1455 | 14 | 21 | 1:30:11 | 6:53/M | |
| 2 | Grace Rowan | Belleville IL | 1133 | 14 | 51 | 1:36:28 | 7:22/M |
| Top | |||||||
Men 13 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Daniel Flood | Mount Vernon IL | 386 | 14 | 94 | 1:43:32 | 7:54/M |
| Top | |||||||
Women 15 to 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Claire Darnell | 267 | 16 | 101 | 1:44:19 | 7:58/M | |
| 2 | Rachael Huck | Ste Genevieve MO | 609 | 16 | 107 | 1:45:23 | 8:03/M |
| 3 | Kate White | St Louis MO | 1389 | 15 | 136 | 1:48:55 | 8:19/M |
| 4 | Clara Abbott | St Louis MO | 1 | 15 | 241 | 1:59:33 | 9:08/M |
| 5 | Amy Marx | St Charles MO | 837 | 15 | 338 | 2:15:14 | 10:19/M |
| 6 | Alec Thompson | 1502 | 16 | 339 | 2:15:14 | 10:19/M | |
| 7 | Jackie Molina | Weldon Spring MO | 913 | 16 | 341 | 2:15:15 | 10:19/M |
| 8 | Erin Kaser | Frankford MO | 669 | 16 | 362 | 2:22:04 | 10:51/M |
| 9 | Amanda Brisso | Stcharles MO | 136 | 16 | 364 | 2:23:44 | 10:58/M |
| 10 | Tiffany Sunderland | St. Charles MO | 1471 | 16 | 368 | 2:24:09 | 11:00/M |
| 11 | Liz Barnes | Belleville IL | 49 | 15 | 375 | 2:29:05 | 11:23/M |
| 12 | Clary Bibb | Bowling Green MO | 92 | 15 | 384 | 2:30:50 | 11:31/M |
| Top | |||||||
Men 15 to 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Andrew Moore | 1614 | 15 | 9 | 1:24:40 | 6:28/M | |
| 2 | Patrick Andrew | St Louis MO | 24 | 15 | 15 | 1:28:28 | 6:45/M |
| 3 | Drew Wohlschbeger | St Louis MO | 1427 | 16 | 31 | 1:31:18 | 6:58/M |
| 4 | Johnathan Miller | 1468 | 15 | 56 | 1:37:19 | 7:26/M | |
| 5 | Nate Alden | Arnold MO | 9 | 16 | 59 | 1:38:23 | 7:31/M |
| 6 | Lucas Alden | Arnold MO | 8 | 15 | 69 | 1:39:33 | 7:36/M |
| 7 | Sam Maue | SAINT PETERS MO | 1670 | 16 | 80 | 1:41:28 | 7:45/M |
| 8 | Nick Belko | Arnold MO | 72 | 15 | 82 | 1:41:34 | 7:45/M |
| 9 | Dustin Price | Herculaneum MO | 1069 | 16 | 96 | 1:43:42 | 7:55/M |
| 10 | Jack Buese | Millstadt IL | 153 | 15 | 170 | 1:52:16 | 8:34/M |
| 11 | John Dillon | 1467 | 16 | 314 | 2:11:33 | 10:03/M | |
| Top | |||||||
Women 17 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Emioly Kozowski | 1611 | 18 | 216 | 1:57:54 | 9:00/M | |
| 2 | Holly Grench | St Louis MO | 472 | 17 | 229 | 1:58:52 | 9:04/M |
| 3 | Amanda Schmidt | Ballwin MO | 1162 | 19 | 335 | 2:14:50 | 10:18/M |
| 4 | Ceara Flowers | Curryville MO | 389 | 17 | 361 | 2:22:04 | 10:51/M |
| 5 | Angela Noellsch | BOWLING GREEN MO | 1494 | 17 | 383 | 2:30:10 | 11:28/M |
| 6 | Julia Vilcinskas | St Louis MO | 1332 | 17 | 387 | 2:34:26 | 11:47/M |
| Top | |||||||
Men 17 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nathan Rubbelke | Ballwin MO | 1134 | 18 | 4 | 1:19:11 | 6:03/M |
| 2 | Drew Mueller | 1675 | 17 | 13 | 1:28:20 | 6:45/M | |
| 3 | Dustin Stumphf | Manchester MO | 1261 | 17 | 16 | 1:28:33 | 6:46/M |
| 4 | Jacob ?? | 1638 | 18 | 20 | 1:29:19 | 6:49/M | |
| 5 | Michael Rath | 1723 | 17 | 35 | 1:33:27 | 7:08/M | |
| 6 | Travis Connelly | Fenton MO | 234 | 18 | 72 | 1:40:12 | 7:39/M |
| 7 | Matt Bauer | Arnold MO | 55 | 17 | 73 | 1:40:20 | 7:40/M |
| 8 | Cody Gill | 1609 | 18 | 148 | 1:49:56 | 8:24/M | |
| 9 | Ryan Gaffney | O' FALLON MO | 1484 | 18 | 152 | 1:50:19 | 8:25/M |
| 10 | Logan Matthews | 1466 | 17 | 166 | 1:51:56 | 8:33/M | |
| 11 | Jonathan Mueller | 953 | 18 | 281 | 2:05:21 | 9:34/M | |
| 12 | Clayton Kohler | 1516 | 18 | 317 | 2:11:40 | 10:03/M | |
| Top | |||||||
Women 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Meagan Hudson | Crystal City MO | 1482 | 24 | 27 | 1:30:49 | 6:56/M |
| 2 | Laura Aranda | Saint Louis MO | 30 | 24 | 64 | 1:38:52 | 7:33/M |
| 3 | Rachel M Pezold | Marthasville MO | 1054 | 23 | 71 | 1:39:51 | 7:37/M |
| 4 | Kelsey Tobler | Maplewood MO | 1303 | 21 | 77 | 1:40:57 | 7:42/M |
| 5 | Becky Sikorski | St Clair MO | 1198 | 24 | 138 | 1:49:06 | 8:20/M |
| 6 | Heather Gargus | Manchester MO | 413 | 24 | 145 | 1:49:46 | 8:23/M |
| 7 | Emily Piontek | 1667 | 21 | 198 | 1:56:08 | 8:52/M | |
| 8 | Bridget Brink | 134 | 22 | 210 | 1:57:34 | 8:58/M | |
| 9 | Joan Williams | Washington MO | 1411 | 24 | 225 | 1:58:37 | 9:03/M |
| 10 | Holly Scheibel | Florissant MO | 1709 | 23 | 264 | 2:02:30 | 9:21/M |
| 11 | Chelsi Adams | 1476 | 24 | 344 | 2:16:33 | 10:25/M | |
| 12 | Catharine Meyer | St Louis MO | 890 | 24 | 359 | 2:21:42 | 10:49/M |
| 13 | Jessica Jaggie | 1529 | 23 | 401 | 2:38:15 | 12:05/M | |
| Top | |||||||
Men 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michael Horn | ST. LOUIS MO | 1475 | 22 | 7 | 1:24:03 | 6:25/M |
| 2 | Jon Yoch | 1630 | 23 | 12 | 1:27:31 | 6:41/M | |
| 3 | Almir Halikanovic | 1636 | 20 | 28 | 1:30:49 | 6:56/M | |
| 4 | Robbie Horstman | EDINA MN | 1462 | 23 | 30 | 1:31:17 | 6:58/M |
| 5 | Trevor Groce | St Loui MO | 475 | 24 | 47 | 1:35:44 | 7:18/M |
| 6 | Joshua Aranda | Saint Louis MO | 29 | 24 | 63 | 1:38:52 | 7:33/M |
| 7 | Michael McLaughlin | St Louis MO | 1661 | 23 | 201 | 1:56:30 | 8:54/M |
| 8 | Peter McLaughlin | 1662 | 20 | 202 | 1:56:30 | 8:54/M | |
| 9 | Evan Stewart | Edwardsville IL | 1248 | 20 | 349 | 2:18:24 | 10:34/M |
| 10 | Brandon Terrb0NNE | 1689 | 23 | 392 | 2:36:02 | 11:55/M | |
| Top | |||||||
Women 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Megan Lehr | Saint Louis MO | 773 | 29 | 40 | 1:34:18 | 7:12/M |
| 2 | Clare Heaney | Saint Louis MO | 526 | 26 | 133 | 1:48:29 | 8:17/M |
| 3 | Jessica Truskowski | St Louis MO | 1315 | 26 | 156 | 1:50:36 | 8:27/M |
| 4 | Teresa Troyer | Ofallon MO | 1313 | 29 | 187 | 1:54:56 | 8:46/M |
| 5 | Jaime Lugge | Belleville IL | 803 | 28 | 199 | 1:56:19 | 8:53/M |
| 6 | Ann Davidson | 1642 | 28 | 205 | 1:57:00 | 8:56/M | |
| 7 | Jenny Lange | St Louis MO | 756 | 28 | 214 | 1:57:50 | 9:00/M |
| 8 | Kim Martin | St Louis MO | 834 | 26 | 217 | 1:57:55 | 9:00/M |
| 9 | Mikael White | 1469 | 29 | 218 | 1:58:11 | 9:01/M | |
| 10 | Jennifer Huber | 1522 | 25 | 222 | 1:58:23 | 9:02/M | |
| 11 | Megan Burkharolt | 1477 | 28 | 245 | 2:00:26 | 9:12/M | |
| 12 | Kristina Lodes | St Charles MO | 786 | 28 | 254 | 2:01:19 | 9:16/M |
| 13 | Gayle Flavin | St Louis MO | 382 | 26 | 277 | 2:05:02 | 9:33/M |
| 14 | Emily Sidler | St Charles MO | 1192 | 26 | 289 | 2:07:17 | 9:43/M |
| 15 | Alicia Konstantinovich | St Louis MO | 727 | 28 | 301 | 2:10:09 | 9:56/M |
| 16 | Courtney Key | St Louis MO | 692 | 28 | 304 | 2:10:50 | 9:59/M |
| 17 | Megan Normile | Saint Louis MO | 999 | 29 | 328 | 2:13:57 | 10:14/M |
| 18 | Kristin Allen | EUREKA MO | 1665 | 26 | 336 | 2:15:00 | 10:18/M |
| 19 | Heather Fagan | St Louis MO | 353 | 28 | 343 | 2:15:52 | 10:22/M |
| 20 | Kelli Burklow | 1632 | 29 | 397 | 2:37:53 | 12:03/M | |
| 21 | Karen Mann | 1624 | 27 | 416 | 2:55:17 | 13:23/M | |
| Top | |||||||
Men 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Larry Huffman | Maryville IL | 612 | 28 | 1 | 1:17:50 | 5:56/M |
| 2 | Edward Gadient | 1520 | 25 | 2 | 1:18:18 | 5:59/M | |
| 3 | Rj Sak | St Louis MO | 1148 | 28 | 3 | 1:18:55 | 6:01/M |
| 4 | John Dowlen | ST LOUIS MO | 1690 | 27 | 5 | 1:20:48 | 6:10/M |
| 5 | Chris Mizel | ST. PETERS MO | 1637 | 27 | 18 | 1:28:51 | 6:47/M |
| 6 | Jason Sandfort | ST CHARLES MO | 1497 | 29 | 19 | 1:28:52 | 6:47/M |
| 7 | Zachary Knebel | Highland IL | 712 | 29 | 41 | 1:34:23 | 7:12/M |
| 8 | Rob Skelton | St Louis MO | 1208 | 26 | 49 | 1:36:02 | 7:20/M |
| 9 | Joseph Finney | St Louis MO | 377 | 26 | 58 | 1:38:19 | 7:30/M |
| 10 | Patrick Ercole | St Louis MO | 340 | 28 | 60 | 1:38:27 | 7:31/M |
| 11 | Shawn Herrin | 557 | 27 | 61 | 1:38:48 | 7:33/M | |
| 12 | Brian Gebert | 1606 | 27 | 74 | 1:40:33 | 7:41/M | |
| 13 | Alexander Groce | 1530 | 28 | 78 | 1:41:05 | 7:43/M | |
| 14 | Scott Kreher | Maryland Heights MO | 738 | 26 | 79 | 1:41:24 | 7:44/M |
| 15 | Jonathan Fink | St Louis MO | 375 | 29 | 119 | 1:46:47 | 8:09/M |
| 16 | Pierce Lehr | Saint Louis MO | 774 | 29 | 128 | 1:47:57 | 8:14/M |
| 17 | Rory Muzprey | 1712 | 28 | 137 | 1:49:03 | 8:19/M | |
| 18 | Ryan Cox | CHESTERFIELD MO | 1648 | 28 | 141 | 1:49:19 | 8:21/M |
| 19 | Seth Fagan | St Louis MO | 1521 | 29 | 149 | 1:49:59 | 8:24/M |
| 20 | Matt Vianello | 1729 | 26 | 155 | 1:50:31 | 8:26/M | |
| 21 | Joey Seska | 1680 | 29 | 162 | 1:51:29 | 8:31/M | |
| 22 | Patrick Oconnor | Wildwood MO | 1012 | 26 | 167 | 1:51:57 | 8:33/M |
| 23 | Bill Dunn | St Louis MO | 320 | 29 | 209 | 1:57:21 | 8:57/M |
| 24 | Brett Rugen | Wildwood MO | 1138 | 29 | 220 | 1:58:18 | 9:02/M |
| 25 | Matt Gibbs | St Louis MO | 434 | 26 | 228 | 1:58:51 | 9:04/M |
| 26 | Charles Vos | St Louis MO | 1342 | 29 | 253 | 2:01:17 | 9:15/M |
| 27 | Dan O'Brien | ST LOUIS MO | 1527 | 28 | 270 | 2:02:56 | 9:23/M |
| 28 | Willie Lowrie | Florissant MO | 795 | 26 | 275 | 2:04:10 | 9:29/M |
| 29 | Brian Cooper | Manchester MO | 238 | 29 | 310 | 2:11:16 | 10:01/M |
| 30 | Mai-Khoi Nguyen-Thanh | 1500 | 25 | 311 | 2:11:16 | 10:01/M | |
| Top | |||||||
Women 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kerri Simon | KIRKWOOD MO | 1726 | 33 | 44 | 1:34:46 | 7:14/M |
| 2 | Rebecca MacHlus | Chesterfield MO | 810 | 34 | 55 | 1:37:04 | 7:25/M |
| 3 | Aurelia Skipwith | St Louis MO | 1539 | 31 | 89 | 1:42:29 | 7:49/M |
| 4 | Allison Case | St Charles MO | 190 | 31 | 91 | 1:42:50 | 7:51/M |
| 5 | Claire Keifer | St Louis MO | 677 | 32 | 112 | 1:45:59 | 8:05/M |
| 6 | Melissa Ell | Ballwin MO | 333 | 31 | 116 | 1:46:28 | 8:08/M |
| 7 | Leah Hammel | Maplewood MO | 495 | 33 | 165 | 1:51:56 | 8:33/M |
| 8 | Julie Stein | 1679 | 33 | 206 | 1:57:02 | 8:56/M | |
| 9 | Becky Paulsen | St Louis MO | 1039 | 32 | 207 | 1:57:16 | 8:57/M |
| 10 | Kara Jackson | Ellisville MO | 630 | 34 | 237 | 1:59:25 | 9:07/M |
| 11 | Beth Delling | 281 | 31 | 238 | 1:59:27 | 9:07/M | |
| 12 | Joni Walker | St Louis MO | 1348 | 32 | 251 | 2:01:10 | 9:15/M |
| 13 | Chrissy Midkiff | Festus MO | 895 | 30 | 298 | 2:09:10 | 9:52/M |
| 14 | Gayle Murray | St Louis MO | 974 | 32 | 322 | 2:13:26 | 10:11/M |
| 15 | Jennifer Schoenholz | Saint Charles MO | 1671 | 34 | 347 | 2:18:18 | 10:33/M |
| 16 | Julia K Roberts | St Louis MO | 1119 | 33 | 380 | 2:29:42 | 11:26/M |
| 17 | Jasna Despot | Saint Louis MO | 288 | 34 | 398 | 2:38:00 | 12:04/M |
| 18 | Liz McGee | St Charles MO | 865 | 33 | 410 | 2:46:10 | 12:41/M |
| Top | |||||||
Men 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | James Schulte | ST. LOUIS MO | 1480 | 33 | 6 | 1:23:32 | 6:23/M |
| 2 | Caleb Goldkamp | St Louis MO | 455 | 33 | 14 | 1:28:22 | 6:45/M |
| 3 | Dustin Washam | Farmington MO | 1365 | 31 | 17 | 1:28:43 | 6:46/M |
| 4 | Korey Chapman | Belleville IL | 203 | 33 | 22 | 1:30:19 | 6:54/M |
| 5 | Douglas Durrant | Saint Louis MO | 327 | 33 | 23 | 1:30:29 | 6:54/M |
| 6 | Pat Brown | St Peters MO | 1503 | 33 | 25 | 1:30:40 | 6:55/M |
| 7 | Greg Brown | St. Louis MO | 1504 | 31 | 26 | 1:30:40 | 6:55/M |
| 8 | Rob Bence | Saint Louis MO | 76 | 33 | 37 | 1:33:57 | 7:10/M |
| 9 | Anthony D'Agostino | 1646 | 31 | 38 | 1:34:02 | 7:11/M | |
| 10 | Brandon Vaughn | Hillsboro MO | 1327 | 34 | 39 | 1:34:05 | 7:11/M |
| 11 | Gordon Smith | St Louis MO | 1215 | 34 | 68 | 1:39:20 | 7:35/M |
| 12 | Todd Simpson | 1617 | 34 | 83 | 1:41:44 | 7:46/M | |
| 13 | Jon Bowman | 122 | 34 | 85 | 1:42:03 | 7:47/M | |
| 14 | Mark Hammer | Saint Louis MO | 496 | 30 | 97 | 1:44:05 | 7:57/M |
| 15 | Luke Meyer | St Peters MO | 892 | 32 | 120 | 1:46:56 | 8:10/M |
| 16 | Ben Hosto | 1702 | 30 | 122 | 1:47:08 | 8:11/M | |
| 17 | Benjamin Cardinal | St Charles MO | 177 | 33 | 144 | 1:49:40 | 8:22/M |
| 18 | Scott Giljum | St Louis MO | 441 | 34 | 163 | 1:51:47 | 8:32/M |
| 19 | Matthew Herrin | Saint Louis MO | 556 | 30 | 169 | 1:51:59 | 8:33/M |
| 20 | Justin Fredrick | 1700 | 31 | 171 | 1:52:17 | 8:34/M | |
| 21 | Chris Johnson | Hazelwood MO | 1711 | 30 | 177 | 1:53:24 | 8:39/M |
| 22 | Johnny Kidd | St Louis MO | 695 | 31 | 190 | 1:55:19 | 8:48/M |
| 23 | Craig Bakker | ST. LOUIS MO | 1672 | 33 | 223 | 1:58:23 | 9:02/M |
| 24 | Joshua Loeffler | St Louis MO | 788 | 31 | 231 | 1:59:03 | 9:05/M |
| 25 | Nicholas Hoeing | Union MO | 575 | 32 | 232 | 1:59:09 | 9:06/M |
| 26 | Dan Jansen | St Charles MO | 641 | 30 | 235 | 1:59:20 | 9:07/M |
| 27 | Dane Jansen | 642 | 33 | 236 | 1:59:24 | 9:07/M | |
| 28 | Ron MacKe | St Louis MO | 811 | 34 | 242 | 1:59:43 | 9:08/M |
| 29 | Justin Kupferschmidt | Manchester MO | 746 | 34 | 250 | 2:00:57 | 9:14/M |
| 30 | Nicholas Miller | Saint Louis MO | 903 | 32 | 282 | 2:06:03 | 9:37/M |
| 31 | Brian Dodd | 1479 | 30 | 333 | 2:14:29 | 10:16/M | |
| 32 | Paul Werner | St Louis MO | 1378 | 30 | 357 | 2:20:46 | 10:45/M |
| 33 | Bradley Morgan | Chesterfield MO | 930 | 34 | 402 | 2:38:42 | 12:07/M |
| 34 | Ben Westover | Chesterfield MO | 1381 | 34 | 408 | 2:45:25 | 12:38/M |
| Top | |||||||
Women 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amy John | Pevely MO | 1668 | 36 | 92 | 1:43:16 | 7:53/M |
| 2 | Heather Weaver | St Louis MO | 1368 | 38 | 121 | 1:47:07 | 8:11/M |
| 3 | Gina Woodard | St Louis MO | 1433 | 38 | 125 | 1:47:22 | 8:12/M |
| 4 | Danielle Horras | Collinsville IL | 592 | 37 | 159 | 1:51:02 | 8:29/M |
| 5 | Holly Nelson | 1619 | 39 | 195 | 1:55:53 | 8:51/M | |
| 6 | Danielle Carpenter | Arnold MO | 181 | 36 | 196 | 1:56:05 | 8:52/M |
| 7 | Sparkle Bergin | Ballwin MO | 83 | 39 | 227 | 1:58:47 | 9:04/M |
| 8 | Michele Peterson | 1641 | 35 | 230 | 1:58:57 | 9:05/M | |
| 9 | Wendy Ludbrook | St Louis MO | 802 | 38 | 272 | 2:03:15 | 9:25/M |
| 10 | Gayle Green | Glendale MO | 467 | 37 | 284 | 2:06:24 | 9:39/M |
| 11 | Schuyler Brown | St. Louis MO | 142 | 36 | 288 | 2:07:13 | 9:43/M |
| 12 | Kate Garrison | Mt. Vernon IL | 418 | 36 | 290 | 2:07:47 | 9:45/M |
| 13 | Darcy Dunphy | 1735 | 38 | 292 | 2:07:56 | 9:46/M | |
| 14 | Kathy Choate | Barnhart MO | 210 | 39 | 293 | 2:08:03 | 9:46/M |
| 15 | Amy Van Essendelft | 1488 | 37 | 315 | 2:11:34 | 10:03/M | |
| 16 | Jennah Purk | SAINT LOUIS MO | 1621 | 39 | 320 | 2:12:46 | 10:08/M |
| 17 | Lori Enloe | St Louis MO | 338 | 39 | 340 | 2:15:15 | 10:19/M |
| 18 | Carrie Russell | Saint Louis MO | 1139 | 37 | 356 | 2:20:42 | 10:44/M |
| 19 | Rachel Walker | St. Louis MO | 1349 | 36 | 369 | 2:24:47 | 11:03/M |
| 20 | Gina Gansmann | Edwardsville IL | 410 | 39 | 370 | 2:24:55 | 11:04/M |
| 21 | Leandra Kohnen | St Louis MO | 722 | 35 | 378 | 2:29:24 | 11:24/M |
| 22 | Janet Cannon | CAPE GIRARDEAU MO | 1460 | 39 | 386 | 2:33:03 | 11:41/M |
| 23 | Jen Leugers | 1541 | 38 | 391 | 2:35:46 | 11:53/M | |
| 24 | Nancy Smithers | 1633 | 36 | 400 | 2:38:15 | 12:05/M | |
| 25 | Amanda Williams | St Louis MO | 1403 | 36 | 414 | 2:51:06 | 13:04/M |
| Top | |||||||
Men 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Matt Chance | CURRYVILLE MO | 1601 | 37 | 8 | 1:24:15 | 6:26/M |
| 2 | Scott Mues | 1653 | 35 | 10 | 1:26:27 | 6:36/M | |
| 3 | Seth Goldkamp | St Louis MO | 456 | 36 | 11 | 1:26:49 | 6:38/M |
| 4 | Dave Otto | Saint Charles MO | 1025 | 39 | 24 | 1:30:31 | 6:55/M |
| 5 | Ryan Murphy | St Louis MO | 971 | 37 | 67 | 1:39:14 | 7:35/M |
| 6 | Saul Rugani | 1461 | 39 | 70 | 1:39:43 | 7:37/M | |
| 7 | Nathan Oelger | O'Fallon MO | 1016 | 38 | 81 | 1:41:29 | 7:45/M |
| 8 | Brian McBride | St Louis MO | 848 | 35 | 87 | 1:42:17 | 7:48/M |
| 9 | Michael V Harris | Wildwood MO | 508 | 37 | 88 | 1:42:24 | 7:49/M |
| 10 | Tim Storck | St Louis MO | 1255 | 36 | 98 | 1:44:10 | 7:57/M |
| 11 | Scott Faerber | Wentzville MO | 352 | 39 | 114 | 1:46:25 | 8:07/M |
| 12 | Joseph Dresslaer | St. Louis MO | 309 | 39 | 127 | 1:47:43 | 8:13/M |
| 13 | Michael Figgins | St Charles MO | 374 | 37 | 129 | 1:48:06 | 8:15/M |
| 14 | Jeffrey Konel | 1693 | 37 | 143 | 1:49:36 | 8:22/M | |
| 15 | Martin Cronin | Saint Louis MO | 1534 | 39 | 146 | 1:49:53 | 8:23/M |
| 16 | Ryan Catlow | Bridgeton MO | 193 | 38 | 158 | 1:50:55 | 8:28/M |
| 17 | Chris Floerchinger | St Louis MO | 385 | 37 | 186 | 1:54:41 | 8:45/M |
| 18 | Roger Moore | St Louis MO | 924 | 38 | 239 | 1:59:27 | 9:07/M |
| 19 | Irwin Tani | St Louis MO | 1277 | 38 | 269 | 2:02:56 | 9:23/M |
| 20 | Colin Devaughan | 289 | 38 | 279 | 2:05:09 | 9:33/M | |
| 21 | Matt Hays | Western Springs IL | 1660 | 38 | 280 | 2:05:10 | 9:33/M |
| 22 | Tim Baker | Saint Louis MO | 45 | 39 | 286 | 2:06:55 | 9:41/M |
| 23 | Tony Reeley | 1655 | 35 | 294 | 2:08:43 | 9:50/M | |
| 24 | Brian Niehaus | SAINT CHARLES MO | 1741 | 35 | 295 | 2:08:49 | 9:50/M |
| 25 | Shawn Moore | Collinsville IL | 926 | 35 | 303 | 2:10:15 | 9:57/M |
| 26 | Effturner | 1710 | 35 | 306 | 2:10:54 | 10:00/M | |
| 27 | Jason Flaspohler | St Louis MO | 381 | 38 | 326 | 2:13:52 | 10:13/M |
| 28 | Carl Vanessendelft | 1489 | 39 | 345 | 2:16:41 | 10:26/M | |
| 29 | Tony Leong | Chesterfield MO | 778 | 39 | 353 | 2:19:44 | 10:40/M |
| 30 | Chris Mavromatis | St Louis MO | 846 | 39 | 358 | 2:21:29 | 10:48/M |
| 31 | Jacob Kenner | Saint Louis MO | 688 | 36 | 366 | 2:23:57 | 10:59/M |
| 32 | Howard Abugow | 1505 | 38 | 367 | 2:24:01 | 11:00/M | |
| 33 | Vinod Dasyam | Saint Charles MO | 269 | 38 | 374 | 2:28:24 | 11:20/M |
| 34 | Ben Garrison | Mt. Vernon IL | 417 | 35 | 394 | 2:36:33 | 11:57/M |
| Top | |||||||
Women 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Christine Fisher | Arnold MO | 1533 | 40 | 50 | 1:36:21 | 7:21/M |
| 2 | Audrey Meyer | St Louis MO | 889 | 41 | 115 | 1:46:27 | 8:08/M |
| 3 | Shelly Kannel | Manchester MO | 664 | 40 | 172 | 1:52:22 | 8:35/M |
| 4 | Angela Carter | Webster Groves MO | 185 | 40 | 182 | 1:54:11 | 8:43/M |
| 5 | Aimee Kappler | High Ridge MO | 666 | 40 | 185 | 1:54:29 | 8:44/M |
| 6 | Stephanie Oellermann | St Charles MO | 1017 | 41 | 224 | 1:58:35 | 9:03/M |
| 7 | Michele Cherry | Lake Sherwood MO | 207 | 42 | 247 | 2:00:47 | 9:13/M |
| 8 | Diana Giacalone | St Charles MO | 429 | 43 | 260 | 2:02:13 | 9:20/M |
| 9 | Pam Lane | Arnold MO | 755 | 41 | 263 | 2:02:30 | 9:21/M |
| 10 | Patty Ulrich | St. Louis MO | 1321 | 42 | 268 | 2:02:44 | 9:22/M |
| 11 | Sandra Jocksch | Wildwood MO | 645 | 41 | 296 | 2:09:05 | 9:51/M |
| 12 | Amy Surber | Brentwood MO | 1270 | 42 | 308 | 2:11:04 | 10:00/M |
| 13 | Barb Kraus | Ballwin MO | 733 | 42 | 313 | 2:11:22 | 10:02/M |
| 14 | Gina Koenemann | St Peters MO | 718 | 42 | 316 | 2:11:38 | 10:03/M |
| 15 | Maria Hein | 532 | 41 | 331 | 2:14:13 | 10:15/M | |
| 16 | Rhonda Billmeyer | Saint Louis MO | 94 | 44 | 334 | 2:14:32 | 10:16/M |
| 17 | Catherine Howell | Dardenne Prairie MO | 600 | 43 | 354 | 2:20:27 | 10:43/M |
| 18 | Jane Rueckert | Saint Louis MO | 1137 | 41 | 372 | 2:25:50 | 11:08/M |
| 19 | Karen Gailius | Fairview Heights IL | 1602 | 44 | 377 | 2:29:15 | 11:24/M |
| 20 | Lori Allen | St Louis MO | 18 | 44 | 403 | 2:39:47 | 12:12/M |
| 21 | Shirley Kramer | O'FALLON MO | 1622 | 40 | 409 | 2:45:57 | 12:40/M |
| 22 | Connie Kopizca | 1540 | 44 | 419 | 3:14:56 | 14:53/M | |
| Top | |||||||
Men 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mark Kassen | Festus MO | 671 | 42 | 33 | 1:32:40 | 7:04/M |
| 2 | Jonathan Vitsky | St Louis MO | 1338 | 43 | 36 | 1:33:43 | 7:09/M |
| 3 | Roger Bautista Jr. | St Louis MO | 56 | 42 | 42 | 1:34:31 | 7:13/M |
| 4 | Wayne F Moore | Fenton MO | 928 | 43 | 46 | 1:35:42 | 7:18/M |
| 5 | Larry Wang | St Louis MO | 1355 | 40 | 53 | 1:36:47 | 7:23/M |
| 6 | Michael Worley | St Louis MO | 1436 | 43 | 93 | 1:43:25 | 7:54/M |
| 7 | David Terry | ST LOUIS MO | 1703 | 42 | 95 | 1:43:39 | 7:55/M |
| 8 | John Burse | Saint Louis MO | 164 | 41 | 103 | 1:44:32 | 7:59/M |
| 9 | Ronald Eisenberg | Chesterfield MO | 332 | 40 | 104 | 1:45:02 | 8:01/M |
| 10 | Brendan Foley | 1472 | 42 | 113 | 1:46:02 | 8:06/M | |
| 11 | Chris Allen | St Louis MO | 16 | 42 | 117 | 1:46:33 | 8:08/M |
| 12 | Tony Cable | Fenton MO | 170 | 41 | 118 | 1:46:38 | 8:08/M |
| 13 | Sean Murphy | Richmond Heights MO | 973 | 40 | 123 | 1:47:19 | 8:12/M |
