SLTC Frostbite Series 5K/20K

Overall Finish List

January 07, 2012


Results by FLEET FEET Sports www.fleetfeetstlouis.com

Short

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Kyle Deeken 4162 18 M 1 17-19 16:58 5:28/M
2 Dillon Williams Webster Groves MO 3967 16 M 1 15-16 17:02 5:30/M
3 James Rizzo Webster Groves MO 2950 17 M 2 17-19 17:05 5:31/M
4 Tom Kenyon Ballwin MO 4510 20 M 1 20-24 17:06 5:31/M
5 Ryan Jackson Herculaneum MO 1462 17 M 3 17-19 17:10 5:32/M
6 Jeff Neuschwander St Charles MO 4464 46 M 1 45-49 17:29 5:38/M
7 Jacob Luciani St Louis MO 1803 15 M 2 15-16 17:31 5:39/M
8 Sam Berg Saint Louis MO 187 16 M 3 15-16 17:32 5:39/M
9 Brian Hernan Ballwin MO 1354 17 M 4 17-19 17:33 5:40/M
10 Mathew Nicholson 4520 16 M 4 15-16 17:36 5:41/M
11 Tommy Skosky Green Park MO 3406 16 M 5 15-16 17:41 5:42/M
12 Matthew Garrett Clayton MO 904 16 M 6 15-16 17:42 5:43/M
13 Trey Pratt 4501 15 M 7 15-16 17:45 5:44/M
14 Ben Haskins High Ridge MO 4440 29 M 1 25-29 17:50 5:45/M
15 Michael Swan St Louis MO 3470 15 M 8 15-16 17:55 5:47/M
16 Eric Rogers O Fallon MO 2959 16 M 9 15-16 17:56 5:47/M
17 Dustin Pearce St Louis MO 2822 35 M 1 35-39 18:03 5:49/M
18 Drake Smelser 3411 16 M 10 15-16 18:07 5:51/M
19 Matthew Persinger 4412 17 M 5 17-19 18:22 5:55/M
20 Juan Arias Maplewood MO 4474 43 M 1 40-44 18:22 5:55/M
21 Steve Heim 1287 17 M 6 17-19 18:35 6:00/M
22 Tom Rubio St Louis MO 3334 15 M 11 15-16 18:42 6:02/M
23 Seth Parres Ofallon MO 2815 17 M 7 17-19 18:45 6:03/M
24 Long Pan 4401 18 M 8 17-19 18:46 6:03/M
25 Scott Fields St Charles MO 766 45 M 2 45-49 18:50 6:05/M
26 Benjamin Naeger 4182 13 M 1 13-14 18:59 6:07/M
27 Ryan Howe Ofallon MO 1428 15 M 12 15-16 19:04 6:09/M
28 Zachary Wagner Dardenne Prairie MO 3713 16 M 13 15-16 19:15 6:13/M
29 Andrew Knudsen Kirkwood MO 4462 47 M 3 45-49 19:16 6:13/M
30 Sean Conlin St Peters MO 456 15 M 14 15-16 19:17 6:13/M
31 Adam Desplinter St Charles MO 541 17 M 9 17-19 19:18 6:14/M
32 Travis Weidenbenner 4150 18 M 10 17-19 19:19 6:14/M
33 Jordan Brewer Ofallon MO 291 17 M 11 17-19 19:20 6:14/M
34 Jerome Freeberg Lake St Louis MO 858 17 M 12 17-19 19:21 6:15/M
35 Jon Petter Eureka MO 2837 30 M 1 30-34 19:22 6:15/M
36 Thomas Magee 4468 16 M 15 15-16 19:25 6:16/M
37 Jack Sullivan Ballwin MO 3462 15 M 16 15-16 19:28 6:17/M
38 Jill Whitman Columbia IL 3928 15 F 1 15-16 19:30 6:17/M
39 Brad Kinnear Eureka MO 1530 32 M 2 30-34 19:33 6:18/M
40 Keegan Walsh St Louis MO 3739 15 M 17 15-16 19:33 6:18/M
41 Kevin Reiseck East Alton IL 2935 39 M 2 35-39 19:34 6:19/M
42 Brandon Schneider St Paul MO 3367 18 M 13 17-19 19:37 6:20/M
43 Marty Rubio St Louis MO 3333 46 M 4 45-49 19:40 6:21/M
44 Tyler Percy Ofallon MO 2831 17 M 14 17-19 19:41 6:21/M
45 Derrick Stone St Louis MO 3452 17 M 15 17-19 19:41 6:21/M
46 Melissa Brown St Louis MO 304 15 F 2 15-16 19:46 6:23/M
47 Kyle Lemarbe St Louis MO 1634 26 M 2 25-29 19:51 6:24/M
48 Steve Cooper St Louis MO 466 50 M 1 50-54 19:54 6:25/M
49 Brandon Layton St Peters MO 1593 16 M 18 15-16 19:54 6:25/M
50 Nathan Louder St Peters MO 1795 15 M 19 15-16 19:56 6:26/M
51 Raphael Njuguna 4233 27 M 3 25-29 19:59 6:27/M
52 William Rohlfing Kirkwood MO 2960 18 M 16 17-19 20:00 6:27/M
53 Tom Fischer Ofallon IL 802 35 M 3 35-39 20:01 6:27/M
54 George O'Sullivan St Louis MO 2673 13 M 2 13-14 20:02 6:28/M
55 Christopher Wildschuetz Florissant MO 3942 36 M 4 35-39 20:03 6:28/M
56 Justin Davies Fenton MO 499 38 M 5 35-39 20:07 6:29/M
57 Ronan Dorsey Saint Louis MO 592 15 M 20 15-16 20:07 6:29/M
58 Austin Haas Pevely MO 1108 16 M 21 15-16 20:08 6:30/M
59 Brian Schnurbusch St Louis MO 3370 54 M 2 50-54 20:08 6:30/M
60 Jennifer Meyer St Louis MO 1921 47 F 1 45-49 20:09 6:30/M
61 Brianna Hickey Webster Groves MO 1375 18 F 1 17-19 20:12 6:31/M
62 Trevor Gonzales 4467 18 M 17 17-19 20:13 6:31/M
63 Kris Pearce Saint Louis MO 4502 0 F 1 0- 0 20:15 6:32/M
64 Joshua Davis Richmond Heights MO 502 29 M 4 25-29 20:17 6:33/M
65 Sean Gannon St Louis MO 886 46 M 5 45-49 20:17 6:33/M
66 Ling Cheng 4402 18 M 18 17-19 20:18 6:33/M
67 John M Schmidt Florissant MO 3362 46 M 6 45-49 20:21 6:34/M
68 Steven Sahd Ofallon MO 3344 16 M 22 15-16 20:27 6:36/M
69 Arthur Janikow Lake St Louis MO 1471 16 M 23 15-16 20:28 6:36/M
70 Adam Meier Wentzville MO 1906 15 M 24 15-16 20:36 6:39/M
71 Joshua Ehlen House Springs MO 658 17 M 19 17-19 20:38 6:39/M
72 Kyle Mrotek Saint Louis MO 4154 14 M 3 13-14 20:41 6:40/M
73 Joshua Zink-Duda St Louis MO 4120 17 M 20 17-19 20:45 6:42/M
74 Emily Harris Farmington MO 1200 18 F 2 17-19 20:48 6:43/M
75 Katherine Sitzes Farmington MO 3403 17 F 3 17-19 20:48 6:43/M
76 Jack Mullendore Kirkwood MO 1989 15 M 25 15-16 20:50 6:43/M
77 Ryan Parson Farmington MO 2817 13 M 4 13-14 20:50 6:43/M
78 Daniel Stone St Louis MO 3451 51 M 3 50-54 20:50 6:43/M
79 Je Taime Hovis Farmington MO 1426 18 F 4 17-19 20:53 6:44/M
80 Pat Woolf St Jacob IL 4198 53 M 4 50-54 20:55 6:45/M
81 Tom Berg Saint Louis MO 188 50 M 5 50-54 20:56 6:45/M
82 Terry Mort St. Louis MO 1973 42 M 2 40-44 20:58 6:46/M
83 Unknown Partic. 4725 4725 M 1 0- 0 21:01 6:47/M
84 Courtney Stock Town And Country MO 3448 15 F 3 15-16 21:04 6:48/M
85 Charles Kolsky St Louis MO 1552 55 M 1 55-59 21:07 6:49/M
86 Elise Marker St Louis MO 1860 15 F 4 15-16 21:07 6:49/M
87 Chuck Toennies Troy IL 3502 48 M 7 45-49 21:07 6:49/M
88 Matthew McCord St Louis MO 1885 19 M 21 17-19 21:08 6:49/M
89 Leah Krause St Charles MO 1563 18 F 5 17-19 21:15 6:51/M
90 Jack Rice Dardenne Prairie MO 2942 16 M 26 15-16 21:17 6:52/M
91 Jason Miller St Louis MO 1929 36 M 6 35-39 21:20 6:53/M
92 Eric Broadbent High Ridge MO 299 29 M 5 25-29 21:24 6:54/M
93 Jim Harris Chesterfield MO 1209 56 M 2 55-59 21:28 6:55/M
94 Justin Carlson St Charles MO 372 16 M 27 15-16 21:30 6:56/M
95 Kevin Matson St Peters MO 1870 55 M 3 55-59 21:32 6:57/M
96 Tyler Diederich Ofallon MO 551 18 M 22 17-19 21:40 6:59/M
97 Christine Williams-Mrotek ST LOUIS MO 4153 46 F 2 45-49 21:43 7:00/M
98 Richard Hoyt Webster Groves MO 1432 58 M 4 55-59 21:47 7:02/M
99 John L Cunningham Ofallon MO 487 35 M 7 35-39 21:49 7:02/M
100 Rachael Brekrus Fenton MO 287 15 F 5 15-16 21:50 7:03/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Brian Hartmann Fenton MO 1230 15 M 28 15-16 21:53 7:04/M
102 Matthew Parris St Charles MO 2816 41 M 3 40-44 21:55 7:04/M
103 Zachary Howe Ofallon MO 1429 17 M 23 17-19 21:56 7:05/M
104 Ron Haglof Ballwin MO 1122 52 M 6 50-54 22:00 7:06/M
105 Jacob Hilmes St Louis MO 1395 15 M 29 15-16 22:01 7:06/M
106 Raymond Ciolek Dardenne Prairie MO 442 14 M 5 13-14 22:04 7:07/M
107 Albert Chua 4529 15 M 30 15-16 22:04 7:07/M
108 Jake Goldsborough Fenton MO 9999 29 M 6 25-29 22:07 7:08/M
109 Brooke Sloss St Louis MO 4571 39 M 8 35-39 22:07 7:08/M
110 David Karsten St Louis MO 1499 34 M 3 30-34 22:09 7:09/M
111 Jonathan Hastings Fenton MO 961 39 M 9 35-39 22:13 7:10/M
112 Sean Fox Ofallon MO 851 15 M 31 15-16 22:16 7:11/M
113 Rob Phillips St Charles MO 2843 27 M 7 25-29 22:16 7:11/M
114 Colton Vaughn Hillsboro MO 3612 11 M 1 1-12 22:18 7:12/M
115 Bryson Whiteside Ofallon IL 3926 13 M 6 13-14 22:21 7:13/M
116 Phillip Stanton 4181 42 M 4 40-44 22:23 7:13/M
117 Elizabeth Lynn Edwardsville IL 4138 14 F 1 13-14 22:24 7:14/M
118 Patrick Delaney Sauget IL 521 53 M 7 50-54 22:26 7:14/M
119 Kyle Reamer Ballwin MO 2928 13 M 7 13-14 22:35 7:17/M
120 John Reamer Ballwin MO 2927 44 M 5 40-44 22:39 7:18/M
121 Tyler Micke Arnold MO 1924 16 M 32 15-16 22:40 7:19/M
122 Justin Moses Chesterfield MO 1976 28 M 8 25-29 22:43 7:20/M
123 Dale Klooster St Louis MO 1539 56 M 5 55-59 22:47 7:21/M
124 Katie Repko Fenton MO 2939 16 F 6 15-16 22:47 7:21/M
125 Thomas Merritt Saint Louis MO 1917 30 M 4 30-34 22:54 7:23/M
126 Jim Boland Chesterfield MO 234 51 M 8 50-54 22:58 7:25/M
127 Mike Wiedman 4503 28 M 9 25-29 23:00 7:25/M
128 Renato Durante St Louis MO 636 31 M 5 30-34 23:01 7:25/M
129 Mark Louder St Peters MO 1794 43 M 6 40-44 23:05 7:27/M
130 August Valentine 4234 24 M 2 20-24 23:07 7:27/M
131 Joel Harres Columbia IL 1194 55 M 6 55-59 23:09 7:28/M
132 Neil Ackerman Centralia IL 9 65 M 1 65-69 23:11 7:29/M
133 Michael Midyett Wentzville MO 1925 39 M 10 35-39 23:11 7:29/M
134 Kathleen Wagner Arnold MO 3712 17 F 6 17-19 23:12 7:29/M
135 Steven Pokin St Charles MO 4148 58 M 7 55-59 23:12 7:29/M
136 Peter Powell 4157 13 M 8 13-14 23:15 7:30/M
137 Jake Dittrich Maryville IL 572 24 M 3 20-24 23:18 7:31/M
138 Michael Bain Jr. St Louis MO 104 22 M 4 20-24 23:20 7:32/M
139 Raymond Fezzi Fenton MO 762 51 M 9 50-54 23:21 7:32/M
140 Marcy Morris Ballwin MO 4174 37 F 1 35-39 23:21 7:32/M
141 Caitlyn Scheibal Edwardsville IL 3355 13 F 2 13-14 23:22 7:32/M
142 Brendan Kirchhoff St Charles MO 1531 17 M 24 17-19 23:25 7:33/M
143 Stan Vriezelaar St Louis MO 3702 56 M 8 55-59 23:25 7:33/M
144 Mary Kearney Ballwin MO 1503 17 F 7 17-19 23:27 7:34/M
145 Madeline Nathe St Louis MO 2116 15 F 7 15-16 23:29 7:35/M
146 Jennifer Cunnane St Louis MO 4410 0 F 2 0- 0 23:29 7:35/M
147 Bob Pelley Eureka MO 2828 52 M 10 50-54 23:31 7:35/M
148 Alec Crook St Peters MO 483 15 M 33 15-16 23:33 7:36/M
149 Justin Fezzi Saint Louis MO 757 23 M 5 20-24 23:34 7:36/M
150 Cliff Willis St Louis MO 3996 55 M 9 55-59 23:35 7:36/M
151 Renee Muntzing St Louis MO 1992 49 F 3 45-49 23:37 7:37/M
152 Roy Day Webster Groves MO 4508 57 M 10 55-59 23:37 7:37/M
153 Jeff Hoyt 1431 54 M 11 50-54 23:38 7:37/M
154 Bill Brummond Chesterfield MO 317 58 M 11 55-59 23:42 7:39/M
155 Alan Cahill Clayton MO 362 54 M 12 50-54 23:44 7:39/M
156 Kyle Nottmeier Clayton MO 2273 33 M 6 30-34 23:44 7:39/M
157 Timothy Bone Arnold MO 249 43 M 7 40-44 23:45 7:40/M
158 Mary Jo Jalinsky Smithton IL 1469 46 F 4 45-49 23:45 7:40/M
159 Richard Willis St Charles MO 4007 30 M 7 30-34 23:45 7:40/M
160 Jacob Schoenthal 4159 13 M 9 13-14 23:47 7:40/M
161 Alex Buhse St Peters MO 330 15 M 34 15-16 23:52 7:42/M
162 Elizabeth Luciani St Louis MO 1802 17 F 8 17-19 23:53 7:42/M
163 Megan Morris Ballwin MO 4175 14 F 3 13-14 23:55 7:43/M
164 Alex Magee Arnold MO 1830 17 M 25 17-19 23:58 7:44/M
165 Cathy Miller St Louis MO 1927 36 F 2 35-39 24:00 7:45/M
166 Tiffany Sunderland St. Charles MO 4458 16 F 8 15-16 24:00 7:45/M
167 Katrina Fyfe 4573 18 F 9 17-19 24:02 7:45/M
168 Addie Moore Collinsville IL 1949 12 F 1 1-12 24:03 7:45/M
169 Nick Bodi 4497 24 M 6 20-24 24:03 7:45/M
170 Tim Morris Chesterfield MO 1968 27 M 10 25-29 24:04 7:46/M
171 Mike Gentile Chesterfield MO 921 48 M 8 45-49 24:10 7:48/M
172 Rich Drnec St Peters MO 596 46 M 9 45-49 24:13 7:49/M
173 Meagan Schmidt Florissant MO 3363 17 F 10 17-19 24:14 7:49/M
174 Leah Kimerle Ballwin MO 1527 15 F 9 15-16 24:16 7:50/M
175 Larry Gilbertson Chesterfield MO 973 52 M 13 50-54 24:17 7:50/M
176 Bruce Talen St Louis MO 3473 54 M 14 50-54 24:18 7:50/M
177 Chris Kopp 4496 51 M 15 50-54 24:20 7:51/M
178 Maria Sumner 4486 24 F 1 20-24 24:22 7:52/M
179 Robert Fyfe St.louis MO 4572 50 M 16 50-54 24:23 7:52/M
180 Jordan Brink 294 25 M 11 25-29 24:24 7:52/M
181 Matthew Kogut Fenton MO 1549 12 M 2 1-12 24:24 7:52/M
182 Josh Kittney 4204 30 M 8 30-34 24:25 7:53/M
183 Karen Hoff Wentzville MO 1406 51 F 1 50-54 24:26 7:53/M
184 Dave Holden Chesterfield MO 1412 50 M 17 50-54 24:26 7:53/M
185 Mike Powell Lemay MO 2870 58 M 12 55-59 24:27 7:53/M
186 Danielle Carpenter Arnold MO 377 31 F 1 30-34 24:29 7:54/M
187 Sabine Fyfe St. Louis MO 4998 0 F 3 0- 0 24:29 7:54/M
188 Reagan Fenstermaker Barnhart MO 735 14 F 4 13-14 24:30 7:54/M
189 Arick Tuhro Arnold MO 3557 36 M 11 35-39 24:30 7:54/M
190 Rob Ballou St Louis MO 109 31 M 9 30-34 24:31 7:55/M
191 Brian Dodillet ST LOUIS MO 579 38 M 12 35-39 24:31 7:55/M
192 Annette Jacobs St Louis MO 1467 38 F 3 35-39 24:32 7:55/M
193 Jessica Norman 4414 23 F 2 20-24 24:34 7:55/M
194 Jennifer Carter St Louis MO 393 17 F 11 17-19 24:35 7:56/M
195 Matt McSwain 4512 31 M 10 30-34 24:37 7:56/M
196 Phyllis Huettner St Louis MO 1441 52 F 2 50-54 24:38 7:57/M
197 Jeffrey Kauser 4165 33 M 11 30-34 24:40 7:57/M
198 Brianna Bone Arnold MO 239 13 F 5 13-14 24:44 7:59/M
199 Emma Solovic Imperial MO 3423 12 F 2 1-12 24:45 7:59/M
200 Grant Williams Webster Groves MO 3968 52 M 18 50-54 24:47 8:00/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Steve Green Quincy IL 4487 23 M 7 20-24 24:52 8:01/M
202 David Shaw ST LOUIS MO 4546 47 M 10 45-49 24:53 8:02/M
203 David Snider 4145 47 M 11 45-49 24:54 8:02/M
204 Elizabeth Gibson St Louis MO 962 15 F 10 15-16 24:55 8:02/M
205 Frank Graham Waterloo IL 1046 57 M 13 55-59 24:57 8:03/M
206 Keith Mote St Louis MO 1978 49 M 12 45-49 24:58 8:03/M
207 Lowell Ricketts 4476 24 M 8 20-24 24:58 8:03/M
208 Mitchell Davies Fenton MO 500 13 M 10 13-14 24:59 8:04/M
209 Dominic Rainwater Ferguson MO 2919 13 M 11 13-14 24:59 8:04/M
210 Craig Todd St Louis MO 3499 54 M 19 50-54 25:00 8:04/M
211 Paul Luciani St Louis MO 1804 50 M 20 50-54 25:01 8:04/M
212 Emily Jonagan Glendale MO 1481 17 F 12 17-19 25:05 8:05/M
213 Joseph Kirleis Waterloo IL 1534 15 M 35 15-16 25:05 8:05/M
214 Sara Chapman Belleville IL 422 33 F 2 30-34 25:08 8:06/M
215 Mara Hofherr Cuba MO 1409 19 F 13 17-19 25:10 8:07/M
216 Stephanie Todd St Louis MO 3500 55 F 1 55-59 25:10 8:07/M
217 Megan Creasy St Clair MO 477 14 F 6 13-14 25:11 8:07/M
218 Kara Mohrmann St Louis MO 1940 33 F 3 30-34 25:11 8:07/M
219 Richard Milton St Louis MO 1935 52 M 21 50-54 25:12 8:08/M
220 Amra Muric 4504 14 F 7 13-14 25:12 8:08/M
221 Kathryn Marsh Glendale MO 1861 32 F 4 30-34 25:14 8:08/M
222 Paul Meier St Louis MO 4420 55 M 14 55-59 25:16 8:09/M
223 Mike Greer 4189 27 M 12 25-29 25:17 8:09/M
224 Frank Obrien St Louis MO 2276 47 M 13 45-49 25:18 8:10/M
225 Tom Berkbigler 4185 34 M 12 30-34 25:18 8:10/M
226 Rock Wamsley 4495 39 M 13 35-39 25:19 8:10/M
227 Lisa Fowler E Alton IL 848 45 F 5 45-49 25:25 8:12/M
228 Ken Whalen St Charles MO 3880 51 M 22 50-54 25:25 8:12/M
229 Zoe Marquis-Kelly St Louis MO 4228 15 F 11 15-16 25:27 8:13/M
230 Madeline Hauck Oakland MO 1243 17 F 14 17-19 25:28 8:13/M
231 Dan Nicholson Ballwin MO 4524 47 M 14 45-49 25:29 8:13/M
232 Eirca Mote St Louis MO 1977 13 F 8 13-14 25:31 8:14/M
233 Anne Arias 4472 42 F 1 40-44 25:31 8:14/M
234 Samantha Keller St Louis MO 1509 21 F 3 20-24 25:33 8:15/M
235 Jacob Prasuhn Fenton MO 2871 15 M 36 15-16 25:33 8:15/M
236 Nick Mondl Fenton MO 1944 14 M 12 13-14 25:35 8:15/M
237 Emily Mueller Imperial MO 1981 12 F 3 1-12 25:35 8:15/M
238 Lauren Bugh St Louis MO 325 24 F 4 20-24 25:37 8:16/M
239 Benette Salazar 4565 60 F 1 60-64 25:37 8:16/M
240 John Garner Swansea IL 900 68 M 2 65-69 25:38 8:16/M
241 Mitch Sullivan 4490 43 M 8 40-44 25:38 8:16/M
242 Mikaela Weiseman Arnold MO 3833 15 F 12 15-16 25:40 8:17/M
243 Jan Daker Belleville IL 490 64 F 2 60-64 25:41 8:17/M
244 Patrick Krisher Arnold MO 4140 0 M 2 0- 0 25:41 8:17/M
245 Dan Molloy Crystal City MO 4489 46 M 15 45-49 25:42 8:17/M
246 Rob Behrens Ofallon MO 166 32 M 13 30-34 25:44 8:18/M
247 Justin Hawkins Ofallon IL 1253 12 M 3 1-12 25:45 8:18/M
248 Liz Coorey 4158 22 F 5 20-24 25:45 8:18/M
249 Kayla Brown St Louis MO 1466 13 F 9 13-14 25:46 8:19/M
250 Delaney Lundeen 4415 22 F 6 20-24 25:46 8:19/M
251 Paul Alton 4443 33 M 14 30-34 25:46 8:19/M
252 Paul Synes 4183 34 M 15 30-34 25:49 8:20/M
253 Dan Sebben St Louis MO 3378 60 M 1 60-64 25:51 8:20/M
254 John Dean St Louis MO 507 64 M 2 60-64 25:52 8:21/M
255 Karen Nienhaus Ballwin MO 2265 39 F 4 35-39 25:52 8:21/M
256 Peyton Fenstermaker Barnhart MO 734 12 M 4 1-12 25:55 8:22/M
257 Jake Drnec St Peters MO 595 14 M 13 13-14 25:56 8:22/M
258 Sam Drnec St Peters MO 600 12 M 5 1-12 25:56 8:22/M
259 Michael V Harris Wildwood MO 1214 37 M 14 35-39 25:57 8:22/M
260 David Hauck Oakland MO 1241 45 M 16 45-49 25:59 8:23/M
261 Katie Lambert 4416 23 F 7 20-24 25:59 8:23/M
262 Alyson Hellen 4437 25 F 1 25-29 25:59 8:23/M
263 Nancy Durante St Louis MO 632 32 F 5 30-34 26:03 8:24/M
264 Julie Christy St Louis MO 440 33 F 6 30-34 26:04 8:25/M
265 Attie Rose Watkins Barnhart MO 3786 13 F 10 13-14 26:04 8:25/M
266 Sophia Arias 4473 18 F 15 17-19 26:04 8:25/M
267 Scott Deppong St Louis MO 538 34 M 16 30-34 26:05 8:25/M
268 Mia Berg Saint Louis MO 182 13 F 11 13-14 26:06 8:25/M
269 Carol Klooster Stlouis MO 1538 50 F 3 50-54 26:06 8:25/M
270 Gwen Werner St Louis MO 3837 15 F 13 15-16 26:07 8:25/M
271 Ray Slesinski Arnold MO 3409 51 M 23 50-54 26:09 8:26/M
272 Bridget Whiteside Ofallon IL 3903 39 F 5 35-39 26:09 8:26/M
273 Matthew Botkin Barnhart MO 255 13 M 14 13-14 26:11 8:27/M
274 Katarina Kutilek Barnhart MO 1576 13 F 12 13-14 26:11 8:27/M
275 Garrett Rogers 4212 12 M 6 1-12 26:11 8:27/M
276 Terry Rogers 4213 50 M 24 50-54 26:13 8:27/M
277 Anthony Loveday Saint Louis MO 1796 41 M 9 40-44 26:15 8:28/M
278 Alana Moore Collinsville IL 1950 14 F 13 13-14 26:18 8:29/M
279 Christine Rainwater Ferguson MO 2918 41 F 2 40-44 26:21 8:30/M
280 Doug Pedersen St Louis MO 2824 60 M 3 60-64 26:23 8:31/M
281 Marco Mariscal Kirkwood MO 1859 33 M 17 30-34 26:27 8:32/M
282 Lindsey Harrison Edwardsville IL 1223 22 F 8 20-24 26:34 8:34/M
283 Dave Kearney Ballwin MO 1502 46 M 17 45-49 26:34 8:34/M
284 Anne Yannakakis Brentwood MO 4090 48 F 6 45-49 26:37 8:35/M
285 Joe Hajek St Louis MO 1149 47 M 18 45-49 26:42 8:37/M
286 Braeden Dobbs 574 12 M 7 1-12 26:46 8:38/M
287 Sharon Grigaitis St Louis MO 1079 47 F 7 45-49 26:46 8:38/M
288 Joseph Sustar Belleville IL 3469 35 M 15 35-39 26:47 8:38/M
289 Erin Szopiak 4442 22 F 9 20-24 26:47 8:38/M
290 JON SCHOENECKER BALLWIN MO 3371 49 M 19 45-49 26:48 8:39/M
291 Jason Chambers Florissant MO 416 33 M 18 30-34 26:49 8:39/M
292 Gabrielle Renner Saint Louis MO 2938 31 F 7 30-34 26:50 8:39/M
293 Grace Hardester Saint Louis MO 1188 11 F 4 1-12 26:51 8:40/M
294 Jennifer Hardester St Louis MO 1189 40 F 3 40-44 26:52 8:40/M
295 Kathleen Powell Lemay MO 2857 56 F 2 55-59 26:53 8:40/M
296 Jessica Sebben St Louis MO 3379 33 F 8 30-34 26:56 8:41/M
297 Kelly Larion 4568 22 F 10 20-24 26:57 8:42/M
298 Julia Vassolo St Louis MO 4478 0 F 4 0- 0 26:59 8:42/M
299 Dave Dent Warrenton MO 527 65 M 3 65-69 27:00 8:43/M
300 Melanie Brekrus Fenton MO 286 11 F 5 1-12 27:01 8:43/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Clark Reed 4211 55 M 15 55-59 27:04 8:44/M
302 Daniel Neumann Saint Louis MO 2220 57 M 16 55-59 27:08 8:45/M
303 Bud Straumann Wildwood MO 3456 56 M 17 55-59 27:09 8:45/M
304 Michael Maranto St Louis MO 1857 41 M 10 40-44 27:14 8:47/M
305 Katie Rauls Wildwood MO 4232 40 F 4 40-44 27:14 8:47/M
306 Paul Andrew St Louis MO 75 56 M 18 55-59 27:17 8:48/M
307 Colleen Donnan 4203 27 F 2 25-29 27:18 8:48/M
308 Geoffrey Englin 4164 8 M 8 1-12 27:19 8:49/M
309 Pam Mosca St Louis MO 1974 60 F 3 60-64 27:20 8:49/M
310 Keith Englin 4163 35 M 16 35-39 27:21 8:49/M
311 Chuck Dobbs 577 42 M 11 40-44 27:22 8:50/M
312 Tom Lentz Wildwood MO 1635 53 M 25 50-54 27:22 8:50/M
313 Dianna Kogut Fenton MO 1548 44 F 5 40-44 27:23 8:50/M
314 Cindy Regan St Louis MO 2930 49 F 8 45-49 27:24 8:50/M
315 Abby Olson 4485 22 F 11 20-24 27:24 8:50/M
316 Julia Vilcinskas St Louis MO 3619 17 F 16 17-19 27:28 8:52/M
317 Aletta Martin St Louis MO 1862 41 F 6 40-44 27:29 8:52/M
318 Mark Schmitz 4147 33 M 19 30-34 27:29 8:52/M
319 Chuck Aranda Wildwood MO 78 56 M 19 55-59 27:33 8:53/M
320 Peter Talen 4205 19 M 26 17-19 27:33 8:53/M
321 Cindy Delaney Sauget IL 510 42 F 7 40-44 27:34 8:54/M
322 Colleen Corbett St Louis MO 467 53 F 4 50-54 27:35 8:54/M
323 Casie Neu St Louis MO 2206 32 F 9 30-34 27:36 8:54/M
324 Jane Sterling St Louis MO 3441 49 F 9 45-49 27:36 8:54/M
325 George Stock Town And Country MO 3449 48 M 20 45-49 27:37 8:55/M
326 Jason Small Saint Louis MO 3410 32 M 20 30-34 27:38 8:55/M
327 Melissa Conroy St Louis MO 462 50 F 5 50-54 27:39 8:55/M
328 Richard Bahr St Charles MO 93 60 M 4 60-64 27:41 8:56/M
329 Ian Mac Lagan Columbia IL 1812 18 M 27 17-19 27:44 8:57/M
330 Cliff Dailey 4417 17 M 28 17-19 27:44 8:57/M
331 Michelle Mecum OFALLON IL 4536 35 F 6 35-39 27:44 8:57/M
332 Joel Hahn St Louis MO 1136 13 M 15 13-14 27:45 8:57/M
333 Michael Hernan Ballwin MO 1358 13 M 16 13-14 27:46 8:57/M
334 Bonnie Larson 4518 29 F 3 25-29 27:46 8:57/M
335 Exbar Arias Fenton MO 84 40 M 12 40-44 27:48 8:58/M
336 Aaron Schmeerbauch St Louis MO 3358 32 M 21 30-34 27:50 8:59/M
337 John Danley Saint Louis MO 491 63 M 5 60-64 27:51 8:59/M
338 Tina Jackson St Louis MO 1464 40 F 8 40-44 27:51 8:59/M
339 Esther Kopan Saint Louis MO 1557 54 F 6 50-54 27:51 8:59/M
340 Louisa Martin 1864 7 F 6 1-12 27:52 8:59/M
341 Chris McCafferty St Louis MO 3592 37 M 17 35-39 27:53 9:00/M
342 Caroline Strong St Louis MO 3458 38 F 7 35-39 27:54 9:00/M
343 Barbara Gerli St Louis MO 925 48 F 10 45-49 27:55 9:00/M
344 Sandy Spencer Saint Louis MO 3430 26 F 4 25-29 27:55 9:00/M
345 Tom McCarthy 1884 50 M 26 50-54 27:57 9:01/M
346 Mike Toolen Shiloh IL 3521 67 M 4 65-69 27:57 9:01/M
347 Don Sullivan Ballwin MO 4445 49 M 21 45-49 27:58 9:01/M
348 Bob Tarrant Florissant MO 3477 73 M 1 70-74 28:01 9:02/M
349 Laura Falk St Louis MO 724 43 F 9 40-44 28:03 9:03/M
350 Angie Fletcher Saint Louis MO 818 30 F 10 30-34 28:04 9:03/M
351 Rick Evans Granite City IL 696 37 M 18 35-39 28:05 9:04/M
