SLTC Frostbite Series 4M/13.1M

Age Group Results

January 21, 2012


Results by FLEET FEET Sports www.fleetfeetstlouis.com


Men: 0- 0 1-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Short

Women - No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Bloomfield-Deal 1664 0 350 49:39 12:25/M
2 Christina Munier 962 0 404 57:16 14:19/M
Top

Men - No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Bryant Wright 1625 0 23 25:57 6:29/M
2 Thomas Berkbigler 1696 0 123 33:15 8:19/M
3 Unknown Partic. 3766 3766 325 46:46 11:42/M
4 Brian Klarich Ofallon MO 708 0 345 48:36 12:09/M
Top

Women 12 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Emma Solovic Imperial MO 1226 12 132 33:28 8:22/M
2 Addie Moore Collinsville IL 920 12 144 34:07 8:32/M
3 Emily Mueller Imperial MO 952 12 195 37:23 9:21/M
4 Joclyn Key Imperial MO 693 12 228 39:46 9:57/M
5 Melanie Brekrus Fenton MO 130 11 283 42:55 10:44/M
6 Louisa Martin 835 7 300 44:24 11:06/M
7 Lily Figgins St Charles MO 373 8 326 46:47 11:42/M
8 Mikayla Magee Arnold MO 821 12 344 48:32 12:08/M
9 Kara Thomasson St Ann MO 1295 10 357 49:47 12:27/M
10 Georgette Seger 1604 8 365 50:38 12:40/M
11 Jaida Bone Arnold MO 110 12 375 52:11 13:03/M
Top

Men 12 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Colton Vaughn Hillsboro MO 1328 11 86 30:54 7:44/M
2 Peyton Fenstermaker Barnhart MO 363 12 139 33:48 8:27/M
3 Sam Drnec St Peters MO 312 12 156 34:46 8:42/M
4 Jimmy Whitaker Collinsville IL 1386 10 201 37:41 9:25/M
5 William Magee Arnold MO 822 12 243 40:29 10:07/M
6 Braeden Dobbs 299 12 266 41:37 10:24/M
Top

Women 13 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Brianna Bone Arnold MO 109 13 131 33:28 8:22/M
2 Eirca Mote St Louis MO 948 13 167 35:29 8:52/M
3 Mia Berg Saint Louis MO 79 13 176 36:00 9:00/M
4 Marissa Schaeffer Arnold MO 1155 14 182 36:19 9:05/M
5 Krista Leek Leek Stlouis MO 769 14 347 48:48 12:12/M
6 Michelle Slesinski Arnold MO 1211 14 398 56:22 14:06/M
7 Kirah Magee Arnold MO 820 13 410 59:40 14:55/M
Top

Men 13 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Colton Kassen 670 14 19 25:44 6:26/M
2 Benjamin Naeger 1656 13 21 25:47 6:27/M
3 George O'Sullivan St Louis MO 1005 13 42 27:00 6:45/M
4 Bryson Whiteside Ofallon IL 1393 13 67 29:25 7:21/M
5 Kyle Mrotek Saint Louis MO 1486 14 73 29:43 7:26/M
6 Kyle Reamer Ballwin MO 1095 13 94 31:34 7:54/M
7 Jake Drnec St Peters MO 310 14 119 33:05 8:16/M
8 Nick Mondl Fenton MO 915 14 122 33:14 8:19/M
9 Mitchell Davies Fenton MO 274 13 159 35:07 8:47/M
10 Joel Hahn St Louis MO 487 13 197 37:26 9:22/M
11 Matthew Botkin Barnhart MO 118 13 238 40:17 10:04/M
Top

Women 15 to 16

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Brown St Louis MO 141 15 36 26:38 6:40/M
2 Jill Whitman Columbia IL 1396 15 39 26:55 6:44/M
3 Rachael Brekrus Fenton MO 131 15 80 30:24 7:36/M
4 Elizabeth Gibson St Louis MO 436 15 103 32:07 8:02/M
5 Dasiah Mason 1493 16 191 37:13 9:18/M
6 Elise Marker St Louis MO 831 15 199 37:37 9:24/M
7 Jillian Fields St Charles MO 370 15 200 37:41 9:25/M
8 Nicole Terry St Peters MO 1287 15 203 37:50 9:28/M
9 Mikaela Weiseman Arnold MO 1374 15 213 38:36 9:39/M
10 Taylor H Muntzing St Louis MO 965 16 229 39:47 9:57/M
11 Cheyenne Littlefield St Louis MO 785 15 263 41:34 10:24/M
12 Gwen Werner St Louis MO 1376 15 264 41:34 10:24/M
13 Jasmyn Bone Arnold MO 111 15 307 45:09 11:17/M
14 Erin Enger St Louis MO 337 15 378 52:33 13:08/M
15 Sara Clihhion 1669 16 396 56:09 14:02/M
Top

Men 15 to 16

Place Name City Bib No Age Overall Total Time Pace
1 Kirk Smith St. Louis MO 1217 16 3 24:07 6:02/M
2 Dillon Williams Webster Groves MO 1407 16 4 24:07 6:02/M
3 Sam Berg Saint Louis MO 80 16 8 24:27 6:07/M
4 Tommy Skosky Green Park MO 1209 16 11 25:00 6:15/M
5 Miles McMillin St Louis MO 872 16 12 25:01 6:15/M
6 Jacob Luciani St Louis MO 800 15 14 25:13 6:18/M
7 Michael Swan St Louis MO 1272 15 15 25:28 6:22/M
8 Sam Gallup St Louis MO 408 16 18 25:39 6:25/M
9 Zachary Wagner Dardenne Prairie MO 1346 16 20 25:44 6:26/M
10 Tom Rubio St Louis MO 1136 15 25 26:02 6:31/M
11 Ryan Howe Ofallon MO 598 15 26 26:03 6:31/M
12 Sean Conlin St Peters MO 230 15 33 26:29 6:37/M
13 Nathan Louder St Peters MO 792 15 37 26:46 6:42/M
14 Jack Sullivan Ballwin MO 1264 15 43 27:02 6:46/M
15 Adam Meier Wentzville MO 876 15 44 27:11 6:48/M
16 Logan Letteler 1456 15 48 27:40 6:55/M
17 Alex Ward Webster Groves MO 1357 16 52 28:20 7:05/M
18 Justin Carlson St Charles MO 178 16 55 28:31 7:08/M
19 Andrew Chema Ofallon MO 206 15 56 28:33 7:08/M
20 Matthew Garrett Clayton MO 416 16 65 29:22 7:21/M
21 Sean Fox Ofallon MO 395 15 77 30:06 7:32/M
22 Skyler Durham 1603 16 107 32:21 8:05/M
23 Jacob Prasuhn Fenton MO 1067 15 118 33:04 8:16/M
Top

Women 17 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Brianna Hickey Webster Groves MO 563 18 46 27:32 6:53/M
2 Leah Krause St Charles MO 734 18 57 28:38 7:10/M
3 Je Taime Hovis Farmington MO 596 18 59 28:51 7:13/M
4 Elizabeth Luciani St Louis MO 799 17 91 31:17 7:49/M
5 Meagan Schmidt Florissant MO 1165 17 129 33:26 8:22/M
6 Madeline Hauck Oakland MO 518 17 151 34:27 8:37/M
7 Alicen Moser Arnold MO 946 17 180 36:15 9:04/M
8 Kathleen Wagner Arnold MO 1345 17 181 36:15 9:04/M
9 Trese Roediger Ballwin MO 1122 18 196 37:25 9:21/M
10 Shelby Nord Wildwood MO 998 17 209 38:06 9:32/M
11 Monica Wilson 1474 17 222 39:22 9:51/M
12 Alicia McCabe 1492 17 322 46:45 11:41/M
13 Ann Slesinski Arnold MO 1210 17 379 53:01 13:15/M
14 Kara Moreno 1519 17 401 56:46 14:12/M
Top

Men 17 to 19

Place Name City Bib No Age Overall Total Time Pace
1 James Rizzo Webster Groves MO 1117 17 1 23:34 5:54/M
2 Brian Hernan Ballwin MO 551 17 2 23:36 5:54/M
3 Long Pan 1634 18 10 24:57 6:14/M
4 Seth Parres Ofallon MO 1033 17 16 25:31 6:23/M
5 Jerome Freeberg Lake St Louis MO 399 17 17 25:39 6:25/M
6 Matthew McCord St Louis MO 856 19 49 27:49 6:57/M
7 Joshua Zink-Duda St Louis MO 1452 17 54 28:28 7:07/M
8 Zachary Howe Ofallon MO 599 17 66 29:22 7:21/M
9 Brendan Kirchhoff St Charles MO 702 17 97 31:48 7:57/M
10 Mack Weaver St Charles MO 1459 18 99 31:53 7:58/M
11 Alex Magee Arnold MO 817 17 108 32:39 8:10/M
12 Brandon Schneider St Paul MO 1169 18 211 38:15 9:34/M
13 Ian Mac Lagan Columbia IL 808 18 402 57:01 14:15/M
14 Cliff Dailey 1640 17 403 57:01 14:15/M
15 Joshua Ehlen House Springs MO 331 17 423 1:14:33 18:38/M
16 Matt Fowler High Ridge MO 394 17 424 1:14:33 18:38/M
Top

Women 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Bugh St Louis MO 154 24 165 35:25 8:51/M
2 Jennifer Konold St Louis MO 726 23 217 38:58 9:45/M
3 Maria Giubardo St Louis MO 446 24 293 43:50 10:58/M
4 Katie Endorf 1524 24 371 51:30 12:53/M
5 Amanda Richter Belleville IL 1110 22 411 1:01:11 15:18/M
6 Stephanie Sipes 1205 24 414 1:03:11 15:48/M
7 Kelly MacLagan Columbia IL 815 23 419 1:08:55 17:14/M
Top

Men 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Michael Bain Jr. St Louis MO 43 22 105 32:17 8:04/M
2 Jake Dittrich Maryville IL 298 24 106 32:17 8:04/M
3 Justin Fezzi Saint Louis MO 368 23 135 33:39 8:25/M
Top

Women 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kourtney Thomas St Louis MO 1290 27 111 32:44 8:11/M
2 Sarah Krenski 1537 27 115 32:51 8:13/M
3 Kelley Kissel St Louis MO 707 29 207 38:03 9:31/M
4 Laura Whittle St Louis MO 1398 27 216 38:57 9:44/M
5 Megan Hernke St Louis MO 554 26 219 39:13 9:48/M
6 Cherri Kail-Meatt 1544 26 230 39:54 9:59/M
7 Loren Kreher Maryland Heights MO 737 25 262 41:32 10:23/M
8 Aimee Washam 1526 29 265 41:35 10:24/M
9 Aubrey Evans University City MO 343 28 271 41:50 10:28/M
10 Claire Ward St Louis MO 1358 26 276 42:29 10:37/M
11 Kristen Burton Wright City MO 165 29 298 44:17 11:04/M
12 Shana Gerberding St Louis MO 426 28 302 44:28 11:07/M
13 Alison Stach Glen Carbon IL 1234 25 327 46:47 11:42/M
14 Melissa Jobin ST. LOUIS MO 1615 25 328 46:47 11:42/M
15 Jamie Smith FREEBURG IL 1627 25 329 46:47 11:42/M
16 Ashley Gooldy Maryland Heights MO 461 26 331 47:13 11:48/M
17 Amy Berkbigler 1628 27 341 48:24 12:06/M
18 Liz Dodd 1478 29 349 49:10 12:18/M
19 Carrie Stewart Maryland Heights MO 1247 27 358 49:50 12:28/M
20 Jennifer Held Florissant MO 537 27 361 50:14 12:34/M
Top

Men 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kyle Lemarbe St Louis MO 776 26 22 25:50 6:28/M
2 Joshua Davis Richmond Heights MO 275 29 38 26:50 6:43/M
3 Eric Broadbent High Ridge MO 137 29 93 31:31 7:53/M
4 Eric Livingston ST. LOUIS MO 1663 28 109 32:40 8:10/M
5 Justin Moses Chesterfield MO 947 28 120 33:06 8:17/M
6 Jordan Brink 135 25 125 33:23 8:21/M
7 John Logan Saint Louis MO 789 28 130 33:27 8:22/M
8 Garrett Mitchell St Louis MO 909 29 224 39:27 9:52/M
9 Mitch Rowlison 1518 26 364 50:34 12:39/M
Top

Women 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Sunny Gilbert Chesterfield MO 1543 32 28 26:12 6:33/M
2 Kathryn Marsh Glendale MO 832 32 137 33:45 8:26/M
3 Gabrielle Renner Saint Louis MO 1105 31 138 33:47 8:27/M
4 Cathy Stevener St Louis MO 1246 33 143 34:03 8:31/M
5 Kara Mohrmann St Louis MO 911 33 149 34:22 8:36/M
6 Jen Hadler Manchester MO 484 30 166 35:27 8:52/M
7 Pamela Harris SAINT LOUIS MO 1490 30 192 37:15 9:19/M
8 Angie Fletcher Saint Louis MO 383 30 212 38:20 9:35/M
9 Nichole Hermann St Louis MO 550 31 256 41:20 10:20/M
10 Rachel Watson 1684 32 269 41:40 10:25/M
11 Angela Chitwood Collinsville IL 209 31 277 42:33 10:38/M
12 Joanna Loder 1739 30 285 43:12 10:48/M
13 Karen Happel Webster Groves MO 497 33 301 44:25 11:06/M
14 Jessica Miller St Louis MO 901 32 314 46:05 11:31/M
15 Sondra Burkitt 1481 34 338 47:55 11:59/M
16 Tanya Oliphant Maplewood MO 1021 32 339 48:03 12:01/M
17 Stephanie Whitney EUREKA MO 1691 33 351 49:39 12:25/M
18 Christine Deppong St Louis MO 285 33 353 49:40 12:25/M
19 Nicole Rendleman Chesterfield MO 1104 31 363 50:31 12:38/M
20 Jennifer Fuller 1704 34 369 51:07 12:47/M
21 Kristin Bork Florissant MO 115 32 372 51:31 12:53/M
22 Susan Tiffany Ballwin MO 1298 31 377 52:20 13:05/M
23 Sarah Swatosh St Louis MO 1273 34 417 1:04:06 16:02/M
24 A Isha Ihekoronye Saint Louis MO 623 31 427 1:17:34 19:24/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Brad Kinnear Eureka MO 701 32 24 26:00 6:30/M
2 Jon Petter Eureka MO 1053 30 31 26:20 6:35/M
3 Manuel S. Herrera 1737 34 69 29:30 7:23/M
4 David Karsten St Louis MO 668 34 72 29:41 7:25/M
5 Bard Ambrose 1728 34 127 33:24 8:21/M
6 Marco Mariscal Kirkwood MO 830 33 140 33:48 8:27/M
7 Rob Ballou St Louis MO 46 31 145 34:09 8:32/M
8 Richard Willis St Charles MO 1417 30 152 34:28 8:37/M
9 Kyle Nottmeier Clayton MO 1001 33 154 34:42 8:41/M
10 Scott Deppong St Louis MO 286 34 157 34:58 8:45/M
11 Karl Schutte Saint Louis MO 1179 31 161 35:14 8:49/M
12 Patrick Krisher Arnold MO 1674 33 163 35:19 8:50/M
13 Patrick Lodes Shrewsbury MO 787 30 164 35:23 8:51/M
14 Jason Chambers Florissant MO 201 33 175 35:58 9:00/M
15 Chris Hrdina Manchester MO 604 34 206 38:00 9:30/M
16 Russell Riis 1626 31 208 38:03 9:31/M
17 Matt Mc Suriah 1531 31 234 39:58 10:00/M
18 Jason Small Saint Louis MO 1213 32 240 40:20 10:05/M
19 Aaron Schmeerbauch St Louis MO 1160 32 242 40:23 10:06/M
20 Paul Wibbenmeyer 1682 30 268 41:40 10:25/M
21 Ken Domingo 1517 33 279 42:41 10:40/M
22 Benjamin Sodey St Louis MO 1224 34 281 42:46 10:42/M
23 Eric Braun Ballwin MO 129 31 313 46:02 11:31/M
24 Kc Merckel Ofallon IL 885 30 335 47:43 11:56/M
25 Harbine Domingo 1650 30 343 48:26 12:07/M
26 Mark Russell Saint Louis MO 1140 33 415 1:03:48 15:57/M
Top

Women 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Cathy Miller St Louis MO 898 36 114 32:51 8:13/M
2 Kim White Crystal City MO 1514 36 172 35:48 8:57/M
3 Bridget Whiteside Ofallon IL 1392 39 204 37:52 9:28/M
4 Monica Evans St Louis MO 347 39 254 41:20 10:20/M
5 Jennifer McClusken 1685 39 267 41:39 10:25/M
6 Jennifer Allen St Louis MO 17 38 280 42:46 10:42/M
7 Kim Rybicki Ofallon MO 1143 38 289 43:22 10:51/M
8 Carrie Tillott Florissant MO 1299 36 296 43:57 10:59/M
9 Glenda Celestino St Louis MO 197 39 317 46:18 11:35/M
10 Jennifer Thomasson St Ann MO 1294 36 356 49:47 12:27/M
11 Melissa Griffeth St Peters MO 473 35 362 50:31 12:38/M
12 Karen Horiszny St Louis MO 589 36 367 50:58 12:45/M
13 Annalynn Dietzel 1733 35 374 52:10 13:03/M
14 Amy Garrett MORO IL 1708 38 386 53:58 13:30/M
15 Elizabeth La Flamme St Louis MO 749 36 387 54:03 13:31/M
16 Heather Wilson Granite City IL 1419 35 389 54:03 13:31/M
17 Lynda Eisenhoffer 1464 36 390 54:03 13:31/M
18 Marianne Steska 1678 35 397 56:16 14:04/M
19 Vicki Tatko 1282 38 400 56:30 14:08/M
20 Dana Glenn Saint Charles MO 451 39 407 58:19 14:35/M
21 Kay Cavataio Shiloh IL 195 37 412 1:01:12 15:18/M
22 Christy Schacht Arnold MO 1152 37 418 1:06:05 16:31/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Dustin Pearce St Louis MO 1040 35 9 24:32 6:08/M
2 Tom Fischer Ofallon IL 379 35 30 26:16 6:34/M
3 Kevin Reiseck East Alton IL 1102 39 34 26:31 6:38/M
4 Justin Davies Fenton MO 273 38 47 27:36 6:54/M
5 Jason Miller St Louis MO 900 36 50 28:00 7:00/M
6 Jonathan Hastings Fenton MO 515 39 75 29:48 7:27/M
7 Rock Wamsley 1706 39 88 31:07 7:47/M
8 Michael Midyett Wentzville MO 896 39 96 31:38 7:55/M
9 Brent Newman St Louis MO 988 39 116 32:57 8:14/M
10 Rick Evans Granite City IL 348 37 173 35:50 8:58/M
11 Joseph Sustar Belleville IL 1271 35 193 37:18 9:20/M
12 Chris McCafferty St Louis MO 3592 37 198 37:30 9:23/M
13 Colin Heath O Fallon MO 529 37 215 38:51 9:43/M
14 Kevin Manwaring St Louis MO 826 36 311 45:19 11:20/M
15 Chris Fuller St Charles MO 1705 38 333 47:26 11:52/M
16 Michahel Deal 1692 37 352 49:39 12:25/M
17 Tom Seger 1605 39 366 50:40 12:40/M
18 Mats Bernesjo St Louis MO 86 37 421 1:12:21 18:05/M
Top

Women 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Anne Arias 1677 42 136 33:41 8:25/M
2 Dianna Kogut Fenton MO 719 44 190 37:04 9:16/M
3 Laura Falk St Louis MO 356 43 223 39:26 9:52/M
4 Debi Williams High Ridge MO 1405 44 239 40:19 10:05/M
5 Kim Heine Imperial MO 534 43 251 41:07 10:17/M
6 Jennifer Spalding Imperial MO 1231 41 257 41:22 10:21/M
7 Robin Keil 1511 40 284 43:03 10:46/M
8 Aletta Martin St Louis MO 833 41 303 44:39 11:10/M
9 Megan Meehan St Louis MO 875 44 305 44:54 11:14/M
10 Colleen Scheve St Louis MO 1158 41 309 45:14 11:19/M
11 Martha Ferdinand St Louis MO 365 42 310 45:15 11:19/M
12 Tracey Bast St Louis MO 53 42 315 46:17 11:34/M
13 Dana Carter Saint Louis MO 186 40 316 46:17 11:34/M
14 Kelly Oconnor St Louis MO 1011 41 323 46:46 11:42/M
15 Julie Geisz Saint Louis MO 422 44 336 47:45 11:56/M
16 Suzanne Tesson Florissant MO 1288 40 355 49:46 12:27/M
17 Karla Weiseman Arnold MO 1373 43 359 50:07 12:32/M
18 Kristin Calabrese Ofallon IL 172 40 368 51:07 12:47/M
19 Stacie Cooper Ofallon MO 1525 41 376 52:18 13:05/M
20 Jolee Siener ALTON IL 1707 42 385 53:58 13:30/M
21 Dorothea Bernesjo St Louis MO 85 41 420 1:12:20 18:05/M
Top

Men 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Mike Barro St Peters MO 1463 43 6 24:16 6:04/M
2 Juan Arias Maplewood MO 1676 43 13 25:10 6:18/M
3 Terry Mort St. Louis MO 944 42 58 28:48 7:12/M
4 Matthew Parris St Charles MO 1034 41 64 29:18 7:20/M
5 Mark Louder St Peters MO 791 43 82 30:25 7:36/M
6 John Reamer Ballwin MO 1094 44 87 31:01 7:45/M
7 Timothy Bone Arnold MO 112 43 100 31:57 7:59/M
8 Scott Morrison Ofallon IL 942 41 102 32:05 8:01/M
9 Chuck Dobbs 300 42 194 37:23 9:21/M
10 Michael Maranto St Louis MO 828 41 210 38:11 9:33/M
11 Exbar Arias Fenton MO 32 40 232 39:57 9:59/M
12 Chris James Johnston IA 1512 40 245 40:34 10:09/M
13 John Tillott Florissant MO 1300 42 295 43:56 10:59/M
14 Russell Carter Saint Louis MO 189 42 299 44:24 11:06/M
15 Hank Bowman St Charles MO 121 40 308 45:13 11:18/M
16 Jim Yount ST PETERS MO 1699 40 348 48:48 12:12/M
17 Brad Chrisman St Louis MO 214 44 406 58:18 14:35/M
Top

Women 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Meyer St Louis MO 891 47 71 29:40 7:25/M
2 Renee Muntzing St Louis MO 964 49 83 30:37 7:39/M
3 Christine Williamsw-Morter 1485 46 84 30:40 7:40/M
4 Mary Jo Jalinsky Smithton IL 638 46 133 33:30 8:23/M
5 Rebecca Provinse Ballwin MO 1074 46 147 34:17 8:34/M
6 Sharon Grigaitis St Louis MO 474 47 186 36:27 9:07/M
7 Kathy Oconnor 1491 46 218 39:01 9:45/M
8 Liz Walsh KIRKWOOD MO 1536 45 220 39:19 9:50/M
9 Julie Kiehl St Louis MO 1731 47 231 39:56 9:59/M
10 Jane Sterling St Louis MO 1244 49 247 40:44 10:11/M
11 Nichole Knoles St Louis MO 714 47 259 41:26 10:22/M
12 Mary Hickey Webster Groves MO 564 49 261 41:28 10:22/M
13 Nancy Hahn St Louis MO 489 46 273 42:03 10:31/M
14 Ann Luciani St Louis MO 798 49 278 42:35 10:39/M
15 Victoria Turner 1652 46 290 43:29 10:52/M
16 Becky Helbling St Louis MO 535 45 292 43:47 10:57/M
17 Mary Murphy 968 49 321 46:40 11:40/M
18 Julia Peraud St Louis MO 1048 45 324 46:46 11:42/M
19 Mary Haux Ferguson MO 519 49 330 47:11 11:48/M
20 Mary Hitchcock-Reinhart St Louis MO 571 49 332 47:20 11:50/M
21 Patrice Mugg Saint Louis MO 959 49 342 48:25 12:06/M
22 Ellen Hoffmann St Louis MO 578 47 381 53:24 13:21/M
23 Kim Yancey Belleville IL 1446 46 391 54:22 13:36/M
24 Mary Warburton St Louis MO 1356 47 395 55:45 13:56/M
25 Angel Magee Arnold MO 818 48 405 58:14 14:34/M
Top

Men 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brian Radle 1085 46 5 24:13 6:03/M
2 Jeff Neuschwander St Charles MO 1607 46 7 24:17 6:04/M
3 Scott Fields St Charles MO 371 45 27 26:06 6:32/M
4 Marty Rubio St Louis MO 1135 46 29 26:13 6:33/M
5 Andrew Knudsen Kirkwood MO 1501 47 32 26:24 6:36/M
6 Pete Paluumbo 1623 46 40 26:57 6:44/M
7 Chuck Toennies Troy IL 1306 48 45 27:11 6:48/M
8 John M Schmidt Florissant MO 1164 46 51 28:09 7:02/M
9 Randy Hunt St Charles MO 618 49 61 28:59 7:15/M
10 Sean Gannon St Louis MO 409 46 62 29:04 7:16/M
11 Timothy Van Rhein 1659 46 63 29:07 7:17/M
12 Charlie Helbling St Louis MO 536 49 98 31:50 7:58/M
13 Bob Risky 1510 47 113 32:45 8:11/M
14 Mike Gentile Chesterfield MO 424 48 121 33:10 8:18/M
15 Rich Drnec St Peters MO 311 46 128 33:25 8:21/M
16 Dan Molloy Crystal City MO 1515 46 168 35:29 8:52/M
17 Jon Schoenecker Ballwin MO 1173 49 171 35:44 8:56/M
18 Dave Kearney Ballwin MO 672 46 177 36:09 9:02/M
19 Scott Parres Ofallon MO 1032 45 226 39:43 9:56/M
20 Timothy Moser 1528 48 227 39:43 9:56/M
21 David Hauck Oakland MO 517 45 236 40:01 10:00/M
22 Vincent Taormina Chesterfield MO 1278 47 250 40:58 10:15/M
23 Joe Wilson 1473 49 258 41:25 10:21/M
24 Brian Connor St Louis MO 235 46 394 55:45 13:56/M
Top

Women 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Karen Hoff Wentzville MO 576 51 110 32:41 8:10/M
2 Cindy Saxby SPRINGFIELD IL 1498 50 148 34:18 8:35/M
3 Carol Klooster Stlouis MO 709 50 158 35:00 8:45/M
4 Elizabeth Bohn Saint Louis MO 103 53 237 40:09 10:02/M
5 Caroline Van Marrelo St Louis MO 1324 52 244 40:31 10:08/M
6 Melissa Conroy St Louis MO 236 50 246 40:44 10:11/M
7 Linda Hermann St Louis MO 549 50 255 41:20 10:20/M
8 Denise Buehrer St Louis MO 152 51 286 43:13 10:48/M
9 Julia Prullage Mokane MO 1079 51 318 46:20 11:35/M
10 Teresa S Telford St Louis MO 1285 53 320 46:39 11:40/M
11 Janet Prasuhn Fenton MO 1068 50 340 48:13 12:03/M
Top

Men 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Steve Cooper St Louis MO 240 50 35 26:37 6:39/M
2 Brian Schnurbusch St Louis MO 1172 54 41 26:58 6:45/M
3 Tom Berg Saint Louis MO 81 50 53 28:25 7:06/M
4 Ron Haglof Ballwin MO 485 52 68 29:28 7:22/M
5 Patrick Delaney Sauget IL 280 53 74 29:46 7:27/M
6 Raymond Fezzi Fenton MO 369 51 81 30:24 7:36/M
7 Jeff Hoyt 601 54 101 32:01 8:00/M
8 Chris Kopp 1483 51 104 32:13 8:03/M
9 Grant Williams Webster Groves MO 1408 52 112 32:44 8:11/M
10 Paul Luciani St Louis MO 801 50 117 33:03 8:16/M
11 Dave Holden Chesterfield MO 582 50 124 33:17 8:19/M
12 Brian Trout Ofallon IL 1610 52 126 33:23 8:21/M
13 Larry Gilbertson Chesterfield MO 440 52 134 33:38 8:25/M
14 Patrick Samson 1535 52 142 34:02 8:31/M
15 David Hester St Charles MO 561 51 146 34:11 8:33/M
16 Craig Todd St Louis MO 1304 54 150 34:23 8:36/M
17 Ray Slesinski Arnold MO 1212 51 155 34:42 8:41/M
18 Kera Kelly 1629 53 179 36:14 9:04/M
19 Tom McCarthy 855 50 183 36:23 9:06/M
20 Ken Kozlowski 1612 51 189 36:45 9:11/M
21 Steve Hahn St Louis MO 490 54 205 37:58 9:30/M
22 Dennis Rath 1538 52 221 39:19 9:50/M
23 Joseph Prullage Mokane MO 1078 53 225 39:39 9:55/M
24 Tom Hickey Brentwood MO 565 50 235 40:00 10:00/M
25 Marty Thomas St Louis MO 1291 51 252 41:16 10:19/M
26 Christopher Hermann St Louis MO 548 51 274 42:27 10:37/M
27 Jerry Gibbs St Louis MO 433 54 291 43:46 10:57/M
28 Marty Giubardo St Louis MO 447 53 294 43:55 10:59/M
29 Bruce Magee Arnold MO 819 51 319 46:29 11:37/M
30 Kevin Seelman St Louis MO 1182 53 388 54:03 13:31/M
31 Mark Grumke 480 54 409 58:24 14:36/M
Top

Women 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Barbara Bonansinga 1499 55 153 34:35 8:39/M
2 Stephanie Todd St Louis MO 1305 55 160 35:09 8:47/M
3 Kathleen Powell Lemay MO 1065 56 233 39:58 10:00/M
4 Laurie Kirk Webster Groves MO 703 57 260 41:27 10:22/M
5 Cheryl Whiteside Weldon Spring MO 1394 55 275 42:27 10:37/M
6 Cid Bauer O Fallon IL 54 56 304 44:41 11:10/M
7 Mary Anne Auer St Louis MO 35 56 306 44:58 11:15/M
8 Liz Fonseca Moro IL 390 58 334 47:35 11:54/M
9 Kathleen Barnes St Louis MO 48 59 346 48:40 12:10/M
10 Betty Odea St Louis MO 1014 58 360 50:08 12:32/M
11 Sue Heaney 1724 58 384 53:53 13:28/M
12 Rose Bruemmer Fairview Heights IL 146 59 426 1:17:33 19:23/M
Top

Men 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Matson St Peters MO 841 55 60 28:56 7:14/M
2 Richard Hoyt Webster Groves MO 602 58 70 29:33 7:23/M
3 Bill Doerr Glen Carbon IL 1658 56 76 29:58 7:30/M
4 David Welsh Desoto MO 1725 56 78 30:08 7:32/M
5 Cliff Willis St Louis MO 1367 55 79 30:11 7:33/M
6 Dale Klooster St Louis MO 710 56 85 30:46 7:42/M
7 Neil Fiala 1645 55 89 31:09 7:47/M
8 Joel Harres Columbia IL 503 55 90 31:15 7:49/M
9 Bill Brummond Chesterfield MO 148 58 92 31:18 7:50/M
