SLTC Frostbite Series 2M/10M

Overall Finish List

December 24, 2011


Results by FLEET FEET Sports www.fleetfeetstl.com

Short

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Emmett Cookson 1418 19 M 1 17-19 10:12 5:06/M
2 James Rizzo Webster Groves MO 1077 17 M 2 17-19 10:23 5:12/M
3 Nate Kortuem 1613 31 M 1 30-34 10:25 5:13/M
4 Kirk Smith St. Louis MO 1176 16 M 1 15-16 10:34 5:17/M
5 Brian Hernan Ballwin MO 531 17 M 3 17-19 10:41 5:21/M
6 Ryan Jackson Herculaneum MO 608 17 M 4 17-19 10:45 5:23/M
7 Christopher N Ode 1700 17 M 5 17-19 10:48 5:24/M
8 Eric Rogers O Fallon MO 1084 16 M 2 15-16 10:51 5:26/M
9 Michael Swan St Louis MO 1232 15 M 3 15-16 10:53 5:27/M
10 Tommy Skosky Green Park MO 1168 16 M 4 15-16 10:54 5:27/M
11 Jeff Bonin St Louis MO 109 17 M 6 17-19 10:55 5:28/M
12 Drake Smelser 1173 16 M 5 15-16 10:57 5:29/M
13 Matthew Garrett Clayton MO 396 16 M 6 15-16 11:02 5:31/M
14 Miles McMillin St Louis MO 840 16 M 7 15-16 11:09 5:35/M
15 Jacob Luciani St Louis MO 769 15 M 8 15-16 11:10 5:35/M
16 Sarah Haskins Ballwin MO 1609 30 F 1 30-34 11:13 5:37/M
17 Scott Fields St Charles MO 353 45 M 1 45-49 11:16 5:38/M
18 Sam Gallup St Louis MO 388 16 M 9 15-16 11:18 5:39/M
19 Marie Schofer 1642 30 F 2 30-34 11:22 5:41/M
20 Matthew Persinger 1657 17 M 7 17-19 11:23 5:42/M
21 Tom Rubio St Louis MO 1096 15 M 10 15-16 11:28 5:44/M
22 Long Pan 1639 18 M 8 17-19 11:28 5:44/M
23 Kaitlyn Fischer Pevely MO 1434 17 F 1 17-19 11:29 5:45/M
24 Austin Haas Pevely MO 460 16 M 11 15-16 11:36 5:48/M
25 Dustin Pearce St Louis MO 1004 35 M 1 35-39 11:38 5:49/M
26 Sean Conlin St Peters MO 220 15 M 12 15-16 11:41 5:51/M
27 Steve Heim 509 17 M 9 17-19 11:41 5:51/M
28 Ryan Howe Ofallon MO 575 15 M 13 15-16 11:41 5:51/M
29 William Rohlfing Kirkwood MO 1085 18 M 10 17-19 11:42 5:51/M
30 Crystal Harriss Glen Carbon IL 1610 33 F 3 30-34 11:43 5:52/M
31 Jordan Brewer Ofallon MO 129 17 M 11 17-19 11:48 5:54/M
32 Jim Akins Ballwin MO 7 39 M 2 35-39 11:50 5:55/M
33 Kevin Reiseck East Alton IL 1062 39 M 3 35-39 11:51 5:56/M
34 Andrew Chema Ofallon MO 198 15 M 14 15-16 11:52 5:56/M
35 Zachary Wagner Dardenne Prairie MO 1302 16 M 15 15-16 11:56 5:58/M
36 Owen Tarantino Ballwin MO 1238 45 M 2 45-49 12:02 6:01/M
37 Adam Desplinter St Charles MO 277 17 M 12 17-19 12:04 6:02/M
38 Steve Cooper St Louis MO 230 50 M 1 50-54 12:05 6:03/M
39 Jon Petter Eureka MO 1016 30 M 2 30-34 12:05 6:03/M
40 Derrick Stone St Louis MO 1213 17 M 13 17-19 12:07 6:04/M
41 Colton Kassen 643 14 M 1 13-14 12:08 6:04/M
42 Alex Ward Webster Groves MO 1313 16 M 16 15-16 12:11 6:06/M
43 Kyle Lemarbe St Louis MO 746 26 M 1 25-29 12:12 6:06/M
44 Christopher Wildschuetz Florissant MO 1353 36 M 4 35-39 12:14 6:07/M
45 Melissa Brown St Louis MO 137 15 F 1 15-16 12:15 6:08/M
46 Jill Whitman Columbia IL 1348 15 F 2 15-16 12:15 6:08/M
47 Brandon Schneider St Paul MO 1129 18 M 14 17-19 12:16 6:08/M
48 Marty Rubio St Louis MO 1095 46 M 3 45-49 12:17 6:09/M
49 Tom Jackson Ofallon IL 611 42 M 1 40-44 12:19 6:10/M
50 Katherine Sitzes Farmington MO 1165 17 F 2 17-19 12:21 6:11/M
51 Tyler Diederich Ofallon MO 282 18 M 15 17-19 12:22 6:11/M
52 Joshua Davis Richmond Heights MO 265 29 M 2 25-29 12:23 6:12/M
53 John M Schmidt Florissant MO 1124 46 M 4 45-49 12:25 6:13/M
54 Nathan Louder St Peters MO 761 15 M 17 15-16 12:26 6:13/M
55 Tyler Percy Ofallon MO 1012 17 M 16 17-19 12:26 6:13/M
56 Ryan Parson Farmington MO 999 13 M 2 13-14 12:27 6:14/M
57 Emily Harris Farmington MO 482 18 F 3 17-19 12:30 6:15/M
58 George O'Sullivan St Louis MO 970 13 M 3 13-14 12:33 6:17/M
59 Justin Davies Fenton MO 263 38 M 5 35-39 12:39 6:20/M
60 Robert Schnarr Cedar Hill MO 1127 38 M 6 35-39 12:40 6:20/M
61 Sean Gannon St Louis MO 389 46 M 5 45-49 12:41 6:21/M
62 Jerome Freeberg Lake St Louis MO 380 17 M 17 17-19 12:43 6:22/M
63 Alec Crook St Peters MO 247 15 M 18 15-16 12:45 6:23/M
64 Steven Sahd Ofallon MO 1106 16 M 19 15-16 12:45 6:23/M
65 Jack Sullivan Ballwin MO 1224 15 M 20 15-16 12:46 6:23/M
66 Daniel Stone St Louis MO 1212 51 M 2 50-54 12:52 6:26/M
67 Mark Scandrett 1686 53 M 3 50-54 12:54 6:27/M
68 Brian Schnurbusch St Louis MO 1132 54 M 4 50-54 12:56 6:28/M
69 Chuck Toennies Troy IL 1262 48 M 6 45-49 12:59 6:30/M
70 Adam Meier Wentzville MO 844 15 M 21 15-16 13:03 6:32/M
71 Randy Hunt St Charles MO 594 49 M 7 45-49 13:05 6:33/M
72 Jack Mullendore Kirkwood MO 927 15 M 22 15-16 13:06 6:33/M
73 Keegan Walsh St Louis MO 1308 15 M 23 15-16 13:06 6:33/M
74 Kris Pearce Saint Louis MO 1469 28 F 1 25-29 13:07 6:34/M
75 Peter Mannisi Fairfield IA 1615 64 M 1 60-64 13:07 6:34/M
76 Je Taime Hovis Farmington MO 573 18 F 4 17-19 13:09 6:35/M
77 Jason Miller St Louis MO 867 36 M 7 35-39 13:09 6:35/M
78 Michael McGarr Edwardsville IL 831 46 M 8 45-49 13:12 6:36/M
79 Brandon Rosner 1088 16 M 24 15-16 13:12 6:36/M
80 John L Cunningham Ofallon MO 251 35 M 8 35-39 13:13 6:37/M
81 Joshua Ehlen 1731 17 M 18 17-19 13:15 6:38/M
82 Jim Harris Chesterfield MO 483 56 M 1 55-59 13:18 6:39/M
83 Steven Jackson Ofallon IL 609 18 M 19 17-19 13:18 6:39/M
84 Joshua Zink-Duda St Louis MO 1404 17 M 20 17-19 13:20 6:40/M
85 Nels Matson 1423 29 M 3 25-29 13:20 6:40/M
86 Eric Broadbent High Ridge MO 133 29 M 4 25-29 13:22 6:41/M
87 Sarah Russel 1478 17 F 5 17-19 13:23 6:42/M
88 Raymond Ciolek Dardenne Prairie MO 207 14 M 4 13-14 13:24 6:42/M
89 Matthew McCord St Louis MO 824 19 M 21 17-19 13:24 6:42/M
90 Rachael Russel 1479 15 F 3 15-16 13:24 6:42/M
91 Matthew Parris St Charles MO 998 41 M 2 40-44 13:25 6:43/M
92 Trevor Strader Fenton MO 1216 13 M 5 13-14 13:25 6:43/M
93 Sean Fox Ofallon MO 376 15 M 25 15-16 13:32 6:46/M
94 Ron Haglof Ballwin MO 462 52 M 5 50-54 13:32 6:46/M
95 Charles Kolsky St Louis MO 694 55 M 2 55-59 13:34 6:47/M
96 Kevin Matson St Peters MO 810 55 M 3 55-59 13:34 6:47/M
97 Jacob Hilmes St Louis MO 546 15 M 26 15-16 13:35 6:48/M
98 Jonathan Hastings Fenton MO 493 39 M 9 35-39 13:39 6:50/M
99 Zachary Howe Ofallon MO 576 17 M 22 17-19 13:39 6:50/M
100 Justin Moses Chesterfield MO 914 28 M 5 25-29 13:41 6:51/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Kyle Reamer Ballwin MO 1055 13 M 6 13-14 13:43 6:52/M
102 Colton Vaughn 1442 11 M 1 1-12 13:43 6:52/M
103 Jordan Wilcox Fenton MO 1644 14 M 7 13-14 13:43 6:52/M
104 Debi Bratten 1754 27 F 2 25-29 13:44 6:52/M
105 Patrick Delaney Sauget IL 270 53 M 6 50-54 13:45 6:53/M
106 Todd Joslin Maryland Heights MO 634 31 M 3 30-34 13:46 6:53/M
107 John Reamer Ballwin MO 1054 44 M 3 40-44 13:50 6:55/M
108 Caitlyn Scheibal Edwardsville IL 1117 13 F 1 13-14 13:50 6:55/M
109 Bryson Whiteside Ofallon IL 1347 13 M 8 13-14 13:51 6:56/M
110 Garrett Sipes 1678 24 M 1 20-24 13:53 6:57/M
111 Tyler Micke Arnold MO 862 16 M 27 15-16 13:55 6:58/M
112 Rick Deungey 1669 42 M 4 40-44 13:58 6:59/M
113 Jake Dittrich Maryville IL 288 24 M 2 20-24 14:00 7:00/M
114 Elizabeth Luciani St Louis MO 768 17 F 6 17-19 14:02 7:01/M
115 Amy May 1828 42 F 1 40-44 14:03 7:02/M
116 Raymond Fezzi Fenton MO 351 51 M 7 50-54 14:04 7:02/M
117 Jim Boland Chesterfield MO 101 51 M 8 50-54 14:05 7:03/M
118 Mary Kearney Ballwin MO 646 17 F 7 17-19 14:06 7:03/M
119 Dale Klooster St Louis MO 681 56 M 4 55-59 14:06 7:03/M
120 Joe Shea Kirkwood MO 1147 55 M 5 55-59 14:06 7:03/M
121 John Barron 1576 18 M 23 17-19 14:08 7:04/M
122 Jerry Carlson 1739 52 M 9 50-54 14:09 7:05/M
123 Charlie Helbling St Louis MO 514 49 M 9 45-49 14:10 7:05/M
124 Joel Harres Columbia IL 481 55 M 6 55-59 14:11 7:06/M
125 Mary Jo Jalinsky Smithton IL 614 46 F 1 45-49 14:12 7:06/M
126 Madeline Nathe St Louis MO 943 15 F 4 15-16 14:12 7:06/M
127 David Karsten St Louis MO 642 34 M 4 30-34 14:15 7:08/M
128 Brent Newman St Louis MO 953 39 M 10 35-39 14:19 7:10/M
129 Leah Kimerle Ballwin MO 670 15 F 5 15-16 14:20 7:10/M
130 Mark Louder St Peters MO 760 43 M 5 40-44 14:20 7:10/M
131 Kathleen Wagner Arnold MO 1666 17 F 8 17-19 14:25 7:13/M
132 Brendan Kirchhoff St Charles MO 674 17 M 24 17-19 14:26 7:13/M
133 Austin Nico St Louis MO 957 12 M 2 1-12 14:27 7:14/M
134 Chris Fox 1420 25 M 6 25-29 14:28 7:14/M
135 Renato Durante St Louis MO 313 31 M 5 30-34 14:29 7:15/M
136 Ben Sitzes 1641 13 M 9 13-14 14:30 7:15/M
137 Michael Midyett Wentzville MO 863 39 M 11 35-39 14:31 7:16/M
138 Katie Repko Fenton MO 1066 16 F 6 15-16 14:32 7:16/M
139 Cliff Willis St Louis MO 1367 55 M 7 55-59 14:32 7:16/M
140 Neil Ackerman Centralia IL 4 65 M 1 65-69 14:33 7:17/M
141 Reagan Fenstermaker Barnhart MO 346 14 F 2 13-14 14:33 7:17/M
142 Terry Rogers 1763 M 1 0- 0 14:34 7:17/M
143 Kourtney Thomas St Louis MO 1247 27 F 3 25-29 14:38 7:19/M
144 Matt Donison 1605 19 M 25 17-19 14:39 7:20/M
145 Pamela Campbell Centralia IL 1528 53 F 1 50-54 14:41 7:21/M
146 Alan Cahill Clayton MO 164 54 M 10 50-54 14:42 7:21/M
147 Alex Magee Arnold MO 784 17 M 26 17-19 14:45 7:23/M
148 Ron Rosner 1473 44 M 6 40-44 14:45 7:23/M
149 Roy Day Webster Groves MO 1492 57 M 8 55-59 14:46 7:23/M
150 Brianna Bone Arnold MO 105 13 F 3 13-14 14:47 7:24/M
151 Cathy Miller St Louis MO 865 36 F 1 35-39 14:47 7:24/M
152 James Goede Saint Louis MO 430 16 M 28 15-16 14:50 7:25/M
153 Matthew Kogut Fenton MO 691 12 M 3 1-12 14:50 7:25/M
154 Scott Morrison Ofallon IL 909 41 M 7 40-44 14:50 7:25/M
155 Karen Hoff Wentzville MO 554 51 F 2 50-54 14:51 7:26/M
156 Samantha Parson Farmington MO 1000 15 F 7 15-16 14:53 7:27/M
157 Gerald Cramer 1623 58 M 9 55-59 14:53 7:27/M
158 Madeline Handschy 1817 22 F 1 20-24 14:54 7:27/M
159 Rich Drnec St Peters MO 300 46 M 10 45-49 14:58 7:29/M
160 Elizabeth Gibson St Louis MO 413 15 F 8 15-16 14:59 7:30/M
161 Jon Havens O Fallon IL 1667 43 M 8 40-44 15:00 7:30/M
162 Craig Todd St Louis MO 1260 54 M 11 50-54 15:01 7:31/M
163 Justin Fezzi Saint Louis MO 350 23 M 3 20-24 15:02 7:31/M
164 Joseph Kirleis Waterloo IL 677 15 M 29 15-16 15:02 7:31/M
165 Bruce Talen St Louis MO 1235 54 M 12 50-54 15:04 7:32/M
166 Megan Creasy St Clair MO 241 14 F 4 13-14 15:05 7:33/M
167 Bridgette Grimm 1843 12 F 1 1-12 15:06 7:33/M
168 Brian Haskins High Ridge MO 1608 55 M 10 55-59 15:07 7:34/M
169 James Kristof St Louis MO 711 39 M 12 35-39 15:08 7:34/M
170 Bob Pelley Eureka MO 1625 52 M 13 50-54 15:08 7:34/M
171 Timothy Bone Arnold MO 108 43 M 9 40-44 15:09 7:35/M
172 Addie Moore Collinsville IL 887 12 F 2 1-12 15:09 7:35/M
173 Andy Villier Denver CO 1289 32 M 6 30-34 15:09 7:35/M
174 Christian Korta 1717 22 M 4 20-24 15:11 7:36/M
175 Stan Vriezelaar St Louis MO 1300 56 M 11 55-59 15:12 7:36/M
176 Laura Hmiez 1762 19 F 9 17-19 15:13 7:37/M
177 Dave Holden Chesterfield MO 1435 50 M 14 50-54 15:14 7:37/M
178 Larry Gilbertson Chesterfield MO 417 52 M 15 50-54 15:17 7:39/M
179 Frank Graham Waterloo IL 441 57 M 12 55-59 15:18 7:39/M
180 Jordan Brink 131 25 M 7 25-29 15:20 7:40/M
181 Michael Hernan Ballwin MO 532 13 M 10 13-14 15:21 7:41/M
182 Annett Jacobs 1553 38 F 2 35-39 15:21 7:41/M
183 Stephanie Todd St Louis MO 1261 55 F 1 55-59 15:22 7:41/M
184 John Logan Saint Louis MO 758 28 M 8 25-29 15:23 7:42/M
185 Haley Day 1495 20 F 2 20-24 15:24 7:42/M
186 Rebekah Zes 1521 31 F 4 30-34 15:25 7:43/M
187 Rob Ballou St Louis MO 45 31 M 7 30-34 15:26 7:43/M
188 Jennifer Carter St Louis MO 180 17 F 10 17-19 15:26 7:43/M
189 Paul Luciani St Louis MO 770 50 M 16 50-54 15:27 7:44/M
190 Mike Gentile Chesterfield MO 402 48 M 11 45-49 15:28 7:44/M
191 Russell Riis 1531 31 M 8 30-34 15:33 7:47/M
192 Kara Mohrmann St Louis MO 878 33 F 5 30-34 15:35 7:48/M
193 Meagan Schmidt Florissant MO 1125 17 F 11 17-19 15:35 7:48/M
194 Jake Drnec St Peters MO 299 14 M 11 13-14 15:36 7:48/M
195 Zoe Marquis-Kelly St Louis MO 1722 15 F 9 15-16 15:36 7:48/M
196 Jennifer Hardester St Louis MO 478 40 F 2 40-44 15:37 7:49/M
197 Caroline Goldberg 1765 15 F 10 15-16 15:38 7:49/M
198 Kathryn Marsh Glendale MO 799 32 F 6 30-34 15:42 7:51/M
199 Daniel Steinkamp Fenton MO 1198 39 M 13 35-39 15:44 7:52/M
200 Brian Trout Ofallon IL 1508 52 M 17 50-54 15:44 7:52/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Michael Bell 1661 22 M 5 20-24 15:44 7:52/M
202 Mike Powell Lemay MO 1029 58 M 13 55-59 15:45 7:53/M
203 Brad Ellebrecht 1422 28 M 9 25-29 15:45 7:53/M
204 Allison Schmidt Florissant MO 1121 15 F 11 15-16 15:46 7:53/M
205 Sam Drnec St Peters MO 301 12 M 4 1-12 15:47 7:54/M
206 Aaron Sestrich Ballwin MO 1144 35 M 14 35-39 15:47 7:54/M
207 Ryan Swinde 1544 11 M 5 1-12 15:47 7:54/M
208 Patrick Krisher Arnold MO 1612 33 M 9 30-34 15:47 7:54/M
209 Braeden Dobbs 289 12 M 6 1-12 15:48 7:54/M
210 Joseph Goudner 1699 19 M 27 17-19 15:48 7:54/M
211 Ken Whalen St Charles MO 1340 51 M 18 50-54 15:49 7:55/M
212 Angela Skoslay 1697 23 F 3 20-24 15:49 7:55/M
213 Kalen Korta 1716 19 F 12 17-19 15:49 7:55/M
214 Julie Christy St Louis MO 205 33 F 7 30-34 15:50 7:55/M
215 Marco Mariscal Kirkwood MO 797 33 M 10 30-34 15:50 7:55/M
216 Dominic Rainwater Ferguson MO 1049 13 M 12 13-14 15:50 7:55/M
217 Robert Renaud 1446 31 M 11 30-34 15:50 7:55/M
218 Sean Lackey Alton IL 721 12 M 7 1-12 15:53 7:57/M
219 John Proehl Fenton MO 1035 14 M 13 13-14 15:53 7:57/M
220 Dan Sebben St Louis MO 1140 60 M 2 60-64 15:53 7:57/M
221 Keith Mote St Louis MO 916 49 M 12 45-49 15:55 7:58/M
222 Chuck Dobbs 290 42 M 10 40-44 15:56 7:58/M
223 Shelby Nord Wildwood MO 963 17 F 13 17-19 15:57 7:59/M
224 Attie Rose Watkins Barnhart MO 1323 13 F 5 13-14 15:57 7:59/M
225 Madeline Hauck Oakland MO 496 17 F 14 17-19 15:58 7:59/M
226 Gwen Werner St Louis MO 1332 15 F 12 15-16 15:58 7:59/M
227 Peyton Fenstermaker Barnhart MO 345 12 F 3 1-12 16:00 8:00/M
228 Emma Solovic Imperial MO 1185 12 F 4 1-12 16:00 8:00/M
229 Carol Klooster Stlouis MO 680 50 F 3 50-54 16:01 8:01/M
230 Tyler Steinkamp Fenton MO 1199 13 M 14 13-14 16:01 8:01/M
231 David Hauck Oakland MO 495 45 M 13 45-49 16:02 8:01/M
232 Jason Chambers Florissant MO 193 33 M 12 30-34 16:04 8:02/M
233 Bridget Whiteside Ofallon IL 1346 39 F 3 35-39 16:04 8:02/M
234 David Wood Wildwood MO 1382 57 M 14 55-59 16:05 8:03/M
235 Samantha Waigand 1448 14 F 6 13-14 16:05 8:03/M
236 Alicen Moser Arnold MO 913 17 F 15 17-19 16:06 8:03/M
237 Daniel Neumann Saint Louis MO 950 57 M 15 55-59 16:08 8:04/M
238 Joel Hahn St Louis MO 464 13 M 15 13-14 16:11 8:06/M
239 Lindsey Harrison Edwardsville IL 488 22 F 4 20-24 16:11 8:06/M
240 Jan Daker Belleville IL 1439 64 F 1 60-64 16:11 8:06/M
241 Marlene Woolf 1624 59 F 2 55-59 16:11 8:06/M
242 Nancy Durante St Louis MO 312 32 F 8 30-34 16:12 8:06/M
243 Ray Slesinski Arnold MO 1171 51 M 19 50-54 16:12 8:06/M
244 Paul Sykes St Louis MO 1682 34 M 13 30-34 16:12 8:06/M
245 Jessica Sebben St Louis MO 1141 33 F 9 30-34 16:13 8:07/M
246 Jimmy Whitake 1621 0 M 2 0- 0 16:13 8:07/M
247 Eirca Mote St Louis MO 915 13 F 7 13-14 16:14 8:07/M
248 Frank Obrien St Louis MO 972 47 M 14 45-49 16:14 8:07/M
249 Exbar Arias Fenton MO 31 40 M 11 40-44 16:15 8:08/M
250 Doug Pedersen St Louis MO 1006 60 M 3 60-64 16:16 8:08/M
251 Mitchell Davies Fenton MO 264 13 M 16 13-14 16:17 8:09/M
252 Kelley Kissel St Louis MO 679 29 F 4 25-29 16:17 8:09/M
253 Lori Clithero Saint Louis MO 214 51 F 4 50-54 16:18 8:09/M
254 John Garner Swansea IL 394 68 M 2 65-69 16:19 8:10/M
255 Fred Hicks St Louis MO 544 56 M 16 55-59 16:19 8:10/M
256 Jim Wright Wildwood MO 1392 68 M 3 65-69 16:20 8:10/M
257 Kathleen Powell Lemay MO 1028 56 F 3 55-59 16:21 8:11/M
258 Jackson Proper 1646 7 M 8 1-12 16:21 8:11/M
259 Joseph Sustar Belleville IL 1231 35 M 15 35-39 16:25 8:13/M
260 Kayla Brown 1457 13 F 8 13-14 16:26 8:13/M
261 Scott Deppong St Louis MO 276 34 M 14 30-34 16:27 8:14/M
262 Jacob Prasuhn Fenton MO 1030 15 M 30 15-16 16:29 8:15/M
263 Cindy Regan St Louis MO 1057 49 F 2 45-49 16:30 8:15/M
264 Trese Roediger Ballwin MO 1082 18 F 16 17-19 16:31 8:16/M
265 Brian House 1702 34 M 15 30-34 16:32 8:16/M
266 Meagan Day 1493 23 F 5 20-24 16:33 8:17/M
267 Dave Kearney Ballwin MO 645 46 M 15 45-49 16:37 8:19/M
268 Bob Tarrant Florissant MO 1239 73 M 1 70-74 16:37 8:19/M
269 Bud Straumann Wildwood MO 1217 56 M 17 55-59 16:38 8:19/M
270 Debi Williams High Ridge MO 1357 44 F 3 40-44 16:38 8:19/M
271 Paul Andrew St Louis MO 24 56 M 18 55-59 16:39 8:20/M
272 Sharon Grigaitis St Louis MO 451 47 F 3 45-49 16:40 8:20/M
273 Rick Evans Granite City IL 334 37 M 16 35-39 16:42 8:21/M
274 Alana Moore Collinsville IL 888 14 F 9 13-14 16:43 8:22/M
275 Anthony O'Sullivan 969 11 M 9 1-12 16:45 8:23/M
276 Emily Mueller Imperial MO 919 12 F 5 1-12 16:47 8:24/M
277 Nancy Bloom Smith St Louis MO 1177 57 F 4 55-59 16:47 8:24/M
278 Angie Fletcher Saint Louis MO 365 30 F 10 30-34 16:51 8:26/M
279 Tony Carlson St Charles MO 172 50 M 20 50-54 16:52 8:26/M
280 Ian Mac Lagan Columbia IL 778 18 M 28 17-19 16:52 8:26/M
281 Matthew Botkin Barnhart MO 114 13 M 17 13-14 16:52 8:26/M
282 Jennifer Allen St Louis MO 16 38 F 4 35-39 16:53 8:27/M
283 Dianna Kogut Fenton MO 690 44 F 4 40-44 16:53 8:27/M
284 David Streett St Louis MO 1679 51 M 21 50-54 16:53 8:27/M
285 Meredith Behrens St Louis MO 67 17 F 17 17-19 16:54 8:27/M
286 Natalie Behrens St Louis MO 68 13 F 10 13-14 16:54 8:27/M
287 Benjamin Sodey St Louis MO 1183 34 M 16 30-34 16:54 8:27/M
288 Jessica Clones Imperial MO 215 12 F 6 1-12 16:55 8:28/M
289 Jillian Fields St Charles MO 352 15 F 13 15-16 16:55 8:28/M
290 Grace Hardester Saint Louis MO 477 11 F 7 1-12 16:56 8:28/M
291 Pam Mosca St Louis MO 912 60 F 2 60-64 16:56 8:28/M
292 Colleen Scheve St Louis MO 1118 41 F 5 40-44 16:56 8:28/M
293 John Dean St Louis MO 266 64 M 4 60-64 16:57 8:29/M
294 Meghan Delaney Sauget IL 269 12 F 8 1-12 16:59 8:30/M
295 Denny McDonough St Louis MO 828 61 M 5 60-64 16:59 8:30/M
296 Laura Falk St Louis MO 342 43 F 6 40-44 17:00 8:30/M
297 Nicole Terry St Peters MO 1244 15 F 14 15-16 17:01 8:31/M
298 Michael Maranto St Louis MO 795 41 M 12 40-44 17:03 8:32/M
299 Jamie Riley St Louis MO 1073 39 F 5 35-39 17:06 8:33/M
300 Heather Tipton 1444 30 F 11 30-34 17:07 8:34/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 David Gibson St Louis MO 412 48 M 16 45-49 17:09 8:35/M
302 Benjamen S Semann 1468 21 M 6 20-24 17:10 8:35/M
303 Tammy Bauer Moro IL 1822 34 F 12 30-34 17:13 8:37/M
304 Michael Russel 1480 46 M 17 45-49 17:14 8:37/M
305 Kathryn Russel 1477 45 F 4 45-49 17:15 8:38/M
306 Cindy Delaney Sauget IL 268 42 F 7 40-44 17:17 8:39/M
307 Nora Stith Chesterfield MO 1652 10 F 9 1-12 17:17 8:39/M
308 Tom Lentz Ellicott City MD 1696 53 M 22 50-54 17:21 8:41/M
309 Colleen Corbett St Louis MO 231 53 F 5 50-54 17:23 8:42/M
310 Ray Vuichard 1712 46 M 18 45-49 17:23 8:42/M
311 Jon Schoenecker Ballwin MO 1133 49 M 19 45-49 17:26 8:43/M
312 Amanda Diehl Saint Peters MO 283 30 F 13 30-34 17:27 8:44/M
313 Peter Talen 1525 19 M 29 17-19 17:27 8:44/M
314 Leslie Goldberg 1766 55 F 5 55-59 17:29 8:45/M
315 Esther Kopan Saint Louis MO 2989 54 F 6 50-54 17:30 8:45/M
316 Monica Evans St Louis MO 333 39 F 6 35-39 17:31 8:46/M
317 Nora Farrell 1526 21 F 6 20-24 17:31 8:46/M
318 Brian Vanhorn New Baden IL 1633 37 M 17 35-39 17:31 8:46/M
319 Courtney Vishy St Charles MO 1293 16 F 15 15-16 17:32 8:46/M
320 Melissa Conroy St Louis MO 226 50 F 7 50-54 17:33 8:47/M
321 Emma Sterling St Loui MO 1202 14 F 11 13-14 17:33 8:47/M
322 Jane Sterling St Louis MO 1203 49 F 5 45-49 17:33 8:47/M
323 Dave Dent Warrenton MO 274 65 M 4 65-69 17:34 8:47/M
324 Kathryn Verdoom 1632 34 F 14 30-34 17:34 8:47/M
325 Katherine Bennett Edwardsville IL 76 28 F 5 25-29 17:36 8:48/M
326 Kim Heine Imperial MO 512 43 F 8 40-44 17:36 8:48/M
327 Karen Happel Webster Groves MO 475 33 F 15 30-34 17:37 8:49/M
328 John Werner St Louis MO 1333 11 M 10 1-12 17:38 8:49/M
329 John Crawford 1470 19 M 30 17-19 17:38 8:49/M
330 Linda Hermann Saint Louis MO 529 50 F 8 50-54 17:39 8:50/M
331 Anna Palm Wentzville MO 1458 12 F 10 1-12 17:39 8:50/M
332 Caroline Van Marrelo St Louis MO 1280 52 F 9 50-54 17:41 8:51/M
333 Gayle Flavin St Louis MO 364 26 F 6 25-29 17:42 8:51/M
334 Jessica Marx Saint Charles MO 1737 18 F 18 17-19 17:42 8:51/M
335 Chris McCafferty St Louis MO 3592 37 M 18 35-39 17:47 8:54/M
336 William Scheffer Ferguson MO 1116 50 M 23 50-54 17:48 8:54/M
337 Courtney Marx Saint Charles MO 1735 11 F 11 1-12 17:49 8:55/M
338 Audrey Kocher St Louis MO 687 14 F 12 13-14 17:50 8:55/M
339 Matt Riggins 1730 36 M 19 35-39 17:52 8:56/M
340 Garrett Mitchell St Louis MO 876 29 M 10 25-29 17:53 8:57/M
341 John Yingling St Louis MO 1400 54 M 24 50-54 17:56 8:58/M
342 Steve Schmith 1729 0 M 3 0- 0 17:56 8:58/M
343 Christina Tapp St Louis MO 1237 44 F 9 40-44 17:58 8:59/M
344 Sandy Spencer Saint Louis MO 1192 26 F 7 25-29 17:59 9:00/M
345 Courtney Baxter Arnold MO 55 29 F 8 25-29 18:01 9:01/M
346 Chris Hrdina Manchester MO 581 34 M 17 30-34 18:02 9:01/M
347 Abby Schacht 1774 10 F 12 1-12 18:04 9:02/M
348 Cheyenne Littlefield St Louis MO 754 15 F 16 15-16 18:05 9:03/M
349 Anne Rotermund St Louis MO 1090 29 F 9 25-29 18:06 9:03/M
350 Mike Toolen Shiloh IL 1266 67 M 5 65-69 18:07 9:04/M
351 Claudia Anderson House Springs MO 21 36 F 7 35-39 18:09 9:05/M
352 Michael Murphy St Charles MO 935 55 M 19 55-59 18:09 9:05/M
353 Erin Enger St Louis MO 323 15 F 17 15-16 18:12 9:06/M
354 Jennifer Konold St Louis MO 697 23 F 7 20-24 18:12 9:06/M
355 Katarina Kutilek Barnhart MO 718 13 F 13 13-14 18:12 9:06/M
356 Joyce Cacho Ballwin MO 1681 52 F 10 50-54 18:16 9:08/M
