Men: 0- 0 1-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Long |
|||||||
Women 13 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Grace Rowan | Belleville IL | 3331 | 14 | 41 | 1:27:28 | 7:02/M |
| Top | |||||||
Men 13 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Daniel Flood | Mount Vernon IL | 837 | 14 | 202 | 1:43:10 | 8:18/M |
| Top | |||||||
Women 15 to 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alyssa Jones | Fenton MO | 1482 | 16 | 60 | 1:31:18 | 7:21/M |
| 2 | Claire Darnell | 493 | 16 | 123 | 1:38:22 | 7:55/M | |
| 3 | Jackie Molina | Weldon Spring MO | 1942 | 16 | 132 | 1:38:43 | 7:57/M |
| 4 | Kate White | St Louis MO | 3899 | 15 | 233 | 1:45:46 | 8:31/M |
| 5 | Amy Marx | St Charles MO | 1866 | 15 | 287 | 1:49:29 | 8:48/M |
| 6 | Amanda Brisso | Stcharles MO | 298 | 16 | 288 | 1:49:45 | 8:50/M |
| 7 | Clara Abbott | St Louis MO | 2 | 15 | 323 | 1:51:44 | 8:59/M |
| 8 | Camryn Hayes | Festus MO | 1263 | 16 | 517 | 2:19:42 | 11:14/M |
| Top | |||||||
Men 15 to 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Patrick Andrew | St Louis MO | 71 | 15 | 12 | 1:20:41 | 6:29/M |
| 2 | Ben Neuhaus | Kirkwood MO | 2219 | 16 | 18 | 1:22:00 | 6:36/M |
| 3 | Travis Menghini | Fenton MO | 4481 | 16 | 23 | 1:24:43 | 6:49/M |
| 4 | Brendan Marsh | 4151 | 16 | 29 | 1:25:50 | 6:54/M | |
| 5 | Nate Alden | Arnold MO | 25 | 16 | 38 | 1:27:15 | 7:01/M |
| 6 | Nicholas Kremer | Fenton MO | 1568 | 16 | 44 | 1:27:52 | 7:04/M |
| 7 | Lucas Alden | Arnold MO | 24 | 15 | 53 | 1:30:38 | 7:17/M |
| 8 | Andrew O'Sullivan | St Louis MO | 2627 | 15 | 54 | 1:30:44 | 7:18/M |
| 9 | Jake Gazall | Arnold MO | 906 | 16 | 87 | 1:34:13 | 7:35/M |
| 10 | Nick Belko | Arnold MO | 167 | 15 | 98 | 1:35:23 | 7:40/M |
| 11 | Drew Wohlschbeger | St Louis MO | 4037 | 16 | 112 | 1:37:08 | 7:49/M |
| 12 | Samuel Comer | 4216 | 16 | 196 | 1:42:47 | 8:16/M | |
| 13 | Kyle Avery | Eureka MO | 90 | 15 | 209 | 1:43:30 | 8:20/M |
| 14 | Steven Swiney | 4202 | 15 | 220 | 1:44:22 | 8:24/M | |
| 15 | Eric Prullage | Mokane MO | 2903 | 16 | 226 | 1:44:54 | 8:26/M |
| 16 | Jack Buese | Millstadt IL | 324 | 15 | 349 | 1:53:34 | 9:08/M |
| Top | |||||||
Women 17 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | KRISTA MENGHINI | FENTON MO | 4483 | 18 | 65 | 1:32:18 | 7:26/M |
| 2 | Hannah Sebold | St. Louis MO | 4429 | 18 | 115 | 1:37:22 | 7:50/M |
| 3 | Julie Klein | Smithton IL | 4423 | 18 | 199 | 1:42:51 | 8:16/M |
| 4 | Amanda Schmidt | Ballwin MO | 3360 | 19 | 247 | 1:46:44 | 8:35/M |
| 5 | Elena Melillo | Defiance MO | 1907 | 18 | 296 | 1:50:02 | 8:51/M |
| Top | |||||||
Men 17 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nathan Rubbelke | Ballwin MO | 3332 | 18 | 3 | 1:12:57 | 5:52/M |
| 2 | Jamen Helton | 4521 | 18 | 5 | 1:15:18 | 6:03/M | |
| 3 | Sheldon Keence | 4194 | 17 | 7 | 1:17:01 | 6:12/M | |
| 4 | Dylan Faulkenberg | Troy IL | 733 | 17 | 8 | 1:17:37 | 6:15/M |
| 5 | Dustin Stumphf | Manchester MO | 3459 | 17 | 16 | 1:21:34 | 6:34/M |
| 6 | Cameron Schmitz | Wildwood MO | 4408 | 17 | 22 | 1:24:13 | 6:47/M |
| 7 | Kurt Bauer | St. Louis MO | 4409 | 18 | 27 | 1:25:16 | 6:52/M |
| 8 | Steve Rettenmaier | 4407 | 17 | 31 | 1:26:11 | 6:56/M | |
| 9 | Matt Bauer | Arnold MO | 127 | 17 | 42 | 1:27:32 | 7:03/M |
| 10 | Travis Connelly | Fenton MO | 460 | 18 | 55 | 1:30:45 | 7:18/M |
| 11 | Nicholas Wallace | Warrenton MO | 3734 | 17 | 286 | 1:49:22 | 8:48/M |
| 12 | Jonathan Mueller | 1982 | 18 | 302 | 1:50:15 | 8:52/M | |
| Top | |||||||
Women 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kelsey Tobler | Maplewood MO | 3498 | 21 | 93 | 1:34:58 | 7:38/M |
| 2 | Laura Aranda | Saint Louis MO | 80 | 24 | 96 | 1:35:12 | 7:40/M |
| 3 | Rachel M Pezold | Marthasville MO | 2838 | 23 | 119 | 1:37:42 | 7:52/M |
| 4 | Becky Sikorski | St Clair MO | 3396 | 24 | 185 | 1:42:05 | 8:13/M |
| 5 | Heather Gargus | Manchester MO | 899 | 24 | 195 | 1:42:47 | 8:16/M |
| 6 | Kate Vermann | 4477 | 23 | 258 | 1:47:26 | 8:39/M | |
| 7 | Joan Williams | Washington MO | 3990 | 24 | 298 | 1:50:04 | 8:51/M |
| 8 | Bridget Brink | 292 | 22 | 320 | 1:51:30 | 8:58/M | |
| 9 | Colleen Callahan | St Louis MO | 364 | 24 | 344 | 1:52:59 | 9:05/M |
| 10 | Holly Scheibel | Florissant MO | 3366 | 23 | 364 | 1:55:27 | 9:17/M |
| 11 | Emily Connelly | Ofallon MO | 457 | 20 | 375 | 1:56:27 | 9:22/M |
| 12 | Haley A Beckmeyer | Hoyleton IL | 155 | 21 | 386 | 1:57:34 | 9:27/M |
| 13 | Caroline Crecelius | Farmington MO | 478 | 24 | 387 | 1:57:41 | 9:28/M |
| 14 | Catherine Windmiller | St Louis MO | 4022 | 21 | 405 | 1:59:51 | 9:39/M |
| 15 | Sharon Zimmer | Saint Louis MO | 4111 | 24 | 424 | 2:02:11 | 9:50/M |
| 16 | Andrea Farr | St Charles MO | 4999 | 21 | 430 | 2:02:59 | 9:54/M |
| 17 | Sarah Buller | St Louis MO | 333 | 24 | 441 | 2:04:49 | 10:02/M |
| 18 | Catharine Meyer | St Louis MO | 1920 | 24 | 481 | 2:11:53 | 10:37/M |
| 19 | Marion Poole | Hartford IL | 2849 | 24 | 540 | 2:33:43 | 12:22/M |
| Top | |||||||
Men 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Victor Reyes | 4463 | 22 | 57 | 1:31:08 | 7:20/M | |
| 2 | Trevor Groce | St Loui MO | 1081 | 24 | 72 | 1:32:54 | 7:28/M |
| 3 | Gregory Davenport | St Louis MO | 497 | 24 | 90 | 1:34:40 | 7:37/M |
| 4 | Joshua Aranda | Saint Louis MO | 79 | 24 | 97 | 1:35:13 | 7:40/M |
| 5 | Eric Woelbling | 4139 | 21 | 102 | 1:35:41 | 7:42/M | |
| 6 | Matt Alexander | Columbia MO | 47 | 24 | 311 | 1:50:58 | 8:56/M |
| 7 | Andrew Kohlfeld | St Charles MO | 1550 | 23 | 373 | 1:56:12 | 9:21/M |
| 8 | Matthew Gilbert | 4484 | 24 | 490 | 2:13:33 | 10:45/M | |
| Top | |||||||
Women 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Megan Lehr | Saint Louis MO | 1630 | 29 | 35 | 1:27:05 | 7:00/M |
| 2 | Katie Sweet | 4430 | 29 | 63 | 1:31:34 | 7:22/M | |
| 3 | Abby Karsten | St Louis MO | 1498 | 29 | 79 | 1:33:47 | 7:33/M |
| 4 | Jessica Truskowski | St Louis MO | 3545 | 26 | 104 | 1:36:06 | 7:44/M |
| 5 | Katherine Bergh | Saint Louis MO | 189 | 27 | 107 | 1:36:35 | 7:46/M |
| 6 | Clare Heaney | Saint Louis MO | 1279 | 26 | 126 | 1:38:25 | 7:55/M |
| 7 | Erin Landon | Chesterfield MO | 1583 | 26 | 129 | 1:38:26 | 7:55/M |
| 8 | Amy Puleo | Saint Louis MO | 2912 | 29 | 174 | 1:41:24 | 8:09/M |
| 9 | Christine Lin | Clarkson Valley | 4156 | 25 | 201 | 1:43:08 | 8:18/M |
| 10 | Ann Davidson | 4507 | 28 | 216 | 1:44:01 | 8:22/M | |
| 11 | Kelley Morrison | Pacific MO | 1970 | 25 | 218 | 1:44:06 | 8:22/M |
| 12 | Teresa Troyer | Ofallon MO | 3539 | 29 | 259 | 1:47:28 | 8:39/M |
| 13 | Rachel Adams | Imperial MO | 12 | 26 | 284 | 1:49:17 | 8:48/M |
| 14 | Kristina Lodes | St Charles MO | 1761 | 28 | 295 | 1:50:01 | 8:51/M |
| 15 | Kim Martin | St Louis MO | 1863 | 26 | 307 | 1:50:39 | 8:54/M |
| 16 | Lacey Luitjohan | Troy IL | 1809 | 27 | 312 | 1:50:58 | 8:56/M |
| 17 | Frances Knechel | St Louis MO | 1542 | 29 | 334 | 1:52:23 | 9:02/M |
| 18 | Mikaela White | 4454 | 29 | 336 | 1:52:29 | 9:03/M | |
| 19 | Heather Fagan | St Louis MO | 717 | 28 | 345 | 1:53:04 | 9:06/M |
| 20 | Pam Choi | St Louis MO | 437 | 28 | 355 | 1:54:16 | 9:12/M |
| 21 | Kim O'Keefe | 4567 | 26 | 356 | 1:54:25 | 9:12/M | |
| 22 | Jill Kammerer | St Louis MO | 1494 | 26 | 367 | 1:55:44 | 9:19/M |
| 23 | Alicia Konstantinovich | St Louis MO | 1556 | 28 | 374 | 1:56:15 | 9:21/M |
| 24 | Gayle Flavin | St Louis MO | 817 | 26 | 382 | 1:57:16 | 9:26/M |
| 25 | Emily Sidler | St Charles MO | 3390 | 26 | 390 | 1:58:04 | 9:30/M |
| 26 | Katie Musick | Saint Louis MO | 2084 | 26 | 402 | 1:59:30 | 9:37/M |
| 27 | Megan Normile | Saint Louis MO | 2271 | 29 | 412 | 2:00:29 | 9:42/M |
| 28 | Allison Kieffer | St Louis MO | 1526 | 25 | 421 | 2:01:35 | 9:47/M |
| 29 | Courtney Key | St Louis MO | 1522 | 28 | 423 | 2:02:08 | 9:50/M |
| 30 | Julie Hanna Im | Chesterfield MO | 1454 | 26 | 429 | 2:02:51 | 9:53/M |
| 31 | Amy Volk | St Louis MO | 3682 | 26 | 433 | 2:03:19 | 9:55/M |
| 32 | Sarah Hagan | St Louis MO | 4208 | 29 | 446 | 2:05:31 | 10:06/M |
| 33 | Kristen Burton | Wright City MO | 355 | 29 | 488 | 2:13:28 | 10:44/M |
| 34 | Sara Alsup | University City MO | 63 | 28 | 491 | 2:13:36 | 10:45/M |
| 35 | Sarah Hohm | St Louis MO | 1411 | 29 | 510 | 2:17:58 | 11:06/M |
| 36 | Alison Stach | Glen Carbon IL | 3431 | 25 | 514 | 2:19:18 | 11:12/M |
| 37 | Vicki Kajder | St Louis MO | 1492 | 29 | 549 | 2:46:36 | 13:24/M |
| Top | |||||||
Men 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Larry Huffman | Maryville IL | 1442 | 28 | 1 | 1:10:26 | 5:40/M |
| 2 | Rj Sak | St Louis MO | 3346 | 28 | 4 | 1:13:39 | 5:56/M |
| 3 | Zachary Knebel | Highland IL | 1541 | 29 | 39 | 1:27:17 | 7:01/M |
| 4 | Rob Skelton | St Louis MO | 3405 | 26 | 40 | 1:27:24 | 7:02/M |
| 5 | Stewart Wolfe | St Louis MO | 4038 | 26 | 52 | 1:30:27 | 7:17/M |
| 6 | Patrick Ercole | St Louis MO | 673 | 28 | 73 | 1:33:04 | 7:29/M |
| 7 | Shawn Herrin | 1365 | 27 | 89 | 1:34:39 | 7:37/M | |
| 8 | Alexander Groce | 5000 | 28 | 91 | 1:34:40 | 7:37/M | |
| 9 | Daniel Moisio | St Louis MO | 1941 | 27 | 120 | 1:37:43 | 7:52/M |
| 10 | Mark Lewis | Chesterfield MO | 1699 | 26 | 127 | 1:38:25 | 7:55/M |
| 11 | Wistar Holt Jr | 4192 | 25 | 128 | 1:38:25 | 7:55/M | |
| 12 | Erik Mease | Saint Louis MO | 1903 | 29 | 144 | 1:39:39 | 8:01/M |
| 13 | Pierce Lehr | Saint Louis MO | 1632 | 29 | 146 | 1:39:40 | 8:01/M |
| 14 | Scott Kreher | Maryland Heights MO | 1567 | 26 | 154 | 1:40:03 | 8:03/M |
| 15 | Matt Vianello | 4569 | 26 | 169 | 1:41:00 | 8:08/M | |
| 16 | Joey Steska | 4178 | 29 | 172 | 1:41:16 | 8:09/M | |
| 17 | Jonathan Fink | St Louis MO | 791 | 29 | 180 | 1:41:53 | 8:12/M |
| 18 | Blake Taylor | 4586 | 27 | 204 | 1:43:16 | 8:18/M | |
| 19 | Patrick Oconnor | Wildwood MO | 2281 | 26 | 207 | 1:43:26 | 8:19/M |
| 20 | Seth Fagan | St Louis MO | 4570 | 29 | 219 | 1:44:12 | 8:23/M |
| 21 | Charles Vos | St Louis MO | 3692 | 29 | 221 | 1:44:32 | 8:25/M |
| 22 | Bill Dunn | St Louis MO | 623 | 29 | 243 | 1:46:37 | 8:35/M |
| 23 | Colin Doggett | Columbia MO | 582 | 27 | 248 | 1:46:53 | 8:36/M |
| 24 | Andrew Pelikan | Kirkwood MO | 2826 | 26 | 264 | 1:48:11 | 8:42/M |
| 25 | Matthew Dugan | Swanton MD | 613 | 26 | 265 | 1:48:18 | 8:43/M |
| 26 | Matt Gibbs | St Louis MO | 959 | 26 | 277 | 1:49:03 | 8:46/M |
| 27 | Abtin Akbari | St Louis MO | 18 | 27 | 290 | 1:49:48 | 8:50/M |
| 28 | Willie Lowrie | Florissant MO | 1798 | 26 | 304 | 1:50:29 | 8:53/M |
| 29 | Brian Cooper | Manchester MO | 464 | 29 | 436 | 2:04:08 | 9:59/M |
| 30 | Jeff Volk | St Louis MO | 3691 | 25 | 437 | 2:04:34 | 10:01/M |
| 31 | Nam Nguyen | Saint Louis MO | 4494 | 28 | 462 | 2:07:45 | 10:17/M |
| 32 | Brett Rugen | Wildwood MO | 3336 | 29 | 504 | 2:16:53 | 11:01/M |
| Top | |||||||
Women 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rebecca MacHlus | Chesterfield MO | 1814 | 34 | 45 | 1:28:12 | 7:06/M |
| 2 | Aurelia Skipwitz | 4404 | 31 | 78 | 1:33:43 | 7:32/M | |
| 3 | Allison Case | St Charles MO | 396 | 31 | 111 | 1:36:56 | 7:48/M |
| 4 | Cathy Stevener | St Louis MO | 3443 | 33 | 142 | 1:39:33 | 8:01/M |
| 5 | Rachel D Tinsley | St Louis MO | 3496 | 34 | 159 | 1:40:29 | 8:05/M |
| 6 | Melissa Ell | Ballwin MO | 660 | 31 | 162 | 1:40:42 | 8:06/M |
| 7 | Rasheedah Krus | Saint Louis MO | 1572 | 34 | 170 | 1:41:02 | 8:08/M |
| 8 | Whitney Tompson | St Louis MO | 4577 | 30 | 187 | 1:42:15 | 8:14/M |
| 9 | Heather Hartmann | Saint Jacob IL | 1233 | 34 | 194 | 1:42:45 | 8:16/M |
| 10 | Leah Hammel | Maplewood MO | 1160 | 33 | 197 | 1:42:48 | 8:16/M |
| 11 | Kerrie Hilton | Ballwin MO | 1396 | 34 | 213 | 1:43:45 | 8:21/M |
| 12 | Gina Bhawalkar | St Louis MO | 206 | 31 | 224 | 1:44:46 | 8:26/M |
| 13 | Julie Stein | 4177 | 32 | 240 | 1:46:24 | 8:34/M | |
| 14 | Kara Jackson | Ellisville MO | 1460 | 34 | 241 | 1:46:28 | 8:34/M |
| 15 | Beth Delling | 523 | 31 | 242 | 1:46:29 | 8:34/M | |
| 16 | Allison Tolliver | Glen Carbon IL | 3514 | 31 | 244 | 1:46:37 | 8:35/M |
| 17 | Claire Keifer | St Louis MO | 1507 | 32 | 321 | 1:51:34 | 8:59/M |
| 18 | Holly Boccardi | Fenton MO | 226 | 34 | 322 | 1:51:38 | 8:59/M |
| 19 | Bridget Dunker | High Ridge MO | 622 | 32 | 325 | 1:51:49 | 9:00/M |
| 20 | Becky Paulsen | St Louis MO | 2821 | 32 | 331 | 1:52:20 | 9:02/M |
| 21 | Joni Walker | St Louis MO | 3731 | 32 | 335 | 1:52:24 | 9:03/M |
| 22 | Colleen Schrappen | St Louis MO | 3374 | 33 | 350 | 1:53:45 | 9:09/M |
| 23 | Julia K Roberts | St Louis MO | 2952 | 33 | 353 | 1:54:03 | 9:11/M |
| 24 | Jeanette Titchenal | Belleville IL | 3497 | 34 | 392 | 1:58:17 | 9:31/M |
| 25 | Mane Miller | 4449 | 32 | 396 | 1:58:41 | 9:33/M | |
| 26 | Lisa Schultz | Ofallon MO | 3376 | 33 | 397 | 1:58:53 | 9:34/M |
| 27 | Jen Hadler | Manchester MO | 1115 | 30 | 403 | 1:59:35 | 9:37/M |
| 28 | Jenny Gonzalez | Fenton MO | 1024 | 33 | 415 | 2:01:03 | 9:44/M |
| 29 | Gayle Murray | St Louis MO | 2048 | 32 | 440 | 2:04:48 | 10:02/M |
| 30 | Carline Mug | St Louis MO | 1985 | 30 | 456 | 2:06:35 | 10:11/M |
| 31 | Stephanie Mattingly | Belleville IL | 1873 | 34 | 474 | 2:09:52 | 10:27/M |
| 32 | Anna Minner | Fenton MO | 1936 | 33 | 475 | 2:09:56 | 10:27/M |
| 33 | Nichole Hermann | St Louis MO | 1352 | 31 | 487 | 2:13:20 | 10:44/M |
| 34 | Liz McGee | St Charles MO | 1894 | 33 | 494 | 2:14:23 | 10:49/M |
| 35 | Samantha Goodwin | Millstadt IL | 1038 | 30 | 500 | 2:16:04 | 10:57/M |
| 36 | Jasna Despot | Saint Louis MO | 542 | 34 | 502 | 2:16:21 | 10:58/M |
| 37 | Kelly Doria | Ofallon MO | 590 | 34 | 519 | 2:20:59 | 11:21/M |
| Top | |||||||
Men 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Caleb Goldkamp | St Louis MO | 1021 | 33 | 2 | 1:12:51 | 5:52/M |
| 2 | Dustin Washam | Farmington MO | 3783 | 31 | 11 | 1:20:19 | 6:28/M |
| 3 | Greg Brown | St. Louis MO | 4426 | 31 | 13 | 1:20:55 | 6:31/M |
| 4 | Pat Brown | St Peters MO | 4505 | 33 | 14 | 1:20:55 | 6:31/M |
| 5 | Greg Storm | 4459 | 31 | 15 | 1:21:11 | 6:32/M | |
| 6 | Korey Chapman | Belleville IL | 421 | 33 | 17 | 1:21:46 | 6:35/M |
| 7 | Ben Martin | 4406 | 31 | 19 | 1:22:16 | 6:37/M | |
| 8 | Aron Rauls | 4231 | 33 | 25 | 1:24:54 | 6:50/M | |
| 9 | Douglas Durrant | Saint Louis MO | 651 | 33 | 26 | 1:25:01 | 6:50/M |
| 10 | Jeffrey Tucker | Clayton MO | 3548 | 31 | 28 | 1:25:23 | 6:52/M |
| 11 | Rob Bence | Saint Louis MO | 176 | 33 | 34 | 1:26:59 | 7:00/M |
| 12 | Mark Hammer | Saint Louis MO | 1161 | 30 | 46 | 1:28:38 | 7:08/M |
| 13 | Brandon Vaughn | Hillsboro MO | 3603 | 34 | 51 | 1:29:38 | 7:13/M |
| 14 | Ted Westendorf | Ballwin MO | 3857 | 34 | 74 | 1:33:07 | 7:29/M |
| 15 | Dave Gutekunst | St Louis MO | 1100 | 33 | 75 | 1:33:11 | 7:30/M |
| 16 | Gordon Smith | St Louis MO | 3412 | 34 | 85 | 1:34:09 | 7:34/M |
| 17 | Luke Meyer | St Peters MO | 1922 | 32 | 88 | 1:34:32 | 7:36/M |
| 18 | Andy Krieger | 4227 | 33 | 100 | 1:35:36 | 7:41/M | |
| 19 | Justin Townsend | Belleville IL | 4135 | 34 | 155 | 1:40:08 | 8:03/M |
| 20 | Andy Krus | St Louis MO | 1571 | 32 | 165 | 1:40:47 | 8:06/M |
| 21 | Ron MacKe | St Louis MO | 1815 | 34 | 166 | 1:40:47 | 8:06/M |
| 22 | Nicholas Hoeing | Union MO | 1405 | 32 | 171 | 1:41:14 | 8:09/M |
| 23 | Jack Tolliver | Edwardsville IL | 3518 | 33 | 188 | 1:42:21 | 8:14/M |
| 24 | Benjamin Cardinal | St Charles MO | 370 | 33 | 193 | 1:42:35 | 8:15/M |
| 25 | Johnny Kidd | St Louis MO | 1525 | 31 | 203 | 1:43:16 | 8:18/M |
| 26 | Kyle Henke | St Louis MO | 1322 | 34 | 205 | 1:43:22 | 8:19/M |
| 27 | Chris Johnson | Florissant MO | 4161 | 30 | 206 | 1:43:22 | 8:19/M |
| 28 | Kameron Murphy | Saint Louis MO | 1995 | 34 | 210 | 1:43:30 | 8:20/M |
| 29 | Justin Kupferschmidt | Manchester MO | 1575 | 34 | 217 | 1:44:06 | 8:22/M |
| 30 | Caleb Hopkins | St Louis MO | 1418 | 34 | 223 | 1:44:43 | 8:25/M |
| 31 | Scott Giljum | St Louis MO | 974 | 34 | 250 | 1:46:59 | 8:36/M |
| 32 | Dan Jansen | St Charles MO | 1472 | 30 | 276 | 1:49:00 | 8:46/M |
| 33 | Dane Jansen | 1473 | 33 | 279 | 1:49:05 | 8:47/M | |
| 34 | Mike Orrico | St Louis MO | 2551 | 33 | 301 | 1:50:12 | 8:52/M |
| 35 | Thomas Neirynck | Brentwood MO | 4136 | 33 | 309 | 1:50:40 | 8:54/M |
| 36 | Joshua Loeffler | St Louis MO | 1772 | 31 | 352 | 1:54:03 | 9:11/M |
| 37 | Paul Werner | St Louis MO | 3853 | 30 | 354 | 1:54:12 | 9:11/M |
| 38 | Matthew Herrin | Saint Louis MO | 1363 | 30 | 358 | 1:54:41 | 9:14/M |
| 39 | David Ward | Belleville IL | 3765 | 33 | 361 | 1:55:07 | 9:16/M |
| 40 | Doug Bruening | St Peters MO | 314 | 31 | 365 | 1:55:37 | 9:18/M |
| 41 | Nicholas Miller | Saint Louis MO | 1932 | 32 | 370 | 1:56:01 | 9:20/M |
| 42 | Brant Kraner | St Louis MO | 1560 | 30 | 393 | 1:58:31 | 9:32/M |
| 43 | Kenneth Roumpos | Ofallon IL | 3329 | 33 | 451 | 2:06:06 | 10:09/M |
| 44 | Victor J Carre | St Louis MO | 378 | 34 | 544 | 2:39:54 | 12:52/M |
| Top | |||||||
Women 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Katie Jackson | Glendale MO | 1461 | 36 | 49 | 1:29:30 | 7:12/M |
| 2 | Amy John | Pevely MO | 4418 | 36 | 92 | 1:34:48 | 7:38/M |
| 3 | Rebecca Goldkamp | 4222 | 35 | 105 | 1:36:11 | 7:44/M | |
| 4 | Gina Woodard | St Louis MO | 4057 | 38 | 133 | 1:38:46 | 7:57/M |
| 5 | Danielle Horras | Collinsville IL | 1422 | 37 | 135 | 1:38:49 | 7:57/M |
| 6 | Kazue Harada | St Louis MO | 1175 | 38 | 151 | 1:39:58 | 8:03/M |
| 7 | Heather Weaver | St Louis MO | 3787 | 38 | 153 | 1:40:01 | 8:03/M |
| 8 | Carolyn Garrett | Valley Park MO | 901 | 36 | 156 | 1:40:09 | 8:03/M |
| 9 | Karie Ashmann | Maryville IL | 88 | 39 | 191 | 1:42:31 | 8:15/M |
| 10 | Rachel Muenzer | St Louis MO | 4435 | 38 | 237 | 1:45:54 | 8:31/M |
| 11 | Jennifer Curry | Hillsboro MO | 489 | 39 | 257 | 1:47:26 | 8:39/M |
| 12 | Stephanie Ellerman | 4514 | 38 | 330 | 1:52:18 | 9:02/M | |
| 13 | Jenn Vanderbol | Wentzville MO | 3595 | 35 | 339 | 1:52:31 | 9:03/M |
| 14 | Meghan Siebenman | Glendale MO | 3392 | 38 | 360 | 1:55:01 | 9:15/M |
| 15 | Kathy Choate | Barnhart MO | 435 | 39 | 362 | 1:55:11 | 9:16/M |
| 16 | Stephanie Atkins | Richmond Heights MO | 4428 | 38 | 381 | 1:57:08 | 9:25/M |
| 17 | Barb Devos-Schoeniz | 4448 | 39 | 395 | 1:58:41 | 9:33/M | |
| 18 | Ann Morrow | St Louis MO | 1972 | 36 | 399 | 1:59:26 | 9:37/M |
| 19 | Rachel Walker | St Louis MO | 3732 | 36 | 401 | 1:59:27 | 9:37/M |
| 20 | Gayle Green | Glendale MO | 1051 | 37 | 411 | 2:00:29 | 9:42/M |
| 21 | Lori Enloe | St Louis MO | 670 | 39 | 414 | 2:01:00 | 9:44/M |
| 22 | Renee Orr | SAINT LOUIS MO | 4176 | 36 | 428 | 2:02:40 | 9:52/M |
| 23 | Gretchen Henderson | Troy IL | 1315 | 38 | 459 | 2:07:25 | 10:15/M |
| 24 | Stephanie Digirolamo | Collinsville IL | 565 | 36 | 470 | 2:08:57 | 10:22/M |
| 25 | Gina Gansmann | Edwardsville IL | 890 | 39 | 472 | 2:09:43 | 10:26/M |
| 26 | Angel Rector | Mount Vernon IL | 2929 | 36 | 479 | 2:11:35 | 10:35/M |
| 27 | Michelle Funkenbusch | St Louis MO | 882 | 38 | 480 | 2:11:45 | 10:36/M |
| 28 | Melissa Wiegers | Troy IL | 3935 | 39 | 493 | 2:13:53 | 10:46/M |
| 29 | Marina Vendrova | St Louis MO | 3613 | 39 | 496 | 2:15:07 | 10:52/M |
| 30 | Amy Clendennen | St Louis MO | 448 | 39 | 498 | 2:16:00 | 10:56/M |
| 31 | Heather Piskorowski | St Louis MO | 2845 | 38 | 513 | 2:19:04 | 11:11/M |
| 32 | Lin Harris | Wildwood MO | 1211 | 36 | 516 | 2:19:40 | 11:14/M |
| 33 | Amanda Williams | St Louis MO | 3949 | 36 | 521 | 2:21:43 | 11:24/M |
| Top | |||||||
Men 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Seth Goldkamp | St Louis MO | 1022 | 36 | 10 | 1:19:05 | 6:22/M |
| 2 | Dave Otto | Saint Charles MO | 2715 | 39 | 24 | 1:24:48 | 6:49/M |
| 3 | Saul Rugani | 4453 | 39 | 58 | 1:31:09 | 7:20/M | |
| 4 | Brian McBride | St Louis MO | 1877 | 35 | 59 | 1:31:13 | 7:20/M |
| 5 | Richard Chrismer | 4167 | 36 | 64 | 1:32:01 | 7:24/M | |
| 6 | Ryan Murphy | St Louis MO | 1999 | 37 | 67 | 1:32:25 | 7:26/M |
| 7 | Robert Dillon | Richmond Heights MO | 568 | 37 | 70 | 1:32:40 | 7:27/M |
| 8 | Tim Storck | St Louis MO | 3453 | 36 | 76 | 1:33:20 | 7:31/M |
| 9 | Mike Geiger | 4522 | 37 | 77 | 1:33:21 | 7:31/M | |
| 10 | Chris Wagner | Arlington TX | 4219 | 38 | 86 | 1:34:12 | 7:35/M |
| 11 | Nathan Oelger | O'Fallon MO | 2393 | 38 | 101 | 1:35:40 | 7:42/M |
| 12 | Ryan Catlow | Bridgeton MO | 399 | 38 | 117 | 1:37:27 | 7:50/M |
| 13 | Scott Faerber | Wentzville MO | 712 | 39 | 118 | 1:37:33 | 7:51/M |
