SLTC Frostbite Series 2M/10M

Overall Finish List

December 24, 2011


Results by FLEET FEET Sports www.fleetfeetstl.com

Long

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Connor Callahan 1459 20 M 1 20-24 54:12 5:25/M
2 Matt Lawder Manchester MO 1516 23 M 2 20-24 54:39 5:28/M
3 Jannis Toenfer 1455 22 M 3 20-24 54:57 5:30/M
4 Wynn McClellan 1483 20 M 4 20-24 56:19 5:38/M
5 Larry Huffman Maryville IL 588 28 M 1 25-29 56:23 5:38/M
6 Travis Bashaw 1562 32 M 1 30-34 56:38 5:40/M
7 Everett Whiteside 1436 41 M 1 40-44 57:06 5:43/M
8 Cameron Bogue 1510 18 M 1 17-19 57:29 5:45/M
9 Andy Koziatek Fulton MO 1447 29 M 2 25-29 57:44 5:46/M
10 Nathan Rubbelke Ballwin MO 1094 18 M 2 17-19 57:56 5:48/M
11 Caleb Goldkamp St Louis MO 432 33 M 2 30-34 58:20 5:50/M
12 Almir Halilkanovic Saint Louis MO 1426 20 M 5 20-24 59:46 5:59/M
13 Joseph Esswein 1414 18 M 3 17-19 59:48 5:59/M
14 Michael Stanton-Geddes 1676 30 M 3 30-34 59:49 5:59/M
15 Dusty Lopez 1852 32 M 4 30-34 59:55 6:00/M
16 Dylan Faulkenberg Troy IL 344 17 M 4 17-19 59:56 6:00/M
17 Nick Meier Wentzville MO 1467 18 M 5 17-19 1:00:05 6:01/M
18 Jackie Hall 1498 29 F 1 25-29 1:00:07 6:01/M
19 David Schnell Ofallon MO 1411 20 M 6 20-24 1:00:48 6:05/M
20 Brian Radle 1440 45 M 1 45-49 1:00:57 6:06/M
21 Adam Boehm St Louis MO 99 18 M 6 17-19 1:01:17 6:08/M
22 Bobby Williams Florissant MO 1356 59 M 1 55-59 1:01:31 6:09/M
23 Brian Schoenholz Lake St Louis MO 2000 32 M 5 30-34 1:01:39 6:10/M
24 Ben Haskins High Ridge MO 1660 29 M 3 25-29 1:01:44 6:10/M
25 Andrew Moore 1433 15 M 1 15-16 1:01:53 6:11/M
26 Seth Goldkamp St Louis MO 433 36 M 1 35-39 1:01:58 6:12/M
27 Brian Scherping 1718 19 M 7 17-19 1:02:17 6:14/M
28 Jeff Stiles St Louis MO 1614 36 M 2 35-39 1:02:41 6:16/M
29 Ben Neuhaus Kirkwood MO 949 16 M 2 15-16 1:03:04 6:18/M
30 Larry Wang St Louis MO 1311 40 M 2 40-44 1:03:10 6:19/M
31 David Willems 1654 20 M 7 20-24 1:03:26 6:21/M
32 Meagan Hudson Crystal City MO 1648 24 F 1 20-24 1:03:52 6:23/M
33 Tony Hardin 1566 24 M 8 20-24 1:03:56 6:24/M
34 Edgar Kringle 1538 31 M 6 30-34 1:04:04 6:24/M
35 Dustin Washam Farmington MO 1321 31 M 7 30-34 1:05:33 6:33/M
36 Korey Chapman Belleville IL 195 33 M 8 30-34 1:05:40 6:34/M
37 Joe Brady 1827 41 M 3 40-44 1:05:44 6:34/M
38 Jansen Baja St. Louis MO 1476 17 M 8 17-19 1:06:12 6:37/M
39 Robert Fuerst St Louis MO 1481 51 M 1 50-54 1:06:17 6:38/M
40 Dave Otto Saint Charles MO 990 39 M 3 35-39 1:06:33 6:39/M
41 Louis Stephenson St Louis MO 1201 51 M 2 50-54 1:06:47 6:41/M
42 Andrew Pelikan Kirkwood MO 1008 26 M 4 25-29 1:06:53 6:41/M
43 Dustin Stumphf Manchester MO 1220 17 M 9 17-19 1:06:59 6:42/M
44 Colin MacLagan Columbia IL 777 53 M 3 50-54 1:07:04 6:42/M
45 Patrick Andrew St Louis MO 23 15 M 3 15-16 1:07:05 6:43/M
46 Douglas Durrant Saint Louis MO 316 33 M 9 30-34 1:07:06 6:43/M
47 Austin Delrosso 1496 16 M 4 15-16 1:07:15 6:44/M
48 Michael Callahan Overland Park KS 1460 43 M 4 40-44 1:07:35 6:46/M
49 Chad Larson St. Louis MO 1749 33 M 10 30-34 1:07:39 6:46/M
50 Bryan Traughber Kirkwood MO 1694 32 M 11 30-34 1:07:43 6:46/M
51 Eric Woelbring 1494 21 M 9 20-24 1:07:57 6:48/M
52 Robert Dunn 1791 35 M 4 35-39 1:08:07 6:49/M
53 Randal S Buehler Festus MO 146 49 M 2 45-49 1:08:08 6:49/M
54 Peter Smith Saint Louis MO 1179 40 M 5 40-44 1:08:17 6:50/M
55 Rob Skelton St Louis MO 1167 26 M 5 25-29 1:08:43 6:52/M
56 Tyler Cox 1745 25 M 6 25-29 1:08:48 6:53/M
57 Nicholas Kremer Fenton MO 710 16 M 5 15-16 1:08:56 6:54/M
58 Lizzy Handschy 1770 19 F 1 17-19 1:09:01 6:54/M
59 Roger Bautista Jr. St Louis MO 54 42 M 6 40-44 1:09:09 6:55/M
60 Rob Bence Saint Louis MO 74 33 M 12 30-34 1:09:26 6:57/M
61 Derek Glanvill Wildwood MO 1594 50 M 4 50-54 1:09:46 6:59/M
62 Michael Bain St Louis MO 41 48 M 3 45-49 1:09:50 6:59/M
63 Trevor Groce St Loui MO 452 24 M 10 20-24 1:09:51 6:59/M
64 Megan Lehr Saint Louis MO 743 29 F 2 25-29 1:09:56 7:00/M
65 Max Buehler 1523 27 M 7 25-29 1:10:03 7:00/M
66 Thomas Hoyt St Louis MO 580 25 M 8 25-29 1:10:04 7:00/M
67 Mike Sundet Wildwood MO 1229 42 M 7 40-44 1:10:12 7:01/M
68 Kristel Adler New York IL 1698 29 F 3 25-29 1:10:22 7:02/M
69 Mark Kassen Festus MO 644 42 M 8 40-44 1:10:25 7:03/M
70 Jake Varadian 1680 0 M 1 0- 0 1:10:36 7:04/M
71 Andrew O'Sullivan St Louis MO 968 15 M 6 15-16 1:10:41 7:04/M
72 Katie Jackson Glendale MO 607 36 F 1 35-39 1:10:44 7:04/M
73 Wayne F Moore Fenton MO 895 43 M 9 40-44 1:10:52 7:05/M
74 Brandon Vaughn Hillsboro MO 1283 34 M 13 30-34 1:11:14 7:07/M
75 Dan Hearty St Louis MO 506 58 M 2 55-59 1:11:23 7:08/M
76 Tad Savage Fenton MO 1111 45 M 4 45-49 1:11:47 7:11/M
77 Greg Chapuis 1497 33 M 14 30-34 1:11:54 7:11/M
78 Craig Rapler 1589 0 M 2 0- 0 1:11:57 7:12/M
79 Alyssa Jones Fenton MO 626 16 F 1 15-16 1:12:00 7:12/M
80 Robby Fabry 1619 32 M 15 30-34 1:12:08 7:13/M
81 Kelsey Tobler Maplewood MO 1259 21 F 2 20-24 1:12:13 7:13/M
82 Patrick Ercole St Louis MO 326 28 M 9 25-29 1:12:15 7:14/M
83 Davis Nischwitz 1743 29 M 10 25-29 1:12:17 7:14/M
84 Mike Asbury St Louis MO 32 51 M 5 50-54 1:12:21 7:14/M
85 David Hill Overland MO 1583 28 M 11 25-29 1:12:22 7:14/M
86 Sean Murphy Richmond Heights MO 938 40 M 10 40-44 1:12:27 7:15/M
87 Joshua Aranda Saint Louis MO 28 24 M 11 20-24 1:12:28 7:15/M
88 Laura Aranda Saint Louis MO 29 24 F 3 20-24 1:12:28 7:15/M
89 Jim Newcomer Glencoe MO 952 57 M 3 55-59 1:12:32 7:15/M
90 Richard Xhrismer 1474 36 M 5 35-39 1:12:35 7:16/M
91 Lloyd Weber St Louis MO 1327 40 M 11 40-44 1:12:43 7:16/M
92 Matt Holmes Glen Carbon IL 560 31 M 16 30-34 1:12:45 7:17/M
93 Shawn Herrin 537 27 M 12 25-29 1:12:49 7:17/M
94 Grace Rowan Belleville IL 1093 14 F 1 13-14 1:12:53 7:17/M
95 Timothy Stern 1778 41 M 12 40-44 1:12:53 7:17/M
96 Suzanne Aquila 1484 44 F 1 40-44 1:12:58 7:18/M
97 Joey Steska 1486 29 M 13 25-29 1:13:01 7:18/M
98 Robert Dillon Richmond Heights MO 287 37 M 6 35-39 1:13:06 7:19/M
99 Kel Yamada St Louis MO 1397 53 M 6 50-54 1:13:11 7:19/M
100 Rick Keating Bridgeton MO 648 55 M 4 55-59 1:13:24 7:20/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Brandon Chae 1430 15 M 7 15-16 1:13:41 7:22/M
102 Jeffery Wulfert St Louis MO 1394 41 M 13 40-44 1:13:44 7:22/M
103 Abby Karsten St Louis MO 641 29 F 4 25-29 1:13:53 7:23/M
104 Stewart Wolfe St Louis MO 1380 26 M 14 25-29 1:14:06 7:25/M
105 Nikki Difani Kirkwood MO 284 29 F 5 25-29 1:14:13 7:25/M
106 Steve Sousa Creve Coeur MO 1703 44 M 14 40-44 1:14:14 7:25/M
107 Michael Worley St Louis MO 1388 43 M 15 40-44 1:14:21 7:26/M
108 Jessica Truskowski St Louis MO 1271 26 F 6 25-29 1:14:23 7:26/M
109 Chris Williams-Mrotch 1450 46 F 1 45-49 1:14:36 7:28/M
110 Phil Templeton Dardenne Prairie MO 1537 50 M 7 50-54 1:14:55 7:30/M
111 Peter Perkins 1756 41 M 16 40-44 1:15:00 7:30/M
112 Anthony Sarrazin St Louis MO 1110 35 M 7 35-39 1:15:08 7:31/M
113 John Burse Saint Louis MO 1522 41 M 17 40-44 1:15:13 7:31/M
114 Dean Weber Washington MO 1325 43 M 18 40-44 1:15:14 7:31/M
115 Ted Westendorf Ballwin MO 1336 34 M 17 30-34 1:15:14 7:31/M
116 Drew Wohlschbeger St Louis MO 1379 16 M 8 15-16 1:15:19 7:32/M
117 Dennis Larson 729 58 M 5 55-59 1:15:21 7:32/M
118 Matt Vianello 1585 26 M 15 25-29 1:15:31 7:33/M
119 Ryan Murphy St Louis MO 937 37 M 8 35-39 1:15:35 7:34/M
120 Alan Kakes 1760 48 M 5 45-49 1:15:43 7:34/M
121 Travis Connelly Fenton MO 224 18 M 10 17-19 1:15:51 7:35/M
122 Jereme Foster Saint Louis MO 373 28 M 16 25-29 1:15:52 7:35/M
123 Monte Dobson 1547 46 M 6 45-49 1:15:53 7:35/M
124 Rachael Huck Ste Genevieve MO 586 16 F 2 15-16 1:15:54 7:35/M
125 Dawn Grench St Louis MO 448 50 F 1 50-54 1:16:01 7:36/M
126 Steve McKenzie Fenton MO 1611 44 M 19 40-44 1:16:03 7:36/M
127 Mike Wiedman Edwardsville IL 1788 28 M 17 25-29 1:16:12 7:37/M
128 John Harwell Saint Louis MO 492 46 M 7 45-49 1:16:15 7:38/M
129 Ann Davidson 1465 28 F 7 25-29 1:16:15 7:38/M
130 Scott Payne Fenton MO 1725 42 M 20 40-44 1:16:34 7:39/M
131 Gregory Davenport St Louis MO 261 24 M 12 20-24 1:16:39 7:40/M
132 Scott Kreher Maryland Heights MO 709 26 M 18 25-29 1:16:44 7:40/M
133 Nathan Oelger O'Fallon MO 981 38 M 9 35-39 1:16:47 7:41/M
134 Dustin Price Herculaneum MO 1032 16 M 9 15-16 1:16:51 7:41/M
135 Jamie Kaplan St Louis MO 640 23 F 4 20-24 1:16:53 7:41/M
136 Dave Baker Manchester MO 43 48 M 8 45-49 1:16:56 7:42/M
137 Jim Jesse St Louis MO 619 60 M 1 60-64 1:16:59 7:42/M
138 Jackie Molina Weldon Spring MO 880 16 F 3 15-16 1:17:03 7:42/M
139 Cathy Stevener St Louis MO 1205 33 F 1 30-34 1:17:05 7:43/M
140 Kyle Avery Eureka MO 35 15 M 10 15-16 1:17:09 7:43/M
141 Robert Kearns Chesterfield MO 647 57 M 6 55-59 1:17:11 7:43/M
142 Bob Zager St. Louis MO 1851 31 M 18 30-34 1:17:15 7:44/M
143 Andy Krus St Louis MO 713 32 M 19 30-34 1:17:20 7:44/M
144 Irwin Tani St Louis MO 1236 38 M 10 35-39 1:17:22 7:44/M
145 Steve Graham Wildwood MO 442 37 M 11 35-39 1:17:26 7:45/M
146 Luke Meyer St Peters MO 860 32 M 20 30-34 1:17:27 7:45/M
147 Jay Carter St Louis MO 179 48 M 9 45-49 1:17:29 7:45/M
148 Chris Allen St Louis MO 15 42 M 21 40-44 1:17:32 7:45/M
149 John Finkenkeller St Louis MO 358 59 M 7 55-59 1:17:33 7:45/M
150 Mike Rolfes St Louis MO 1086 43 M 22 40-44 1:17:33 7:45/M
151 Teresa Pupillo Valley Park MO 1839 42 F 2 40-44 1:17:33 7:45/M
152 Benjamin Cardinal St Charles MO 170 33 M 21 30-34 1:17:35 7:46/M
153 Robert Schnell Ofallon MO 1130 56 M 8 55-59 1:17:36 7:46/M
154 Terry Barnes Belleville IL 49 50 M 8 50-54 1:17:38 7:46/M
155 Martin Cronin Saint Louis MO 1500 38 M 12 35-39 1:17:38 7:46/M
156 Liz Barnes Belleville IL 48 15 F 4 15-16 1:17:41 7:46/M
157 Doug Roley 1635 46 M 10 45-49 1:17:44 7:46/M
158 Elizabeth Monday St Louis MO 881 45 F 2 45-49 1:17:47 7:47/M
159 Brent Darnell 256 49 M 11 45-49 1:17:48 7:47/M
160 Claire Darnell 257 16 F 5 15-16 1:17:48 7:47/M
161 Kyle Mrotek Saint Louis MO 1449 14 M 1 13-14 1:17:52 7:47/M
162 David Donald Saint Louis MO 296 45 M 12 45-49 1:17:57 7:48/M
163 Keith Newby St Louis MO 951 51 M 9 50-54 1:18:00 7:48/M
164 Jason Shelton Belleville IL 1148 35 M 13 35-39 1:18:03 7:48/M
165 Carl Glad St Louis MO 426 45 M 13 45-49 1:18:05 7:49/M
166 Daniel Moisio St Louis MO 879 27 M 19 25-29 1:18:09 7:49/M
167 Kevin Heaney Chicago IL 1777 34 M 22 30-34 1:18:09 7:49/M
168 Les Nagy Belleville IL 942 46 M 14 45-49 1:18:15 7:50/M
169 Mark Hammer Saint Louis MO 474 30 M 23 30-34 1:18:18 7:50/M
170 Shelly Kannel Manchester MO 639 40 F 3 40-44 1:18:18 7:50/M
171 Steve Keller Ofallon IL 653 50 M 10 50-54 1:18:22 7:50/M
172 Karie Casey St Louis MO 183 48 F 3 45-49 1:18:33 7:51/M
173 Christopher Snow St. Peters MO 1180 31 M 24 30-34 1:18:33 7:51/M
174 Dan Strieker 1683 45 M 15 45-49 1:18:37 7:52/M
175 Rhonda Saltzman St Louis MO 1109 50 F 2 50-54 1:18:46 7:53/M
176 Nick Paden St Louis MO 992 28 M 20 25-29 1:18:48 7:53/M
177 Rasheedah Krus Saint Louis MO 714 34 F 2 30-34 1:18:53 7:53/M
178 Karey Harting St Peters MO 1511 33 M 25 30-34 1:18:54 7:53/M
179 Nathan Kwarta University City MO 719 29 M 21 25-29 1:18:56 7:54/M
180 Brian McBride St Louis MO 816 35 M 14 35-39 1:18:58 7:54/M
181 Shea Stith Chesterfield MO 1208 41 M 23 40-44 1:18:59 7:54/M
182 Becky Sikorski St Clair MO 1158 24 F 5 20-24 1:19:04 7:54/M
183 Bryan Poettker Lake St Louis MO 3778 37 M 15 35-39 1:19:08 7:55/M
184 Rachel M Pezold Marthasville MO 1017 23 F 6 20-24 1:19:16 7:56/M
185 Kazue Harada St Louis MO 476 38 F 2 35-39 1:19:17 7:56/M
186 Bill Margulis Clayton MO 1563 47 M 16 45-49 1:19:18 7:56/M
187 Nick Belko Arnold MO 70 15 M 11 15-16 1:19:20 7:56/M
188 Clare Heaney Saint Louis MO 504 26 F 8 25-29 1:19:20 7:56/M
189 Pierce Lehr Saint Louis MO 744 29 M 22 25-29 1:19:21 7:56/M
190 Mary Loida St Louis MO 759 45 F 4 45-49 1:19:26 7:57/M
191 Bart Childers 1626 45 M 17 45-49 1:19:34 7:57/M
192 Hugh Cunningham St Jacob IL 250 53 M 11 50-54 1:19:40 7:58/M
193 Scott Faerber Wentzville MO 338 39 M 16 35-39 1:19:41 7:58/M
194 Melissa Ell Ballwin MO 320 31 F 3 30-34 1:19:42 7:58/M
195 Sparkle Bergin Ballwin MO 81 39 F 3 35-39 1:19:44 7:58/M
196 Tom Richter Troy IL 1071 47 M 18 45-49 1:19:58 8:00/M
197 Amy Zaidman Clayton MO 1402 36 F 4 35-39 1:19:58 8:00/M
198 Stephen Moore St Louis MO 894 42 M 24 40-44 1:19:59 8:00/M
199 Claire Keifer St Louis MO 650 32 F 4 30-34 1:20:00 8:00/M
200 Tony Cable Fenton MO 163 41 M 25 40-44 1:20:01 8:00/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Dana Fiher 1570 37 F 5 35-39 1:20:05 8:01/M
202 Kerrie Hilton Ballwin MO 547 34 F 5 30-34 1:20:06 8:01/M
203 Rachel D Tinsley St Louis MO 1257 34 F 6 30-34 1:20:17 8:02/M
204 Paul Mertens Belleville IL 856 47 M 19 45-49 1:20:20 8:02/M
205 Trvis Lin Clarkson Valley MO 752 55 M 9 55-59 1:20:27 8:03/M
206 Ron MacKe St Louis MO 1555 34 M 26 30-34 1:20:28 8:03/M
207 Alyssa Mautz Ofallon MO 813 22 F 7 20-24 1:20:30 8:03/M
208 Carly Twarog 1772 20 F 8 20-24 1:20:33 8:03/M
209 Angela Carter Webster Groves MO 177 40 F 4 40-44 1:20:36 8:04/M
210 Margie Cox 1744 26 F 9 25-29 1:20:41 8:04/M
211 Gordon Gale St Louis MO 387 61 M 2 60-64 1:20:42 8:04/M
212 Amanda Vakmann 1701 26 F 10 25-29 1:20:43 8:04/M
213 Jennifer Cunnane St Louis MO 1638 41 F 5 40-44 1:20:52 8:05/M
214 Jonathan Fink St Louis MO 357 29 M 23 25-29 1:20:53 8:05/M
215 Johnny Kidd St Louis MO 668 31 M 27 30-34 1:20:53 8:05/M
216 Brendan Foley 1415 42 M 26 40-44 1:20:56 8:06/M
217 Chifford Turner 1482 47 M 20 45-49 1:21:10 8:07/M
218 Nicholas Hoeing Union MO 553 32 M 28 30-34 1:21:11 8:07/M
219 Gina Woodard St Louis MO 1385 38 F 6 35-39 1:21:11 8:07/M
220 Sarah Marcotte Madison WI 1775 36 F 7 35-39 1:21:18 8:08/M
221 Martine Declannay 1776 34 F 7 30-34 1:21:18 8:08/M
222 David Sweeney St Louis MO 1513 39 M 17 35-39 1:21:23 8:08/M
223 Mark Kettler Collinsville IL 664 55 M 10 55-59 1:21:31 8:09/M
224 Aleta Jokisch 1475 21 F 9 20-24 1:21:38 8:10/M
225 Kate White St Louis MO 1343 15 F 6 15-16 1:21:40 8:10/M
226 Josh Alemond Highland IL 11 36 M 18 35-39 1:21:47 8:11/M
227 Michele Cherry Lake Sherwood MO 1429 42 F 6 40-44 1:21:48 8:11/M
228 Jim Maloney St Louis MO 790 62 M 3 60-64 1:21:53 8:11/M
229 Doug Luhrsen Ofallon IL 773 51 M 12 50-54 1:21:55 8:12/M
230 Karah Leibovich Stlouis MO 745 24 F 10 20-24 1:21:56 8:12/M
231 Teanne Steursr 1572 37 F 8 35-39 1:22:02 8:12/M
232 Andy Vitt St. Louis MO 1665 29 M 24 25-29 1:22:02 8:12/M
233 Mark Carroll Crestwood MO 176 55 M 11 55-59 1:22:05 8:13/M
234 Heather Weaver St Louis MO 1324 38 F 9 35-39 1:22:07 8:13/M
235 Adam Burns Saint Louis MO 154 34 M 29 30-34 1:22:14 8:13/M
236 Jaime Lugge Belleville IL 772 28 F 11 25-29 1:22:14 8:13/M
237 Donna Oberkfell St Louis MO 971 44 F 7 40-44 1:22:16 8:14/M
238 Dan Nelson St Louis MO 946 47 M 21 45-49 1:22:18 8:14/M
239 Caleb Hopkins St Louis MO 1704 34 M 30 30-34 1:22:18 8:14/M
240 Michael Fairchild Fairview Hts IL 341 53 M 13 50-54 1:22:26 8:15/M
241 Cameron Ulrich St Louis MO 1276 45 M 22 45-49 1:22:29 8:15/M
242 Kim Miller Chesterfield MO 869 53 F 3 50-54 1:22:36 8:16/M
243 Daniel Flood Mount Vernon IL 368 14 M 2 13-14 1:22:39 8:16/M
244 Julie Stein 1490 32 F 8 30-34 1:22:40 8:16/M
245 Heather Gargus Manchester MO 393 24 F 11 20-24 1:22:54 8:17/M
246 Gina Bhawalkar St Louis MO 89 31 F 9 30-34 1:22:56 8:18/M
247 Robert Lipscomb 1567 33 M 31 30-34 1:22:56 8:18/M
248 Mike Connelly Fenton MO 222 47 M 23 45-49 1:22:57 8:18/M
249 Ryan Catlow Bridgeton MO 185 38 M 19 35-39 1:22:58 8:18/M
250 Matt McSwain 1733 M 3 0- 0 1:22:58 8:18/M
251 Hannah Sebdd 1653 18 F 2 17-19 1:22:59 8:18/M
252 Andy Krieger 1559 33 M 32 30-34 1:23:00 8:18/M
253 Erin Krieger Edwardsville IL 1558 31 F 10 30-34 1:23:01 8:18/M
254 Roger Moore St Louis MO 891 38 M 20 35-39 1:23:04 8:18/M
255 Jenny Maurer St Louis MO 1768 28 F 12 25-29 1:23:05 8:19/M
256 Bryan York 1769 27 M 25 25-29 1:23:05 8:19/M
257 Angela Dattilo St Louis MO 260 40 F 8 40-44 1:23:06 8:19/M
258 Anthony Nicholson Ofallon IL 955 47 M 24 45-49 1:23:06 8:19/M
259 Leah Krause St Charles MO 705 18 F 3 17-19 1:23:08 8:19/M
260 Kara Jackson Ellisville MO 606 34 F 11 30-34 1:23:10 8:19/M
261 Brad Miller Chesterfield MO 864 52 M 14 50-54 1:23:12 8:19/M
262 Amy Puleo Saint Louis MO 1043 29 F 13 25-29 1:23:13 8:19/M
263 Mike Kelly St Louis MO 657 59 M 12 55-59 1:23:16 8:20/M
264 Beth Delling 271 31 F 12 30-34 1:23:19 8:20/M
265 Daniel McAtee Collinsville IL 815 45 M 25 45-49 1:23:24 8:20/M
266 Amanda Kramer St. Peter IL 1432 28 F 14 25-29 1:23:24 8:20/M
267 Patrick Matthews Fenton MO 812 53 M 15 50-54 1:23:28 8:21/M
268 Mike Barnes Weldon Spring MO 1825 68 M 1 65-69 1:23:29 8:21/M
269 Terrance Egan University City MO 318 56 M 13 55-59 1:23:35 8:22/M
270 Holly Grench St Louis MO 449 17 F 4 17-19 1:23:36 8:22/M
271 Scott Giljum St Louis MO 418 34 M 33 30-34 1:23:38 8:22/M
272 Kameron Murphy Saint Louis MO 933 34 M 34 30-34 1:23:40 8:22/M
273 Joel Wright O'Fallon MO 1393 52 M 16 50-54 1:23:43 8:22/M
274 Jeffrey Sinasky 1162 47 M 26 45-49 1:23:57 8:24/M
275 Daniel Claggett Glendale MO 209 59 M 14 55-59 1:24:03 8:24/M
276 Darren Worley Waterloo IL 1618 36 M 21 35-39 1:24:06 8:25/M
277 Matthew Herrin Saint Louis MO 536 30 M 35 30-34 1:24:08 8:25/M
278 Gail B Ford St Louis MO 372 58 F 1 55-59 1:24:13 8:25/M
279 Chris Bossman St Louis MO 113 47 M 27 45-49 1:24:14 8:25/M
280 Bill Dunn St Louis MO 309 29 M 26 25-29 1:24:20 8:26/M
281 Matt Gibbs St Louis MO 411 26 M 27 25-29 1:24:22 8:26/M
282 Carolyn Garrett Valley Park MO 395 36 F 10 35-39 1:24:26 8:27/M
283 Kerry Gregorc Byrnes Mill MO 446 48 F 5 45-49 1:24:26 8:27/M
284 Nancy Riebeling St Louis MO 1072 26 F 15 25-29 1:24:28 8:27/M
285 Colin Doggett Columbia MO 293 27 M 28 25-29 1:24:35 8:28/M
286 William Reller St Louis MO 1063 49 M 28 45-49 1:24:36 8:28/M
287 Troy Appel Maryville IL 26 37 M 22 35-39 1:24:37 8:28/M
288 Jonathan Jump Saint Louis MO 635 32 M 36 30-34 1:24:37 8:28/M
289 James Hulsey Florissant MO 591 48 M 29 45-49 1:24:38 8:28/M
290 Craig Lindgren Ballwin MO 753 51 M 17 50-54 1:24:39 8:28/M
291 Chris Mavromatis St Louis MO 814 39 M 23 35-39 1:24:39 8:28/M
292 Karie Ashmann Maryville IL 33 39 F 11 35-39 1:24:43 8:28/M
293 Christine Mendez University City MO 850 43 F 9 40-44 1:24:43 8:28/M
294 Charles Fields 1445 37 M 24 35-39 1:24:44 8:28/M
295 Abtin Akbari St Louis MO 6 27 M 29 25-29 1:24:45 8:29/M
296 Matt Alexander Columbia MO 13 24 M 13 20-24 1:24:45 8:29/M
297 Tommy Black 1534 39 M 25 35-39 1:24:45 8:29/M
298 John Bruemmer Fairview Heights IL 140 58 M 15 55-59 1:24:53 8:29/M
299 Amy Marx St Charles MO 806 15 F 7 15-16 1:24:53 8:29/M
300 William Wagnon St Louis MO 1303 43 M 27 40-44 1:24:53 8:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Steven Sprung Leslie MO 1695 43 M 28 40-44 1:24:56 8:30/M
302 Mike Leake St Louis MO 737 51 M 18 50-54 1:24:59 8:30/M
303 Mike Huelsmann St Louis MO 587 37 M 26 35-39 1:25:01 8:30/M
304 Beth McCarter St Louis MO 819 48 F 6 45-49 1:25:05 8:31/M
305 Karen Austin Saint Louis MO 1499 33 F 13 30-34 1:25:06 8:31/M
306 Tom Hootselle Hecker IL 1431 39 M 27 35-39 1:25:07 8:31/M
307 Willie Lowrie Florissant MO 764 26 M 30 25-29 1:25:08 8:31/M
308 Amanda Brisso Stcharles MO 132 16 F 8 15-16 1:25:11 8:31/M
309 Ken Pettry 1607 47 M 30 45-49 1:25:14 8:31/M
310 Aimee Kappler High Ridge MO 1643 40 F 10 40-44 1:25:15 8:32/M
311 Charles Collins St Louis MO 217 48 M 31 45-49 1:25:25 8:33/M
312 Robert Burd 1787 34 M 37 30-34 1:25:30 8:33/M
313 Terry Martin Ofallon MO 803 43 M 29 40-44 1:25:31 8:33/M
314 Craig Seymour Valley Park MO 1145 64 M 4 60-64 1:25:32 8:33/M
315 John Flood Mount Vernon IL 369 58 M 16 55-59 1:25:36 8:34/M
316 Janice Arnold 1517 39 F 12 35-39 1:25:42 8:34/M
317 Bridget Dunker High Ridge MO 308 32 F 14 30-34 1:25:43 8:34/M
318 Patty Ulrich St Louis MO 1277 42 F 11 40-44 1:25:44 8:34/M
319 Blake Taylor 1853 27 M 31 25-29 1:25:49 8:35/M
320 Katie Smith Saint Charles MO 1569 35 F 13 35-39 1:25:50 8:35/M
321 Kathy Waters 1842 28 F 16 25-29 1:25:51 8:35/M
322 Jonathan Mueller 920 18 M 11 17-19 1:25:54 8:35/M
323 David Twarog 1773 56 M 17 55-59 1:25:56 8:36/M
324 Kennan Fagan Troy IL 340 45 M 32 45-49 1:25:59 8:36/M
325 Tim McCarthy Chesterfield MO 822 49 M 33 45-49 1:26:03 8:36/M
326 Tammy Russell Saint Louis MO 1101 36 F 14 35-39 1:26:05 8:37/M
327 Arick Tuhro Arnold MO 1273 36 M 28 35-39 1:26:06 8:37/M
328 Kevin McCarthy St Louis MO 821 54 M 19 50-54 1:26:11 8:37/M
329 Tom McDonough Weldon Spring MO 829 58 M 18 55-59 1:26:13 8:37/M
330 Jessica Fisher 1568 25 F 17 25-29 1:26:16 8:38/M
331 Emily Jonagan Glendale MO 625 17 F 5 17-19 1:26:22 8:38/M
332 Kevin Seelman St Louis MO 1142 53 M 20 50-54 1:26:25 8:39/M
333 Lacey Luitjohan Troy IL 775 27 F 18 25-29 1:26:29 8:39/M
334 Mehmet Morali St Louis MO 896 30 M 38 30-34 1:26:31 8:39/M
335 Kristina Lodes St Charles MO 755 28 F 19 25-29 1:26:32 8:39/M
336 Keith Isgriggs St Charles MO 1640 48 M 34 45-49 1:26:37 8:40/M
337 Stacey Gottman Cedar Hill MD 1574 39 F 15 35-39 1:26:39 8:40/M
338 Amanda Fouts Cedar Hill MO 1575 35 F 16 35-39 1:26:39 8:40/M
339 David Freiburg High Ridge MO 382 48 M 35 45-49 1:26:40 8:40/M
