Men: 0- 0 1-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Long |
|||||||
Women - No Age Provided |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nora Capwell | 1471 | 426 | 1:32:17 | 9:14/M | ||
| Top | |||||||
Men - No Age Provided |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jake Varadian | 1680 | 0 | 70 | 1:10:36 | 7:04/M | |
| 2 | Craig Rapler | 1589 | 0 | 78 | 1:11:57 | 7:12/M | |
| 3 | Matt McSwain | 1733 | 250 | 1:22:58 | 8:18/M | ||
| 4 | Ed Martin | 1573 | 419 | 1:31:50 | 9:11/M | ||
| 5 | Dane McIntyre | 1671 | 0 | 540 | 1:41:28 | 10:09/M | |
| Top | |||||||
Women 13 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Grace Rowan | Belleville IL | 1093 | 14 | 94 | 1:12:53 | 7:17/M |
| Top | |||||||
Men 13 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kyle Mrotek | Saint Louis MO | 1449 | 14 | 161 | 1:17:52 | 7:47/M |
| 2 | Daniel Flood | Mount Vernon IL | 368 | 14 | 243 | 1:22:39 | 8:16/M |
| 3 | Garrett Jones | Fenton MO | 627 | 13 | 474 | 1:35:51 | 9:35/M |
| 4 | Nolan Connelly | Fenton MO | 223 | 14 | 525 | 1:39:49 | 9:59/M |
| Top | |||||||
Women 15 to 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alyssa Jones | Fenton MO | 626 | 16 | 79 | 1:12:00 | 7:12/M |
| 2 | Rachael Huck | Ste Genevieve MO | 586 | 16 | 124 | 1:15:54 | 7:35/M |
| 3 | Jackie Molina | Weldon Spring MO | 880 | 16 | 138 | 1:17:03 | 7:42/M |
| 4 | Liz Barnes | Belleville IL | 48 | 15 | 156 | 1:17:41 | 7:46/M |
| 5 | Claire Darnell | 257 | 16 | 160 | 1:17:48 | 7:47/M | |
| 6 | Kate White | St Louis MO | 1343 | 15 | 225 | 1:21:40 | 8:10/M |
| 7 | Amy Marx | St Charles MO | 806 | 15 | 299 | 1:24:53 | 8:29/M |
| 8 | Amanda Brisso | Stcharles MO | 132 | 16 | 308 | 1:25:11 | 8:31/M |
| 9 | Clara Abbott | St Louis MO | 1 | 15 | 360 | 1:27:57 | 8:48/M |
| Top | |||||||
Men 15 to 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Andrew Moore | 1433 | 15 | 25 | 1:01:53 | 6:11/M | |
| 2 | Ben Neuhaus | Kirkwood MO | 949 | 16 | 29 | 1:03:04 | 6:18/M |
| 3 | Patrick Andrew | St Louis MO | 23 | 15 | 45 | 1:07:05 | 6:43/M |
| 4 | Austin Delrosso | 1496 | 16 | 47 | 1:07:15 | 6:44/M | |
| 5 | Nicholas Kremer | Fenton MO | 710 | 16 | 57 | 1:08:56 | 6:54/M |
| 6 | Andrew O'Sullivan | St Louis MO | 968 | 15 | 71 | 1:10:41 | 7:04/M |
| 7 | Brandon Chae | 1430 | 15 | 101 | 1:13:41 | 7:22/M | |
| 8 | Drew Wohlschbeger | St Louis MO | 1379 | 16 | 116 | 1:15:19 | 7:32/M |
| 9 | Dustin Price | Herculaneum MO | 1032 | 16 | 134 | 1:16:51 | 7:41/M |
| 10 | Kyle Avery | Eureka MO | 35 | 15 | 140 | 1:17:09 | 7:43/M |
| 11 | Nick Belko | Arnold MO | 70 | 15 | 187 | 1:19:20 | 7:56/M |
| 12 | Eric Prullage | Mokane MO | 1039 | 16 | 359 | 1:27:56 | 8:48/M |
| 13 | Jack Buese | Millstadt IL | 148 | 15 | 366 | 1:28:25 | 8:51/M |
| Top | |||||||
Women 17 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lizzy Handschy | 1770 | 19 | 58 | 1:09:01 | 6:54/M | |
| 2 | Hannah Sebdd | 1653 | 18 | 251 | 1:22:59 | 8:18/M | |
| 3 | Leah Krause | St Charles MO | 705 | 18 | 259 | 1:23:08 | 8:19/M |
| 4 | Holly Grench | St Louis MO | 449 | 17 | 270 | 1:23:36 | 8:22/M |
| 5 | Emily Jonagan | Glendale MO | 625 | 17 | 331 | 1:26:22 | 8:38/M |
| 6 | Katrina Fyfe | 1846 | 18 | 355 | 1:27:38 | 8:46/M | |
| 7 | Angela Grueninger | St Louis MO | 454 | 17 | 612 | 1:52:31 | 11:15/M |
| Top | |||||||
Men 17 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cameron Bogue | 1510 | 18 | 8 | 57:29 | 5:45/M | |
| 2 | Nathan Rubbelke | Ballwin MO | 1094 | 18 | 10 | 57:56 | 5:48/M |
| 3 | Joseph Esswein | 1414 | 18 | 13 | 59:48 | 5:59/M | |
| 4 | Dylan Faulkenberg | Troy IL | 344 | 17 | 16 | 59:56 | 6:00/M |
| 5 | Nick Meier | Wentzville MO | 1467 | 18 | 17 | 1:00:05 | 6:01/M |
| 6 | Adam Boehm | St Louis MO | 99 | 18 | 21 | 1:01:17 | 6:08/M |
| 7 | Brian Scherping | 1718 | 19 | 27 | 1:02:17 | 6:14/M | |
| 8 | Jansen Baja | St. Louis MO | 1476 | 17 | 38 | 1:06:12 | 6:37/M |
| 9 | Dustin Stumphf | Manchester MO | 1220 | 17 | 43 | 1:06:59 | 6:42/M |
| 10 | Travis Connelly | Fenton MO | 224 | 18 | 121 | 1:15:51 | 7:35/M |
| 11 | Jonathan Mueller | 920 | 18 | 322 | 1:25:54 | 8:35/M | |
| 12 | Nicholas Wallace | Warrenton MO | 1307 | 17 | 559 | 1:43:22 | 10:20/M |
| Top | |||||||
Women 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Meagan Hudson | Crystal City MO | 1648 | 24 | 32 | 1:03:52 | 6:23/M |
| 2 | Kelsey Tobler | Maplewood MO | 1259 | 21 | 81 | 1:12:13 | 7:13/M |
| 3 | Laura Aranda | Saint Louis MO | 29 | 24 | 88 | 1:12:28 | 7:15/M |
| 4 | Jamie Kaplan | St Louis MO | 640 | 23 | 135 | 1:16:53 | 7:41/M |
| 5 | Becky Sikorski | St Clair MO | 1158 | 24 | 182 | 1:19:04 | 7:54/M |
| 6 | Rachel M Pezold | Marthasville MO | 1017 | 23 | 184 | 1:19:16 | 7:56/M |
| 7 | Alyssa Mautz | Ofallon MO | 813 | 22 | 207 | 1:20:30 | 8:03/M |
| 8 | Carly Twarog | 1772 | 20 | 208 | 1:20:33 | 8:03/M | |
| 9 | Aleta Jokisch | 1475 | 21 | 224 | 1:21:38 | 8:10/M | |
| 10 | Karah Leibovich | Stlouis MO | 745 | 24 | 230 | 1:21:56 | 8:12/M |
| 11 | Heather Gargus | Manchester MO | 393 | 24 | 245 | 1:22:54 | 8:17/M |
| 12 | Sara Brewington | Columbia MO | 1840 | 22 | 356 | 1:27:43 | 8:46/M |
| 13 | Colleen Callahan | St Louis MO | 166 | 24 | 392 | 1:29:29 | 8:57/M |
| 14 | Brooke Inman | St Louis MO | 601 | 23 | 399 | 1:30:16 | 9:02/M |
| 15 | Pam Glamill | 1850 | 20 | 439 | 1:33:26 | 9:21/M | |
| 16 | Haley A Beckmeyer | Hoyleton IL | 63 | 21 | 445 | 1:33:58 | 9:24/M |
| 17 | Bridget Brink | 130 | 22 | 446 | 1:33:58 | 9:24/M | |
| 18 | Holly Scheibel | Florissant MO | 1128 | 23 | 457 | 1:34:28 | 9:27/M |
| 19 | Emily Connelly | Ofallon MO | 221 | 20 | 464 | 1:34:57 | 9:30/M |
| 20 | Caroline Crecelius | Farmington MO | 242 | 24 | 507 | 1:38:19 | 9:50/M |
| 21 | Megan Zehnder | 1785 | 24 | 531 | 1:40:43 | 10:04/M | |
| 22 | Sharon Zimmer | Saint Louis MO | 1403 | 24 | 545 | 1:42:07 | 10:13/M |
| 23 | Kristen Ochs | St Louis MO | 975 | 24 | 627 | 1:55:02 | 11:30/M |
| 24 | Cassandra Maerz | St Lousi MO | 783 | 23 | 649 | 2:04:06 | 12:25/M |
| Top | |||||||
Men 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Connor Callahan | 1459 | 20 | 1 | 54:12 | 5:25/M | |
| 2 | Matt Lawder | Manchester MO | 1516 | 23 | 2 | 54:39 | 5:28/M |
| 3 | Jannis Toenfer | 1455 | 22 | 3 | 54:57 | 5:30/M | |
| 4 | Wynn McClellan | 1483 | 20 | 4 | 56:19 | 5:38/M | |
| 5 | Almir Halilkanovic | Saint Louis MO | 1426 | 20 | 12 | 59:46 | 5:59/M |
| 6 | David Schnell | Ofallon MO | 1411 | 20 | 19 | 1:00:48 | 6:05/M |
| 7 | David Willems | 1654 | 20 | 31 | 1:03:26 | 6:21/M | |
| 8 | Tony Hardin | 1566 | 24 | 33 | 1:03:56 | 6:24/M | |
| 9 | Eric Woelbring | 1494 | 21 | 51 | 1:07:57 | 6:48/M | |
| 10 | Trevor Groce | St Loui MO | 452 | 24 | 63 | 1:09:51 | 6:59/M |
| 11 | Joshua Aranda | Saint Louis MO | 28 | 24 | 87 | 1:12:28 | 7:15/M |
| 12 | Gregory Davenport | St Louis MO | 261 | 24 | 131 | 1:16:39 | 7:40/M |
| 13 | Matt Alexander | Columbia MO | 13 | 24 | 296 | 1:24:45 | 8:29/M |
| 14 | Connor Callahan | 1456 | 20 | 375 | 1:28:35 | 8:52/M | |
| 15 | Evan Stewart | Edwardsville IL | 1207 | 20 | 565 | 1:44:32 | 10:27/M |
| Top | |||||||
Women 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jackie Hall | 1498 | 29 | 18 | 1:00:07 | 6:01/M | |
| 2 | Megan Lehr | Saint Louis MO | 743 | 29 | 64 | 1:09:56 | 7:00/M |
| 3 | Kristel Adler | New York IL | 1698 | 29 | 68 | 1:10:22 | 7:02/M |
| 4 | Abby Karsten | St Louis MO | 641 | 29 | 103 | 1:13:53 | 7:23/M |
| 5 | Nikki Difani | Kirkwood MO | 284 | 29 | 105 | 1:14:13 | 7:25/M |
| 6 | Jessica Truskowski | St Louis MO | 1271 | 26 | 108 | 1:14:23 | 7:26/M |
| 7 | Ann Davidson | 1465 | 28 | 129 | 1:16:15 | 7:38/M | |
| 8 | Clare Heaney | Saint Louis MO | 504 | 26 | 188 | 1:19:20 | 7:56/M |
| 9 | Margie Cox | 1744 | 26 | 210 | 1:20:41 | 8:04/M | |
| 10 | Amanda Vakmann | 1701 | 26 | 212 | 1:20:43 | 8:04/M | |
| 11 | Jaime Lugge | Belleville IL | 772 | 28 | 236 | 1:22:14 | 8:13/M |
| 12 | Jenny Maurer | St Louis MO | 1768 | 28 | 255 | 1:23:05 | 8:19/M |
| 13 | Amy Puleo | Saint Louis MO | 1043 | 29 | 262 | 1:23:13 | 8:19/M |
| 14 | Amanda Kramer | St. Peter IL | 1432 | 28 | 266 | 1:23:24 | 8:20/M |
| 15 | Nancy Riebeling | St Louis MO | 1072 | 26 | 284 | 1:24:28 | 8:27/M |
| 16 | Kathy Waters | 1842 | 28 | 321 | 1:25:51 | 8:35/M | |
| 17 | Jessica Fisher | 1568 | 25 | 330 | 1:26:16 | 8:38/M | |
| 18 | Lacey Luitjohan | Troy IL | 775 | 27 | 333 | 1:26:29 | 8:39/M |
| 19 | Kristina Lodes | St Charles MO | 755 | 28 | 335 | 1:26:32 | 8:39/M |
| 20 | Kim Martin | St Louis MO | 801 | 26 | 343 | 1:26:54 | 8:41/M |
| 21 | Rachel Adams | Imperial MO | 5 | 26 | 345 | 1:26:59 | 8:42/M |
| 22 | Emily Kenney | Chesterfield MO | 662 | 29 | 353 | 1:27:29 | 8:45/M |
| 23 | Teresa Troyer | Ofallon MO | 1269 | 29 | 371 | 1:28:30 | 8:51/M |
| 24 | Emily Sidler | St Charles MO | 1152 | 26 | 390 | 1:29:26 | 8:57/M |
| 25 | Alicia Konstantinovich | St Louis MO | 698 | 28 | 406 | 1:30:53 | 9:05/M |
| 26 | Katie Heaney | 505 | 29 | 412 | 1:31:15 | 9:08/M | |
| 27 | Lora Huddleston | 1416 | 28 | 421 | 1:32:04 | 9:12/M | |
| 28 | Jill Kammerer | St Louis MO | 638 | 26 | 430 | 1:32:30 | 9:15/M |
| 29 | Gail Floyd | 1529 | 29 | 432 | 1:32:42 | 9:16/M | |
| 30 | Anne-Marie Hale | Saint Louis MO | 470 | 29 | 456 | 1:34:27 | 9:27/M |
| 31 | Katie Musick | Saint Louis MO | 941 | 26 | 460 | 1:34:35 | 9:28/M |
| 32 | Katie Desplinter | 1463 | 28 | 469 | 1:35:37 | 9:34/M | |
| 33 | Amy Volk | St Louis MO | 1297 | 26 | 489 | 1:37:08 | 9:43/M |
| 34 | Jennifer Gray | 1752 | 27 | 496 | 1:37:31 | 9:45/M | |
| 35 | Brieonna Aljets | E Alton IL | 14 | 27 | 501 | 1:37:54 | 9:47/M |
| 36 | Loren Kreher | Maryland Heights MO | 708 | 25 | 502 | 1:38:06 | 9:49/M |
| 37 | Casey Palacios | St Louis MO | 993 | 28 | 504 | 1:38:10 | 9:49/M |
| 38 | Lauern Zehnder | 1783 | 29 | 506 | 1:38:12 | 9:49/M | |
| 39 | Lauren Snow | St. Peters MO | 1181 | 29 | 510 | 1:38:29 | 9:51/M |
| 40 | Ann Warner | University City MO | 1320 | 27 | 523 | 1:39:34 | 9:57/M |
| 41 | Lindsay J Ercole | St Louis MO | 325 | 28 | 530 | 1:40:37 | 10:04/M |
| 42 | Allison Kieffer | St Louis MO | 669 | 25 | 532 | 1:40:51 | 10:05/M |
| 43 | Kristen Burton | Wright City MO | 159 | 29 | 554 | 1:42:47 | 10:17/M |
| 44 | Pam Choi | St Louis MO | 202 | 28 | 587 | 1:46:46 | 10:41/M |
| 45 | Sarah Boyce | St Louis MO | 120 | 28 | 588 | 1:46:47 | 10:41/M |
| 46 | Jill Kunkel-Wiedman | 1829 | 28 | 602 | 1:49:29 | 10:57/M | |
| 47 | Alison Stach | Glen Carbon IL | 1193 | 25 | 605 | 1:50:37 | 11:04/M |
| 48 | Sarah Hohm | St Louis MO | 559 | 29 | 606 | 1:50:45 | 11:05/M |
| 49 | Jennifer Held | Florissant MO | 515 | 27 | 652 | 2:08:36 | 12:52/M |
| Top | |||||||
Men 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Larry Huffman | Maryville IL | 588 | 28 | 5 | 56:23 | 5:38/M |
| 2 | Andy Koziatek | Fulton MO | 1447 | 29 | 9 | 57:44 | 5:46/M |
| 3 | Ben Haskins | High Ridge MO | 1660 | 29 | 24 | 1:01:44 | 6:10/M |
| 4 | Andrew Pelikan | Kirkwood MO | 1008 | 26 | 42 | 1:06:53 | 6:41/M |
| 5 | Rob Skelton | St Louis MO | 1167 | 26 | 55 | 1:08:43 | 6:52/M |
| 6 | Tyler Cox | 1745 | 25 | 56 | 1:08:48 | 6:53/M | |
| 7 | Max Buehler | 1523 | 27 | 65 | 1:10:03 | 7:00/M | |
| 8 | Thomas Hoyt | St Louis MO | 580 | 25 | 66 | 1:10:04 | 7:00/M |
| 9 | Patrick Ercole | St Louis MO | 326 | 28 | 82 | 1:12:15 | 7:14/M |
| 10 | Davis Nischwitz | 1743 | 29 | 83 | 1:12:17 | 7:14/M | |
| 11 | David Hill | Overland MO | 1583 | 28 | 85 | 1:12:22 | 7:14/M |
| 12 | Shawn Herrin | 537 | 27 | 93 | 1:12:49 | 7:17/M | |
| 13 | Joey Steska | 1486 | 29 | 97 | 1:13:01 | 7:18/M | |
| 14 | Stewart Wolfe | St Louis MO | 1380 | 26 | 104 | 1:14:06 | 7:25/M |
| 15 | Matt Vianello | 1585 | 26 | 118 | 1:15:31 | 7:33/M | |
| 16 | Jereme Foster | Saint Louis MO | 373 | 28 | 122 | 1:15:52 | 7:35/M |
| 17 | Mike Wiedman | Edwardsville IL | 1788 | 28 | 127 | 1:16:12 | 7:37/M |
| 18 | Scott Kreher | Maryland Heights MO | 709 | 26 | 132 | 1:16:44 | 7:40/M |
| 19 | Daniel Moisio | St Louis MO | 879 | 27 | 166 | 1:18:09 | 7:49/M |
| 20 | Nick Paden | St Louis MO | 992 | 28 | 176 | 1:18:48 | 7:53/M |
| 21 | Nathan Kwarta | University City MO | 719 | 29 | 179 | 1:18:56 | 7:54/M |
| 22 | Pierce Lehr | Saint Louis MO | 744 | 29 | 189 | 1:19:21 | 7:56/M |
| 23 | Jonathan Fink | St Louis MO | 357 | 29 | 214 | 1:20:53 | 8:05/M |
| 24 | Andy Vitt | St. Louis MO | 1665 | 29 | 232 | 1:22:02 | 8:12/M |
| 25 | Bryan York | 1769 | 27 | 256 | 1:23:05 | 8:19/M | |
| 26 | Bill Dunn | St Louis MO | 309 | 29 | 280 | 1:24:20 | 8:26/M |
| 27 | Matt Gibbs | St Louis MO | 411 | 26 | 281 | 1:24:22 | 8:26/M |
| 28 | Colin Doggett | Columbia MO | 293 | 27 | 285 | 1:24:35 | 8:28/M |
| 29 | Abtin Akbari | St Louis MO | 6 | 27 | 295 | 1:24:45 | 8:29/M |
| 30 | Willie Lowrie | Florissant MO | 764 | 26 | 307 | 1:25:08 | 8:31/M |
| 31 | Blake Taylor | 1853 | 27 | 319 | 1:25:49 | 8:35/M | |
| 32 | Matt Kupferle | St Louis MO | 716 | 29 | 396 | 1:29:50 | 8:59/M |
| 33 | Jeff Volk | St Louis MO | 1298 | 25 | 491 | 1:37:09 | 9:43/M |
| 34 | Brian Cooper | Manchester MO | 228 | 29 | 498 | 1:37:42 | 9:46/M |
| 35 | Ken Behrens | Fenton MO | 65 | 27 | 513 | 1:38:45 | 9:53/M |
| 36 | Johanthan Horman | Saint Louis MO | 567 | 27 | 599 | 1:49:11 | 10:55/M |
| 37 | Wistar Hozt | 1726 | 25 | 624 | 1:53:45 | 11:23/M | |
| Top | |||||||
Women 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cathy Stevener | St Louis MO | 1205 | 33 | 139 | 1:17:05 | 7:43/M |
| 2 | Rasheedah Krus | Saint Louis MO | 714 | 34 | 177 | 1:18:53 | 7:53/M |
| 3 | Melissa Ell | Ballwin MO | 320 | 31 | 194 | 1:19:42 | 7:58/M |
| 4 | Claire Keifer | St Louis MO | 650 | 32 | 199 | 1:20:00 | 8:00/M |
| 5 | Kerrie Hilton | Ballwin MO | 547 | 34 | 202 | 1:20:06 | 8:01/M |
| 6 | Rachel D Tinsley | St Louis MO | 1257 | 34 | 203 | 1:20:17 | 8:02/M |
| 7 | Martine Declannay | 1776 | 34 | 221 | 1:21:18 | 8:08/M | |
| 8 | Julie Stein | 1490 | 32 | 244 | 1:22:40 | 8:16/M | |
| 9 | Gina Bhawalkar | St Louis MO | 89 | 31 | 246 | 1:22:56 | 8:18/M |
| 10 | Erin Krieger | Edwardsville IL | 1558 | 31 | 253 | 1:23:01 | 8:18/M |
| 11 | Kara Jackson | Ellisville MO | 606 | 34 | 260 | 1:23:10 | 8:19/M |
| 12 | Beth Delling | 271 | 31 | 264 | 1:23:19 | 8:20/M | |
| 13 | Karen Austin | Saint Louis MO | 1499 | 33 | 305 | 1:25:06 | 8:31/M |
| 14 | Bridget Dunker | High Ridge MO | 308 | 32 | 317 | 1:25:43 | 8:34/M |
| 15 | Alicia House | Arnold MO | 1748 | 34 | 358 | 1:27:52 | 8:47/M |
| 16 | Joni Walker | St Louis MO | 1304 | 32 | 364 | 1:28:23 | 8:50/M |
| 17 | Lisa Schultz | Ofallon MO | 1138 | 33 | 382 | 1:28:52 | 8:53/M |
| 18 | Jen Hadler | Manchester MO | 461 | 30 | 397 | 1:29:51 | 8:59/M |
| 19 | Jenny Gonzalez | Fenton MO | 434 | 33 | 440 | 1:33:27 | 9:21/M |
| 20 | Jennifer Schoenholz | Saint Charles MO | 1758 | 33 | 454 | 1:34:18 | 9:26/M |
| 21 | Jen Orr | St Louis MO | 1711 | 33 | 462 | 1:34:47 | 9:29/M |
| 22 | Jeanette Titchenal | Belleville IL | 1258 | 34 | 495 | 1:37:30 | 9:45/M |
| 23 | Rebecca Peters | St Louis MO | 1015 | 33 | 509 | 1:38:27 | 9:51/M |
| 24 | Carline Mug | St Louis MO | 923 | 30 | 520 | 1:39:23 | 9:56/M |
| 25 | Beth Bray | 1719 | 32 | 528 | 1:40:12 | 10:01/M | |
| 26 | Allison Tolliver | Glen Carbon IL | 1264 | 31 | 555 | 1:42:50 | 10:17/M |
| 27 | Heather Hartmann | Saint Jacob IL | 491 | 34 | 568 | 1:44:37 | 10:28/M |
| 28 | Anna Minner | Fenton MO | 874 | 33 | 578 | 1:45:53 | 10:35/M |
| 29 | Samantha Goodwin | Millstadt IL | 437 | 30 | 581 | 1:46:21 | 10:38/M |
| 30 | Liz McGee | St Charles MO | 833 | 33 | 594 | 1:48:15 | 10:50/M |
| 31 | Stephanie Mattingly | Belleville IL | 1488 | 34 | 603 | 1:49:41 | 10:58/M |
| 32 | Jasna Despot | Saint Louis MO | 278 | 34 | 608 | 1:51:47 | 11:11/M |
| 33 | Kelly Doria | Ofallon MO | 297 | 34 | 620 | 1:53:22 | 11:20/M |
| 34 | Nicole Rendleman | Chesterfield MO | 1064 | 31 | 644 | 2:01:22 | 12:08/M |
| Top | |||||||
Men 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Travis Bashaw | 1562 | 32 | 6 | 56:38 | 5:40/M | |
| 2 | Caleb Goldkamp | St Louis MO | 432 | 33 | 11 | 58:20 | 5:50/M |
| 3 | Michael Stanton-Geddes | 1676 | 30 | 14 | 59:49 | 5:59/M | |
| 4 | Dusty Lopez | 1852 | 32 | 15 | 59:55 | 6:00/M | |
| 5 | Brian Schoenholz | Lake St Louis MO | 2000 | 32 | 23 | 1:01:39 | 6:10/M |
| 6 | Edgar Kringle | 1538 | 31 | 34 | 1:04:04 | 6:24/M | |
| 7 | Dustin Washam | Farmington MO | 1321 | 31 | 35 | 1:05:33 | 6:33/M |
| 8 | Korey Chapman | Belleville IL | 195 | 33 | 36 | 1:05:40 | 6:34/M |
| 9 | Douglas Durrant | Saint Louis MO | 316 | 33 | 46 | 1:07:06 | 6:43/M |
| 10 | Chad Larson | St. Louis MO | 1749 | 33 | 49 | 1:07:39 | 6:46/M |
| 11 | Bryan Traughber | Kirkwood MO | 1694 | 32 | 50 | 1:07:43 | 6:46/M |
| 12 | Rob Bence | Saint Louis MO | 74 | 33 | 60 | 1:09:26 | 6:57/M |
| 13 | Brandon Vaughn | Hillsboro MO | 1283 | 34 | 74 | 1:11:14 | 7:07/M |
| 14 | Greg Chapuis | 1497 | 33 | 77 | 1:11:54 | 7:11/M | |
| 15 | Robby Fabry | 1619 | 32 | 80 | 1:12:08 | 7:13/M | |
| 16 | Matt Holmes | Glen Carbon IL | 560 | 31 | 92 | 1:12:45 | 7:17/M |
| 17 | Ted Westendorf | Ballwin MO | 1336 | 34 | 115 | 1:15:14 | 7:31/M |
| 18 | Bob Zager | St. Louis MO | 1851 | 31 | 142 | 1:17:15 | 7:44/M |
| 19 | Andy Krus | St Louis MO | 713 | 32 | 143 | 1:17:20 | 7:44/M |
| 20 | Luke Meyer | St Peters MO | 860 | 32 | 146 | 1:17:27 | 7:45/M |
| 21 | Benjamin Cardinal | St Charles MO | 170 | 33 | 152 | 1:17:35 | 7:46/M |
| 22 | Kevin Heaney | Chicago IL | 1777 | 34 | 167 | 1:18:09 | 7:49/M |
| 23 | Mark Hammer | Saint Louis MO | 474 | 30 | 169 | 1:18:18 | 7:50/M |
| 24 | Christopher Snow | St. Peters MO | 1180 | 31 | 173 | 1:18:33 | 7:51/M |
| 25 | Karey Harting | St Peters MO | 1511 | 33 | 178 | 1:18:54 | 7:53/M |
| 26 | Ron MacKe | St Louis MO | 1555 | 34 | 206 | 1:20:28 | 8:03/M |
| 27 | Johnny Kidd | St Louis MO | 668 | 31 | 215 | 1:20:53 | 8:05/M |
| 28 | Nicholas Hoeing | Union MO | 553 | 32 | 218 | 1:21:11 | 8:07/M |
| 29 | Adam Burns | Saint Louis MO | 154 | 34 | 235 | 1:22:14 | 8:13/M |
| 30 | Caleb Hopkins | St Louis MO | 1704 | 34 | 239 | 1:22:18 | 8:14/M |
| 31 | Robert Lipscomb | 1567 | 33 | 247 | 1:22:56 | 8:18/M | |
| 32 | Andy Krieger | 1559 | 33 | 252 | 1:23:00 | 8:18/M | |
| 33 | Scott Giljum | St Louis MO | 418 | 34 | 271 | 1:23:38 | 8:22/M |
| 34 | Kameron Murphy | Saint Louis MO | 933 | 34 | 272 | 1:23:40 | 8:22/M |
| 35 | Matthew Herrin | Saint Louis MO | 536 | 30 | 277 | 1:24:08 | 8:25/M |
| 36 | Jonathan Jump | Saint Louis MO | 635 | 32 | 288 | 1:24:37 | 8:28/M |
| 37 | Robert Burd | 1787 | 34 | 312 | 1:25:30 | 8:33/M | |
| 38 | Mehmet Morali | St Louis MO | 896 | 30 | 334 | 1:26:31 | 8:39/M |
| 39 | Mulenda D Mukadi | Hazelwood MO | 926 | 32 | 348 | 1:27:18 | 8:44/M |
| 40 | Dan Jansen | St Charles MO | 617 | 30 | 367 | 1:28:28 | 8:51/M |
| 41 | Dane Jansen | 1684 | 33 | 368 | 1:28:28 | 8:51/M | |
| 42 | Chris Coco | Saint Louis MO | 1560 | 33 | 391 | 1:29:27 | 8:57/M |
| 43 | Jack Tolliver | Edwardsville IL | 1265 | 33 | 393 | 1:29:42 | 8:58/M |
| 44 | Paul Werner | St Louis MO | 1334 | 30 | 420 | 1:32:00 | 9:12/M |
| 45 | Rob Behrens | Ofallon MO | 69 | 32 | 423 | 1:32:08 | 9:13/M |
| 46 | Brant Kraner | St Louis MO | 702 | 30 | 425 | 1:32:12 | 9:13/M |
| 47 | Nicholas Miller | Saint Louis MO | 870 | 32 | 436 | 1:32:59 | 9:18/M |
| 48 | Doug Bruening | St Peters MO | 142 | 31 | 447 | 1:34:03 | 9:24/M |
| 49 | Scott Zehnder | St. Louis MO | 1784 | 32 | 503 | 1:38:09 | 9:49/M |
| 50 | Mike Orrico | St Louis MO | 989 | 33 | 550 | 1:42:32 | 10:15/M |
| 51 | Victor J Carre | St Louis MO | 174 | 34 | 573 | 1:45:05 | 10:31/M |
| 52 | Eric Braun | Ballwin MO | 125 | 31 | 611 | 1:52:28 | 11:15/M |
| 53 | Bradley Morgan | Chesterfield MO | 897 | 34 | 616 | 1:53:01 | 11:18/M |
| 54 | Ben Westover | Chesterfield MO | 1337 | 34 | 617 | 1:53:01 | 11:18/M |
| Top | |||||||
Women 35 to 39 |
|||||||
